Charlotte Richmond
FEI Dressage European Junior Freestyle Championship
International | Horse | Dressage
Sunday 13 August 2017
Rank
17
Prize
50€
E
Mariette Sanders-Van Gansewinkel
69.750
Tech
72.000
Art
70.875
(14)
H
Thomas Lang
67.500
Tech
71.000
Art
69.250
(19)
C
Isabelle Judet
68.000
Tech
71.000
Art
69.500
(18)
M
Henning Lehrmann
68.750
Tech
72.000
Art
70.375
(17)
B
Barbara Ardu
68.750
Tech
72.000
Art
70.375
(16)
Total
70.075
(17)
Junior Freestyle to Music
Edition 2002, course 60, max points 410, time ca 5 min
| Keyword | Coeff | E | H | C | M | B | |
|---|---|---|---|---|---|---|---|
| 1 | Coll. walk | 7 | 6.5 | 6.5 | 7.5 | 7 | |
| 2 | Half-pirouette | 7 | 7 | 6.5 | 7 | 7 | |
| 3 | Ext. walk | 7 | 7 | 7 | 7 | 7 | |
| 4 | Coll. trot | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 5 | Shoulder-in right | 7 | 7 | 7 | 7 | 7 | |
| 6 | Shoulder-in left | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 7 | Half-pass right | ×2 | 6.5 | 6 | 6.5 | 6.5 | 7 |
| 8 | Half-pass left | ×2 | 7 | 6.5 | 6.5 | 6 | 6.5 |
| 9 | Ext. trot | 7 | 7 | 6.5 | 6.5 | 7 | |
| 10 | Coll. canter | 7 | 7 | 7 | 6.5 | 7 | |
| 11 | Half-pass right | 7 | 6.5 | 7 | 7 | 7 | |
| 12 | Half-pass left | 7 | 7 | 7 | 7 | 7 | |
| 13 | Flying change | ×2 | 7 | 7 | 7 | 7 | 7 |
| 14 | Flying change | ×2 | 7.5 | 7 | 7 | 7.5 | 7 |
| 15 | Ext. canter | 7 | 7 | 7 | 7 | 7 | |
| 16 | Halts | 7.5 | 7 | 7.5 | 8 | 6.5 | |
| 17 | Rythm | ×4 | 7 | 7 | 6.5 | 7 | 7 |
| 18 | Harmony | ×4 | 7 | 7 | 7 | 7 | 7 |
| 19 | Choreography | ×4 | 7.5 | 7 | 7 | 7.5 | 7.5 |
| 20 | Difficulty | ×4 | 7 | 7 | 7.5 | 7 | 7 |
| 21 | Interpretation | ×4 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Percent deduction |