Dina Ellermann
CDI-W - FEI Grand Prix Freestyle to Music (GP FS)
International | Horse | Dressage
Saturday 7 October 2017
Rank
1
E
Maria Colliander
68.000
Tech
74.000
Art
71.000
(3)
H
Larysa Velyka
68.750
Tech
71.600
Art
70.175
(1)
C
Eva-Maria Vint-Warmington
71.250
Tech
76.000
Art
73.625
(1)
M
Peter Holler
73.750
Tech
78.000
Art
75.875
(1)
B
Gustaf Svalling
69.000
Tech
72.000
Art
70.500
(3)
Total
72.235
(1)
Grand Prix Freestyle to Music
Edition 1999, course 20x60, max points 400
| Keyword | Coeff | E | H | C | M | B | |
|---|---|---|---|---|---|---|---|
| 1 | Collected walk | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 2 | Extended walk | 6 | 6 | 6 | 7 | 6.5 | |
| 3 | Half-pass right | 6.5 | 7 | 7.5 | 8 | 7 | |
| 4 | Half-pass left | 7 | 6.5 | 7 | 7.5 | 6.5 | |
| 5 | Extended trot | 7.5 | 7 | 7.5 | 8 | 7.5 | |
| 6 | Half-pass right | 7 | 7 | 7 | 7.5 | 7 | |
| 7 | Half-pass left | 7 | 7 | 7 | 7.5 | 6.5 | |
| 8 | Extended canter | 7.5 | 7.5 | 7.5 | 8 | 7 | |
| 9 | Flying changes every 2nd | 5 | 6.5 | 6 | 7 | 6 | |
| 10 | Flying changes every stride | 7 | 6.5 | 7 | 7 | 7 | |
| 11 | Canter pirouette right | ×2 | 7 | 8 | 7.5 | 8 | 7 |
| 12 | Canter pirouette left | ×2 | 7 | 8 | 7 | 7.5 | 7 |
| 13 | Passage | ×2 | 7 | 7 | 7.5 | 7.5 | 7.5 |
| 14 | Piaffe | ×2 | 6 | 5.5 | 7 | 6.5 | 6.5 |
| 15 | Transitions from piaffe to passage | 7.5 | 6 | 7.5 | 7 | 7.5 | |
| 16 | The entrance and halts | 7.5 | 7 | 8 | 7.5 | 7 | |
| 17 | Rythm | ×4 | 7 | 7 | 7 | 7.5 | 7 |
| 18 | Harmony | ×4 | 7 | 6.9 | 7.5 | 7.5 | 7 |
| 19 | Choreography | ×4 | 7.5 | 7.5 | 8 | 8 | 7.5 |
| 20 | Difficulty | ×4 | 7.5 | 6.9 | 7.5 | 7.5 | 7 |
| 21 | Interpretation | ×4 | 8 | 7.5 | 8 | 8.5 | 7.5 |
| Points deduction | |||||||
| Percent deduction |