Rose Mathisen
CDI5* - FEI Grand Prix
International | Horse | Dressage
Saturday 2 December 2017
Rank
8
E
Christof Umbach
75.900 (6)
H
Dr Dietrich Plewa
75.300 (6)
C
Susanne Baarup
72.700 (8)
M
Gustaf Svalling
72.600 (9)
B
Annette Fransen Iacobaeus
72.300 (9)
Total
73.760
(8)
Grand Prix
Edition 2009, course 20x60, max points 500, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 8 | 8 | 8 | 7.5 | 7.5 | |
2 | Extended trot | 8 | 8 | 8 | 8 | 8 | |
3 | Half-pass trot | ×2 | 8 | 8 | 7.5 | 7.5 | 8 |
4 | Half-pass trot | ×2 | 8 | 8 | 7.5 | 7.5 | 7.5 |
5 | Rein-back | 6 | 6 | 5 | 6.5 | 5 | |
6 | Extended trot | 8 | 8 | 7.5 | 7.5 | 7 | |
7 | Passage | 7 | 7.5 | 7.5 | 7 | 7.5 | |
8 | Piaffe | ×2 | 7 | 8 | 8 | 7.5 | 7.5 |
9 | Passage-piaffe transitions | 7.5 | 8 | 7.5 | 8 | 8 | |
10 | Passage | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
11 | Extended walk | ×2 | 7 | 6.5 | 7 | 7 | 6 |
12 | Collected walk | ×2 | 8 | 7 | 7 | 7 | 7.5 |
13 | Passage | 7.5 | 7.5 | 7.5 | 7 | 7.5 | |
14 | Passage | 7.5 | 7 | 7.5 | 7 | 7 | |
15 | Piaffe | ×2 | 8 | 8 | 7.5 | 7 | 7.5 |
16 | Passage-piaffe transitions | 7.5 | 8 | 7.5 | 7.5 | 7.5 | |
17 | Passage | 7.5 | 7.5 | 7.5 | 7 | 7 | |
18 | Canter transitions | 8 | 7 | 7.5 | 7.5 | 7 | |
19 | Flying change | 7.5 | 8 | 7 | 7.5 | 7 | |
20 | Extended canter | 8 | 7.5 | 7.5 | 7 | 7.5 | |
21 | Flying change | 8 | 7.5 | 7 | 7 | 7.5 | |
22 | Zig-zag | ×2 | 8 | 7 | 7 | 7 | 7 |
23 | Flying change | ×2 | 8 | 7.5 | 7.5 | 7.5 | 7.5 |
24 | Canter pirouette | ×2 | 6.5 | 7 | 6.5 | 6.5 | 6.5 |
25 | Flying change | 7 | 7.5 | 7.5 | 7 | 7 | |
26 | Canter pirouette | ×2 | 7 | 8 | 6.5 | 7 | 7 |
27 | Trot transitions | 8 | 7 | 7 | 7 | 7.5 | |
28 | Extended trot | 8 | 8 | 7.5 | 7.5 | 7.5 | |
29 | Passage | 8 | 7.5 | 7.5 | 7.5 | 7 | |
30 | Piaffe | ×2 | 8 | 8 | 7 | 8 | 7.5 |
31 | Passage-piaffe transitions | 8 | 8 | 7.5 | 8 | 7.5 | |
32 | Passage | 7 | 7.5 | 7.5 | 7 | 6.5 | |
33 | Halt | 7.5 | 7.5 | 7 | 7 | 8 | |
1 | Paces | 7.5 | 7 | 7.5 | 7.5 | 8 | |
2 | Impulsion | 8 | 7.5 | 7.5 | 7 | 7 | |
3 | Submission | ×2 | 7 | 7 | 7 | 7 | 6.5 |
4 | Rider | ×2 | 8 | 8 | 7.5 | 7.5 | 7.5 |
Points deduction | |||||||
Percent deduction |