Becky Edwards
Liverpool International Intermediate 1 Freestyle Invitational
National | Horse | Dressage
Friday 29 December 2017
Rank
5
Prize
£250.00
E
Stephen Clarke
71.500
Tech
74.000
Art
72.750 (4)
C
Peter Storr
70.500
Tech
76.000
Art
73.250 (4)
Total
73.000
(5)
Freestyle Test Intermediate I
Edition 1988, course 20x60, max points 400, time ca min
Keyword | Coeff | E | C | |
---|---|---|---|---|
Marks | ||||
1 | Collected walk | 7 | 6.5 | |
2 | Extended walk | ×2 | 7 | 6.5 |
3 | Shoulder-in right | 8 | 7.5 | |
4 | Shoulder-in left | 7.5 | 7.5 | |
5 | Half-pass right | ×2 | 7 | 7 |
6 | Half-pass left | ×2 | 7.5 | 7.5 |
7 | Extended trot | 7 | 7 | |
8 | Half-pass right | 7.5 | 7 | |
9 | Half-pass left | 7.5 | 7 | |
10 | Extended canter | 7 | 7.5 | |
11 | Flying change | 5.5 | 5.5 | |
12 | Flying change | 8 | 7 | |
13 | Pirouette | ×2 | 7.5 | 7 |
14 | Pirouette | ×2 | 6.5 | 7.5 |
15 | Halt | 7 | 7.5 | |
16 | Rhythm | ×4 | 7 | 7 |
17 | Harmony | ×4 | 7 | 7.5 |
18 | Choreography | ×4 | 8 | 7.5 |
19 | Difficulty | ×4 | 7 | 8 |
20 | Interpretation | ×4 | 8 | 8 |
Points deduction | ||||
Percent deduction |