Dagstorpsortens Ryttarförening
Klass 5 - 1.40 bed. A:1a, Avd A
Nationell Häst Hoppning
32 startande och 8 placerade
| Plats | Ryttare | Häst | Premie | Fel | Tid | Fel | Tid | |
| 1 | FelicitaFeliciano (SWB) - RoderikBirgitta och Anders NilssonJüri Sokolovski | 2000 | 0 | 74.10 | 0 | 48.10 | ||
| 2 | HandskenHand in Glove xx - Irco MenaM.Fürst-Danielsson och Anna IlLeif Andersson | 1000 | 0 | 72.76 | 0 | 51.81 | ||
| 3 | Strandgarden´s Mercedes ZRobin Z II - CharmeurRoyne Zetterman | 500 | 0 | 72.08 | 4 | 44.78 | ||
| 4 | PanthalassaCardento - Robin ZGöran LinellGöran Linell | 350 | 0 | 76.51 | 4 | 47.15 | ||
| 5 | Home RunElmshorn - HartungHeliotrop ABAlexandra Lindell | 250 | 0 | 77.81 | 4 | 48.79 | ||
| 6 | Soleda KZadok - VoltaireS KaczmarczykFam Faijermo | 220 | 0 | 75.01 | Utg. | |||
| 7 | NotchinoCappucino - Key-Note xxLars RosenlundLars Rosenlund | 220 | 4 | 74.64 | ||||
| 8 | DiamondRobin Z - FelixChanette BellanderEleonor Bellander | 220 | 4 | 75.21 | ||||
| Ej placerade | ||||||||
| 9 | WilcoxAram KWPN 2402 - LangosPamela SundlingPamela Sundling | 4 | 77.33 | |||||
| 10 | EvitaEverest - ArgentanElisabeth FrenellSarah Martinsson | 4 | 81.01 | |||||
| 11 | MayaCardento - Turban RoseLave OlssonTallbackagård AB | 8 | 71.22 | |||||
| 12 | Nikita 199Narew xx - GrannusBernhard MenkeYstad Djurpark | 8 | 75.26 | |||||
| 13 | CarmenzitaCardento - Any QuestionsVictoria BorrudVictoria Borrud | 8 | 75.32 | |||||
| 14 | Candescent KittCardento - CortezMarie EngfeltAnders Lidbeck | 8 | 75.76 | |||||
| 15 | Up to DateLux Z - GoodtimesG. KempersAnders Lidbeck | 8 | 76.15 | |||||
| 16 | Euphori KingRobin Z - Eudamon xxHanne PerssonJohanna Grahn | 8 | 77.57 | |||||
| 17 | CostoLacoste - LacrosPatrick MolenaersGlenn Liljegren | 8 | 82.81 | |||||
| 18 | IndraPlatini - ModestoAnneli AnderssonAnnelie Andersson | 10 | 98.24 | |||||
| 19 | PointdeinterogationQuite Easy - Uskudar des MalaisKarin KlarrKarin Klarr | 12 | 76.00 | |||||
| 20 | Erb-BinRobin Z - Goden Profir xxJan SvenssonFredrik Jönsson/JJ Horse Training | 12 | 78.10 | |||||
| 21 | PontiacPomme RoyalJuniperus ABJuniperus AB | 12 | 78.33 | |||||
| 22 | CarismaCardento - Ostrew xxJenny SvenssonLennart & Louise Grönvall | 12 | 81.60 | |||||
| 23 | Via ForceHeartbreaker - BurggraafJWH HuuremanPiia Pantsu | 12 | 81.62 | |||||
| 24 | CameliaIrco Mena - CalimeroAnna AhlgrenAnna Ahlgren/Emma Odervall | 12 | 83.02 | |||||
| 25 | Corlando of Cavallini | 12 | 86.09 | |||||
| 26 | Anastasia TQuite Easy - MaratonOlle OlssonEmelie Winroth | 13 | 94.41 | |||||
| 27 | Cash ManCastor - CaracasMargareta Ljung-WesterbergMargareta LjungWesterberg | 16 | 78.40 | |||||
| 28 | Min Feel EasyQuite Easy - ElectroEva AnderssonEva Andersson | 20 | 83.70 | |||||
| 29 | FeliciFeliciano - LemonMaria GretzerMaria Gretzer | Utg. | ||||||
| 29 | CapellaCardento - Calypso IIMaria Ahlström, KovlandStall Cockaigne AB | Ute. | ||||||
| 29 | HenkieOkändH. Van SantvoortSven-Inge Eriksson | Utg. | ||||||
| 29 | CamaroCardento - MarinoJenny SundellGlenn Liljegren | Ute. | ||||||

