Malmö City Horse Show
FEI Eventing CCI***
Internationell Häst Fälttävlan
42 startande och 11 placerade
Speaker: Jan Fristedt
| Plats | Ryttare | Häst | DressyrStraffProcentPlats | TerrängStraffTidsstraffPlats | Tid | TotaltStraffDiffPlats | ||
| 1 | ![]() | Mr PoohMajim GHugo BerchSM | 46.868.8010 | 1.2(1.2)1 | 07:03 | 48.0 1 | ||
| 2 | ![]() | FRH FantasiaFederwisser - Quasi RoyGabriele Giensch | 41.272.533 | 10.4(10.4)2 | 07:26 | 51.6+3.62 | ||
| 3 | ![]() | Saaten-Unions Charlie WConnery - SpartanMartina Reemtsma | 40.273.202 | 13.6(13.6)3 | 07:34 | 53.8+5.83 | ||
| 4 | ![]() | Free Easy NRWFlorestan I - SurumuGünter Homann | 38.474.401 | 16.8(16.8)4 | 07:42 | 55.2+7.24 | ||
| 5 | ![]() | Pandora EmmLane Court xxChristina LarssonSM | 45.669.607 | 10.0(10.0)5 | 07:25 | 55.6+7.65 | ||
| 6 | ![]() | Top SelectElectroSandra GustafssonSM | 60.459.7336 | 0.0(0.0)6 | 06:54 | 60.4+12.46 | ||
| 7 | ![]() | La FairLabradorSara Algotsson Ostholt | 53.664.2721 | 9.6(9.6)7 | 07:24 | 63.2+15.27 | ||
| 8 | ![]() | BrookleighRockwell - Hauptstutbuch RevueClayton Fredericks | 45.669.607 | 18.0(18.0)8 | 07:45 | 63.6+15.68 | ||
| 9 | ![]() | Piccadilly ZNarewClaudia SimonSM | 52.065.3318 | 12.0(12.0)9 | 07:30 | 64.0+16.09 | ||
| 10 | ![]() | TSF Karascada MHeraldik - AnducHannelore Meier | 54.064.0023 | 12.8(12.8)10 | 07:32 | 66.8+18.810 | ||
| 11 | ![]() | Calma ShellyChambertin - LeonidHorst Schelletter | 47.068.6712 | 21.2(1.2)11 | 07:03 | 68.2+20.211 | ||
| Ej placerade | ||||||||
| 12 | ![]() | Leprince des BoisYarlands Summer Song - Quandy Du MayneContinental Invest & Trad | 43.870.804 | 24.4(24.4)12 | 08:01 | 68.2+20.212 | ||
| 13 | ![]() | EX2000LavircoAnneli WahrénSM | 53.464.4020 | 15.2(15.2)13 | 07:38 | 68.6+20.613 | ||
| 14 | ![]() | Moustic de CantaMuscatViktoria CarlerbäckSM | 64.057.3344 | 10.0(10.0)14 | 07:25 | 74.0+26.014 | ||
| 15 | ![]() | Be my guestBaba KaramSimone Bockmann Lastrup | 51.066.0016 | 25.2(25.2)15 | 08:03 | 76.2+28.215 | ||
| 16 | ![]() | Wonderful WillWoodmanMichael Pollard | 56.262.5328 | 20.4(20.4)16 | 07:51 | 76.6+28.616 | ||
| 17 | ![]() | WagOmenMagdalena Donimirska | 57.861.4732 | 20.0(20.0)17 | 07:50 | 77.8+29.817 | ||
| 18 | ![]() | Pretty Darling CDPythagoras Z - WendenburgCornelia Daubner-Daas | 57.261.8730 | 22.0(22.0)18 | 07:55 | 79.2+31.218 | ||
| 19 | ![]() | LuronLaptopAnna NilssonSM | 58.261.2034 | 21.2(21.2)19 | 07:53 | 79.4+31.419 | ||
| 20 | ![]() | Coral Estate MitokRazbeg GidranAlice Naber Lozeman | 49.067.3313 | 30.4(30.4)20 | 08:16 | 79.4+31.420 | ||
| 21 | ![]() | AK's GalloperF.Parko - Landgraf IAistis Vitkauskas | 67.654.9347 | 14.8(14.8)21 | 07:37 | 82.4+34.421 | ||
| 22 | ![]() | TroyJumbo-Jet - IrcolandoJan van Beek | 60.659.6038 | 24.0(24.0)22 | 08:00 | 84.6+36.622 | ||
| 23 | ![]() | Gorgeous George Yuko Nakakura | 53.264.5319 | 40.4(20.4)23 | 07:51 | 93.6+45.623 | ||
| 24 | ![]() | X-pools ValentinoWaterfordMerel Blom | 65.056.6745 | 29.6(29.6)24 | 08:14 | 94.6+46.624 | ||
| 25 | ![]() | Ballys GeronimoStrong Statement xxViktoria CarlerbäckSM | 53.864.1322 | 43.2(23.2)25 | 07:58 | 97.0+49.025 | ||
| 26 | ![]() | Lucky AccordAcacio - Electro 778Sanna Siltakorpi | 60.459.7336 | 38.0(18.0)26 | 07:45 | 98.4+50.426 | ||
| 27 | ![]() | JudyCortus - MaginiM. AlgotssonSofia Lundstedt | 58.860.8035 | 41.6(21.6)27 | 07:54 | 100.4+52.427 | ||
| 28 | ![]() | SinjangSir Shostakovich - LibrettoBeeke Kaack | 44.870.136 | 58.8(18.8)28 | 07:47 | 103.6+55.628 | ||
| 29 | ![]() | PennsylvaniaPik L - WaldstarWolf-Dieter Eckl | 51.066.0016 | 84.0(44.0)29 | 08:50 | 135.0+87.029 | ||
| 30 | ![]() | Still FelicitousFelicianoTeam Häggsjö K.L.B KBSM | 62.258.5343 | 78.4(38.4)30 | 08:36 | 140.6+92.630 | ||
| 31 | ![]() | Pam PamLiostro - MinstreelJ Venema | 57.062.0029 | 110.0(70.0)31 | 09:55 | 167.0+119.031 | ||
| 32 | ![]() | Air JordanAmerigo Vespucci - WittenseeDOKR DOKR | 44.470.405 | Utg. | ||||
| 33 | ![]() | OdinCameronPeder Hastrup | 46.269.209 | Ute. | ||||
| 35 | ![]() | WegaIrco MenaMargareta AlgotssonSM | 49.067.3313 | Utg. | ||||
| 36 | ![]() | Umberto DbOscar - VincentM.C. Blom-Muilwijk | 49.866.8015 | Ute. | ||||
| 37 | ![]() | BarytDecorationPawel Spisak | 54.263.8724 | Ute. | ||||
| 38 | ![]() | LouisianaLoutanus OrionTherese OlssonSM | 54.863.4725 | Utg. | ||||
| 40 | ![]() | User FriendlyRicardo ZYoshiaki Oiwa | 55.463.0726 | Utg. | ||||
| 42 | ![]() | Rapsody BlueCreool - Julio MarinerAnnemiek Wieken | 58.061.3333 | Utg. | ||||
| 44 | ![]() | SofarsogoodNaheezStefan HauptSM | 60.859.4740 | Ute. | ||||
| 45 | ![]() | BridgetUp Chiqui - MelchiorI Lambrecht | 61.059.3341 | Utg. | ||||
| 47 | ![]() | Cape Breeze JMBriar 899Christian MalmgrenSM | 66.255.8746 | Ute. | ||||
