Malmö City Horse Show
FEI Eventing CCI***
Internationell Häst Fälttävlan
47 startande och 12 placerade
Speaker: Jan Fristedt
| Plats | Ryttare | Häst | DressyrStraffProcentPlats | TerrängStraffTidsstraffPlats | Tid | HoppningStraffTidsstraffPlats | TotaltStraffDiffPlats | ||
| 1 | ![]() | Mr PoohMajim GHugo BerchSM | 46.868.8010 | 1.2(1.2)1 | 07:03 | 0.0(0.0)1 | 48.0 1 | ||
| 2 | ![]() | Free Easy NRWFlorestan I - SurumuGünter Homann | 38.474.401 | 16.8(16.8)4 | 07:42 | 0.0(0.0)2 | 55.2+7.22 | ||
| 3 | ![]() | Pandora EmmLane Court xxChristina LarssonSM | 45.669.607 | 10.0(10.0)5 | 07:25 | 0.0(0.0)3 | 55.6+7.63 | ||
| 4 | ![]() | FRH FantasiaFederwisser - Quasi RoyGabriele Giensch | 41.272.533 | 10.4(10.4)2 | 07:26 | 4.0(0.0)4 | 55.6+7.64 | ||
| 5 | ![]() | Saaten-Unions Charlie WConnery - SpartanMartina Reemtsma | 40.273.202 | 13.6(13.6)3 | 07:34 | 8.0(0.0)5 | 61.8+13.85 | ||
| 6 | ![]() | La FairLabradorSara Algotsson Ostholt | 53.664.2721 | 9.6(9.6)7 | 07:24 | 0.0(0.0)6 | 63.2+15.26 | ||
| 7 | ![]() | TSF Karascada MHeraldik - AnducHannelore Meier | 54.064.0023 | 12.8(12.8)10 | 07:32 | 0.0(0.0)7 | 66.8+18.87 | ||
| 8 | ![]() | BrookleighRockwell - Hauptstutbuch RevueClayton Fredericks | 45.669.607 | 18.0(18.0)8 | 07:45 | 4.0(0.0)8 | 67.6+19.68 | ||
| 9 | ![]() | Piccadilly ZNarewClaudia SimonSM | 52.065.3318 | 12.0(12.0)9 | 07:30 | 4.0(0.0)9 | 68.0+20.09 | ||
| 10 | ![]() | Calma ShellyChambertin - LeonidHorst Schelletter | 47.068.6712 | 21.2(1.2)11 | 07:03 | 0.0(0.0)10 | 68.2+20.210 | ||
| 11 | ![]() | Top SelectElectroSandra GustafssonSM | 60.459.7336 | 0.0(0.0)6 | 06:54 | 8.0(0.0)11 | 68.4+20.411 | ||
| 12 | ![]() | Moustic de CantaMuscatViktoria CarlerbäckSM | 64.057.3344 | 10.0(10.0)14 | 07:25 | 2.0(2.0)12 | 76.0+28.012 | ||
| Ej placerade | |||||||||
| 13 | ![]() | Leprince des BoisYarlands Summer Song - Quandy Du MayneContinental Invest & Trad | 43.870.804 | 24.4(24.4)12 | 08:01 | 8.0(0.0)13 | 76.2+28.213 | ||
| 14 | ![]() | Be my guestBaba KaramSimone Bockmann Lastrup | 51.066.0016 | 25.2(25.2)15 | 08:03 | 0.0(0.0)14 | 76.2+28.214 | ||
| 15 | ![]() | WagOmenMagdalena Donimirska | 57.861.4732 | 20.0(20.0)17 | 07:50 | 0.0(0.0)15 | 77.8+29.815 | ||
| 16 | ![]() | LuronLaptopAnna NilssonSM | 58.261.2034 | 21.2(21.2)19 | 07:53 | 0.0(0.0)16 | 79.4+31.416 | ||
| 17 | ![]() | EX2000LavircoAnneli WahrénSM | 53.464.4020 | 15.2(15.2)13 | 07:38 | 12.0(0.0)17 | 80.6+32.617 | ||
| 18 | ![]() | Coral Estate MitokRazbeg GidranAlice Naber Lozeman | 49.067.3313 | 30.4(30.4)20 | 08:16 | 4.0(0.0)18 | 83.4+35.418 | ||
| 19 | ![]() | Pretty Darling CDPythagoras Z - WendenburgCornelia Daubner-Daas | 57.261.8730 | 22.0(22.0)18 | 07:55 | 8.0(0.0)19 | 87.2+39.219 | ||
| 20 | ![]() | AK's GalloperF.Parko - Landgraf IAistis Vitkauskas | 67.654.9347 | 14.8(14.8)21 | 07:37 | 8.0(0.0)20 | 90.4+42.420 | ||
| 21 | ![]() | TroyJumbo-Jet - IrcolandoJan van Beek | 60.659.6038 | 24.0(24.0)22 | 08:00 | 12.0(0.0)21 | 96.6+48.621 | ||
| 22 | ![]() | JudyCortus - MaginiM. AlgotssonSofia Lundstedt | 58.860.8035 | 41.6(21.6)27 | 07:54 | 0.0(0.0)22 | 100.4+52.422 | ||
| 23 | ![]() | X-pools ValentinoWaterfordMerel Blom | 65.056.6745 | 29.6(29.6)24 | 08:14 | 8.0(0.0)23 | 102.6+54.623 | ||
| 24 | ![]() | Ballys GeronimoStrong Statement xxViktoria CarlerbäckSM | 53.864.1322 | 43.2(23.2)25 | 07:58 | 8.0(0.0)24 | 105.0+57.024 | ||
| 25 | ![]() | Lucky AccordAcacio - Electro 778Sanna Siltakorpi | 60.459.7336 | 38.0(18.0)26 | 07:45 | 11.0(3.0)25 | 109.4+61.425 | ||
| 26 | ![]() | SinjangSir Shostakovich - LibrettoBeeke Kaack | 44.870.136 | 58.8(18.8)28 | 07:47 | 12.0(0.0)26 | 115.6+67.626 | ||
| 27 | ![]() | Still FelicitousFelicianoTeam Häggsjö K.L.B KBSM | 62.258.5343 | 78.4(38.4)30 | 08:36 | 0.0(0.0)27 | 140.6+92.627 | ||
| 28 | ![]() | PennsylvaniaPik L - WaldstarWolf-Dieter Eckl | 51.066.0016 | 84.0(44.0)29 | 08:50 | 8.0(0.0)28 | 143.0+95.028 | ||
| 29 | ![]() | Pam PamLiostro - MinstreelJ Venema | 57.062.0029 | 110.0(70.0)31 | 09:55 | 34.0(2.0)29 | 201.0+153.029 | ||
| 30 | ![]() | Wonderful WillWoodmanMichael Pollard | 56.262.5328 | 20.4(20.4)16 | 07:51 | Avstår | |||
| 30 | ![]() | Gorgeous George Yuko Nakakura | 53.264.5319 | 40.4(20.4)23 | 07:51 | Avstår | |||
| 32 | ![]() | SofarsogoodNaheezStefan HauptSM | 60.859.4740 | Ute. | |||||
| 33 | ![]() | BarytDecorationPawel Spisak | 54.263.8724 | Ute. | |||||
| 34 | ![]() | Umberto DbOscar - VincentM.C. Blom-Muilwijk | 49.866.8015 | Ute. | |||||
| 35 | ![]() | Cape Breeze JMBriar 899Christian MalmgrenSM | 66.255.8746 | Ute. | |||||
| 36 | ![]() | OdinCameronPeder Hastrup | 46.269.209 | Ute. | |||||
| 37 | ![]() | WegaIrco MenaMargareta AlgotssonSM | 49.067.3313 | Utg. | |||||
| 38 | ![]() | User FriendlyRicardo ZYoshiaki Oiwa | 55.463.0726 | Utg. | |||||
| 39 | ![]() | BridgetUp Chiqui - MelchiorI Lambrecht | 61.059.3341 | Utg. | |||||
| 40 | ![]() | Air JordanAmerigo Vespucci - WittenseeDOKR DOKR | 44.470.405 | Utg. | |||||
| 41 | ![]() | Rapsody BlueCreool - Julio MarinerAnnemiek Wieken | 58.061.3333 | Utg. | |||||
| 42 | ![]() | LouisianaLoutanus OrionTherese OlssonSM | 54.863.4725 | Utg. | |||||
| 44 | ![]() | Tom Bombadill TooCarryRuy Fonseca | 55.463.0726 | Avstår | |||||
| 46 | ![]() | Katmandu Xx Madeleine Brugman | 60.659.6038 | Avstår | |||||
| 47 | ![]() | Idaho D'ArgonneBamby des Forets - BonifaceRuy Fonseca | 57.261.8730 | Avstår | |||||
| 48 | ![]() | Mr. MedicottCruising - Edmund BurkeHermann Horst | 46.868.8010 | Avstår | |||||
| 49 | ![]() | BarnyBarnaul - CornettoHans-Peter Clausen | 61.059.3341 | Avstår | |||||
