Falsterbo Horse Show 2009
Klass S1 - 1.45 bed. A:0
Internationell Häst Hoppning
79 startande och 20 placerade
| Plats | Ryttare | Häst | Premie | Fel | Tid | |
| 1 | NerinaAmaretto I - PuriosoA.J.M. Ploegmakers | 1200 | 0 | 62.32 | ||
| 2 | Upsilon d?OcquierLandetto - RomeoLaruelle, MarcFlaminia Straumann | 800 | 0 | 62.87 | ||
| 3 | Classic LadyCardento - MaratonLarsson, RuneEva Larsson | 500 | 0 | 63.06 | ||
| 4 | LaetitiaLaptop - BaryshnikovSpringfield Showjumpers AB | 400 | 0 | 64.18 | ||
| 5 | Carmona | 300 | 0 | 65.73 | ||
| 6 | ZamiroA?Khan ZLund. Flemming | 150 | 0 | 65.78 | ||
| 7 | Nymphe De La ValleeCumano - Lieu De RampanLucien VILLOTTE | 150 | 0 | 65.90 | ||
| 8 | Karaouan de CartignyCaprice D?Elle II - LaudanumRulquin | 100 | 0 | 66.29 | ||
| 9 | Undoctro | 75 | 0 | 66.30 | ||
| 10 | OlympLibero H - SandroTracey Forrest | 75 | 0 | 66.34 | ||
| 11 | VDL RadissonIndorado - NimmerdoorVDL Stud | 75 | 0 | 66.54 | ||
| 12 | SundariStakkato - Calypso IISchulz, RainerMadeleine Winter-Schulze | 75 | 0 | 67.62 | ||
| 13 | VDL Rocksina HDCorlandW. van de Lageweg | 50 | 0 | 68.51 | ||
| 14 | CardiolanCardino - CoriolanRandzio, CarlaKnight Street GmbH | 50 | 0 | 69.01 | ||
| 15 | FameFerragamo - SalamanderRosenbaum-Feldbruegge, Hermann-JoseStall Gullik A/S | 50 | 0 | 69.39 | ||
| 16 | Casall La SillaCaretino - Lavall IThormann,WilfriedVerband d.Züchter des Holsteiner Pferdes | 50 | 0 | 69.59 | ||
| 17 | VDL EmpireEmilion - Lord CalandoMeer van der , J.M.W. vd Lageweg | 50 | 0 | 69.74 | ||
| 18 | Brokers Rhani de PuuvilLatano - DarcoKjell Chr. Ulrichsen | 50 | 0 | 70.22 | ||
| 19 | Concept | 50 | 0 | 70.36 | ||
| 20 | Cherubin vd Helle | 50 | 0 | 71.75 | ||
| Ej placerade | ||||||
| 21 | Magic DreamContender - Landgraf IOla Niklasson | 0 | 71.92 | |||
| 22 | VDL Groep CannelinaCarthago Z - Sir ShostakovichStoeterij Duysels?hof | 0 | 72.15 | |||
| 23 | Uppercut IINairobi - ZeolietPatricia Fraser | 0 | 73.11 | |||
| 24 | LyonellLevisto - KolibriLLC Trelawny Farm | 0 | 73.31 | |||
| 25 | Kiara La Silla | 1 | 76.05 | |||
| 26 | UcittyNijinski - G.Ramiro ZRoberto Cristofoletti | 1 | 76.75 | |||
| 27 | TexolaLux - EpilotMc Ilwraith,A.James Davenport | 2 | 79.61 | |||
| 28 | SacramentoNO LIMIT - IRCOLANDOEQUIGEST LIMITED | 2 | 79.66 | |||
| 29 | LantinusLandkönig - ArgentinusMüller-Rulfs, HenningFlaminia Straumann | 2 | 80.56 | |||
| 30 | Kikuyu du CotyVoltaire - Quidam de RevelNadine De Balanda, Borianna Chapron | 3 | 83.55 | |||
| 31 | MadickCortez - CeylonAnnette Karlsson | 3 | 85.95 | |||
| 32 | Maloubet de PlevilleBaloubet du Rouet - Rox de la TouchGrevlundagården AB | 4 | 60.39 | |||
| 33 | Tauber van het KapelhofDarco - PinkusTheo Vanderheyden | 4 | 64.00 | |||
| 34 | R. Mable K. Z.Rex Z - CreoolMorgan Hill Partners | 4 | 64.63 | |||
| 35 | TalinaMatterhorn - HeidelbergDouglar Lindelöw | 4 | 65.66 | |||
| 36 | Hasard du GisorsLe Tot de SemillyFabrice Dumartin | 4 | 66.06 | |||
| 37 | Jolie De B?NevilleAllegreto - Muguet Du Manoir * HnPhilippe LEONI | 4 | 66.26 | |||
| 38 | Marlou des EtissesQuidam de Revel - Persan IICaroline Willot | 4 | 67.99 | |||
| 39 | A-Dur RArgentinusFlemming Lund | 4 | 69.00 | |||
| 40 | Fiedi 3Graf Top - PalisanderLLC Gotham Enterprizes, Michael Bloomber | 4 | 69.19 | |||
| 41 | Marvelous 6 Christian Grohmann | 4 | 69.22 | |||
| 42 | ArabellaArgentinus - LandadelBeckhoff, LeonhardB & S Sportpferde GmbH | 4 | 69.60 | |||
| 43 | Caramell KSCardento - ElectroAndersson, BengtBengt Andersson | 4 | 69.78 | |||
| 44 | TroyCalvados - JasperM.J.G.P. Korting | 4 | 70.00 | |||
| 45 | TenesseeLancelot - UniformStal Hendrix | 4 | 70.74 | |||
| 46 | Con CanabysConvoi - GrazianoSpringfield Showjumpers AB | 4 | 70.77 | |||
| 47 | Spike JonesQuite Easy - CortezBjörn CarlssonSörsjö Ridcenter AB | 4 | 71.93 | |||
| 48 | SmartieTornado - UlanMrs J Brown | 4 | 73.21 | |||
| 49 | RestlessLovari - LinaroHåkan Widerström, Marika Niklasson | 4 | 73.88 | |||
| 50 | Danny BoyClinton - Alexis ZAbigail Wexner | 4 | 87.88 | |||
| 51 | Jalisca SolierAlligator Fontaine - Jalisco BYves G. Piaget | 4 | 88.37 | |||
| 52 | VDL OrameIndoctro - G. Ramiro ZW. van de Lageweg | 4 | 88.77 | |||
| 53 | AkteurArpeggio - PilotZG Grussmann, Theodor u.AlfonsB&S, Luciano Dada | 5 | 75.52 | |||
| 54 | Orlando VD HeffinckHeartbreaker - DarcoDouble H Farms & Rider | 5 | 76.07 | |||
| 55 | Comtess IIIBaldini - Capitol ILLC Trelawny Farm | 5 | 77.70 | |||
| 56 | Sunny GirlLeuthen - ElectroJarl & Monika Ringdahl | 5 | 77.79 | |||
| 57 | KiltoomCajetanoMinister For Defence | 5 | 90.75 | |||
| 58 | Skip Two RamiroSkippy II - RomeoMr D Walker | 8 | 65.32 | |||
| 59 | Carentina | 8 | 67.10 | |||
| 60 | Audi?s RadjaConcorde - BurggraafE. Berkhof (Erik), F.A.B. van de Pas | 8 | 67.13 | |||
| 61 | NenaghCrannagh Hero - Silver Queen VIIIPhillip Spivey | 8 | 71.60 | |||
| 62 | Bukowskis BelisarioCortez - CiceronHans Lundbäck | 8 | 71.75 | |||
| 63 | OlafConcorde - G. Ramiro ZH. van de Mortel | 8 | 87.40 | |||
| 64 | Benjamin XI Caroline-de-Vuyst | 10 | 80.92 | |||
| 65 | Zekina ZZandor Z - Carthago ZL.G. MorsinkL.G. Morsink | 11 | 83.34 | |||
| 66 | Audi´s ReflectionMonaco - G.Ramiro ZBerkhof Paarden, Pooters | 11 | 83.94 | |||
| 67 | Calvara SZ | 12 | 66.24 | |||
| 68 | Pedro VIKoriander - VoltairePatricia Fraser | 12 | 66.63 | |||
| 69 | Seventh FeeKroongraaf - CantusStall Grini AS | 12 | 69.27 | |||
| 70 | Peu a PeuPolydor - FrühlingsballEsther Steiner | 13 | 92.74 | |||
| 71 | Libertin D Reverdy | 16 | 73.17 | |||
| 72 | FrodoFalcone - Dinard LFallenberg, JosefFritz Nisch | Utg. | ||||
| 72 | Spender SSilbersee - CaretinoSandström, Thomas & HeleneThomas & Helene & Jos Lansink Sandström | Utg. | ||||
| 72 | S.I.E.C. LivelloLimbus - Ahorn ZTolle, MichaelSevil Sabanci | Utg. | ||||
| 72 | UrbanusHeatbreaker - RamiroAlex Jayne | Utg. | ||||
| 72 | AlunaPOLYDIKTUS VAN DE HELLEAlois SCHRICKX | Utg. | ||||
| 72 | Torinto van de MiddlestedeRemondoMr G Williams | Utg. | ||||
| 72 | UlysseNonstop - Jus de PommePro Horse International | Utg. | ||||
| 72 | Street Of DiamondsDiamant De Semilly - FennecLLC Gotham Enterprizes, Michael Bloomber | Utg. | ||||


