Falsterbo Horse Show 2009
Klass S3 - 1.45 bed. A:0
Internationell Häst Hoppning
71 startande och 18 placerade
| Plats | Ryttare | Häst | Fel | Tid | |
| 1 | VDL Rocksina HDCorlandW. van de Lageweg | 0 | 6.41 | ||
| 2 | ZamiroA?Khan ZLund. Flemming | 0 | 66.04 | ||
| 3 | Seventh FeeKroongraaf - CantusStall Grini AS | 0 | 66.10 | ||
| 4 | Fiedi 3Graf Top - PalisanderLLC Gotham Enterprizes, Michael Bloomber | 0 | 67.05 | ||
| 5 | R. Mable K. Z.Rex Z - CreoolMorgan Hill Partners | 0 | 67.40 | ||
| 6 | Comtess IIIBaldini - Capitol ILLC Trelawny Farm | 0 | 67.55 | ||
| 7 | Abbervail van het DingeshofJus de Pomme - Jus de PommeJos Lansink | 0 | 67.91 | ||
| 8 | Classic LadyCardento - MaratonLarsson, RuneEva Larsson | 0 | 67.98 | ||
| 9 | Audi?s RadjaConcorde - BurggraafE. Berkhof (Erik), F.A.B. van de Pas | 0 | 68.00 | ||
| 10 | A-Dur RArgentinusFlemming Lund | 0 | 69.31 | ||
| 11 | Audi´s ReflectionMonaco - G.Ramiro ZBerkhof Paarden, Pooters | 0 | 69.71 | ||
| 12 | Sunny GirlLeuthen - ElectroJarl & Monika Ringdahl | 0 | 71.00 | ||
| 13 | FameFerragamo - SalamanderRosenbaum-Feldbruegge, Hermann-JoseStall Gullik A/S | 0 | 71.48 | ||
| 14 | Carentina | 0 | 73.00 | ||
| 15 | VDL Groep CannelinaCarthago Z - Sir ShostakovichStoeterij Duysels?hof | 0 | 73.46 | ||
| 16 | CarefulContender - VeritasKlaus KotschofskyWestlife AB | 0 | 73.96 | ||
| 17 | Casall La SillaCaretino - Lavall IThormann,WilfriedVerband d.Züchter des Holsteiner Pferdes | 0 | 74.87 | ||
| 18 | Cherubin vd Helle | 0 | 75.81 | ||
| Ej placerade | |||||
| 19 | VDL RadissonIndorado - NimmerdoorVDL Stud | 0 | 76.21 | ||
| 20 | Brokers Rhani de PuuvilLatano - DarcoKjell Chr. Ulrichsen | 0 | 77.00 | ||
| 21 | Uppercut IINairobi - ZeolietPatricia Fraser | 0 | 82.38 | ||
| 22 | Weldon | 0 | 83.96 | ||
| 23 | S.I.E.C. Caro AssCaretino - Landgraf ISchüder, GünterSevil Sabanci | 3 | 69.80 | ||
| 24 | Bukowskis BelisarioCortez - CiceronHans Lundbäck | 4 | 6.46 | ||
| 25 | SundariStakkato - Calypso IISchulz, RainerMadeleine Winter-Schulze | 4 | 63.83 | ||
| 26 | Unique X CHUlysse de Thurin - Urymate de Ste-HermelleArmin Uebelhard | 4 | 66.97 | ||
| 27 | Jolie De B?NevilleAllegreto - Muguet Du Manoir * HnPhilippe LEONI | 4 | 67.51 | ||
| 28 | Skip Two RamiroSkippy II - RomeoMr D Walker | 4 | 68.12 | ||
| 29 | TalinaMatterhorn - HeidelbergDouglar Lindelöw | 4 | 70.43 | ||
| 30 | Quite CapitolQuidam de Revel - CapitanoThormählen, HarmGianni Bonomelli | 4 | 72.73 | ||
| 31 | Karaouan de CartignyCaprice D?Elle II - LaudanumRulquin | 4 | 72.85 | ||
| 32 | LaetitiaLaptop - BaryshnikovSpringfield Showjumpers AB | 4 | 73.00 | ||
| 33 | OlympLibero H - SandroTracey Forrest | 4 | 73.05 | ||
| 34 | Spike JonesQuite Easy - CortezBjörn CarlssonSörsjö Ridcenter AB | 4 | 74.74 | ||
| 35 | TenesseeLancelot - UniformStal Hendrix | 4 | 75.27 | ||
| 36 | Magic DreamContender - Landgraf IOla Niklasson | 4 | 78.51 | ||
| 37 | RestlessLovari - LinaroHåkan Widerström, Marika Niklasson | 4 | 80.77 | ||
| 38 | VDL EmpireEmilion - Lord CalandoMeer van der , J.M.W. vd Lageweg | 4 | 80.98 | ||
| 39 | SmartieTornado - UlanMrs J Brown | 4 | 81.45 | ||
| 40 | AperolAloube Z - Landgraf I | 4 | 81.84 | ||
| 41 | CarpaloCONTENDER - CICERORUDY TIELEMANS | 6 | 89.20 | ||
| 42 | TysonNumero Uno - VoltaireStal Thijssen | 6 | 89.46 | ||
| 43 | Marvelous 6 Christian Grohmann | 6 | 89.49 | ||
| 44 | Cavalor CumanoCassini - Landgraf ILührs, WilliJean Verlinden | 7 | 96.23 | ||
| 45 | Upsilon d?OcquierLandetto - RomeoLaruelle, MarcFlaminia Straumann | 8 | 63.86 | ||
| 46 | TroyCalvados - JasperM.J.G.P. Korting | 8 | 69.72 | ||
| 47 | Chauvinist ZCarthago Z - Alme ZLammi, LiaLia Lammi | 8 | 72.64 | ||
| 48 | Tauber van het KapelhofDarco - PinkusTheo Vanderheyden | 8 | 73.33 | ||
| 49 | Marlou des EtissesQuidam de Revel - Persan IICaroline Willot | 8 | 73.77 | ||
| 50 | Caramell KSCardento - ElectroAndersson, BengtBengt Andersson | 8 | 76.01 | ||
| 51 | Carmona | 8 | 77.77 | ||
| 52 | Creme BruleGala Pierreville - Kessel IIAbigail Wexner | 8 | 80.24 | ||
| 53 | LunaticLandlord - UtrilloAnn & Gavin Russel | 8 | 82.96 | ||
| 54 | Tom Boy B | 8 | 83.98 | ||
| 55 | CardiolanCardino - CoriolanRandzio, CarlaKnight Street GmbH | 8 | 97.88 | ||
| 56 | Nymphe De La ValleeCumano - Lieu De RampanLucien VILLOTTE | 9 | 88.89 | ||
| 57 | FerrariFurioso II - PolydorSteve Guerdat | 12 | 74.17 | ||
| 58 | Wisper ZuidAnimo - NimerdorBaleri Luigi, Etter Gerhard | 13 | 87.61 | ||
| 59 | ArabellaArgentinus - LandadelBeckhoff, LeonhardB & S Sportpferde GmbH | 13 | 88.40 | ||
| 60 | Con CanabysConvoi - GrazianoSpringfield Showjumpers AB | 14 | 106.20 | ||
| 61 | SacramentoNO LIMIT - IRCOLANDOEQUIGEST LIMITED | 14 | 108.17 | ||
| 62 | NerinaAmaretto I - PuriosoA.J.M. Ploegmakers | 15 | 94.87 | ||
| 63 | NenaghCrannagh Hero - Silver Queen VIIIPhillip Spivey | 16 | 74.88 | ||
| 64 | UcittyNijinski - G.Ramiro ZRoberto Cristofoletti | 16 | 77.37 | ||
| 65 | Libertin D Reverdy | 21 | 87.20 | ||
| 66 | Orlando VD HeffinckHeartbreaker - DarcoDouble H Farms & Rider | Ute. | |||
| 66 | Benjamin XI Caroline-de-Vuyst | Ute. | |||
| 66 | Just meJust do it - FeoMadeleine Winter-Schulze | Ute. | |||
| 66 | Undoctro | Utg. | |||
| 66 | Maloubet de PlevilleBaloubet du Rouet - Rox de la TouchGrevlundagården AB | Ute. | |||
| 66 | Hasard du GisorsLe Tot de SemillyFabrice Dumartin | Ute. | |||


