Falsterbo Horse Show 2009
Klass S3 - 1.45 bed. A:0
Internationell Häst Hoppning
71 startande och 18 placerade
| Startnr | Ryttare | Häst | Hästnr | |
| (1) | LaetitiaLaptop - BaryshnikovSpringfield Showjumpers AB | 712 | ||
| (2) | Magic DreamContender - Landgraf IOla Niklasson | 902 | ||
| (3) | CarpaloCONTENDER - CICERORUDY TIELEMANS | 914 | ||
| (4) | Orlando VD HeffinckHeartbreaker - DarcoDouble H Farms & Rider | 862 | ||
| (5) | Carentina | 703 | ||
| (6) | NenaghCrannagh Hero - Silver Queen VIIIPhillip Spivey | 737 | ||
| (7) | ZamiroA?Khan ZLund. Flemming | 778 | ||
| (8) | Weldon | 950 | ||
| (9) | Uppercut IINairobi - ZeolietPatricia Fraser | 807 | ||
| (10) | Tom Boy B | 937 | ||
| (11) | TroyCalvados - JasperM.J.G.P. Korting | 722 | ||
| (12) | ArabellaArgentinus - LandadelBeckhoff, LeonhardB & S Sportpferde GmbH | 883 | ||
| (13) | SundariStakkato - Calypso IISchulz, RainerMadeleine Winter-Schulze | 824 | ||
| (14) | Audi´s ReflectionMonaco - G.Ramiro ZBerkhof Paarden, Pooters | 943 | ||
| (15) | Cavalor CumanoCassini - Landgraf ILührs, WilliJean Verlinden | 789 | ||
| (16) | R. Mable K. Z.Rex Z - CreoolMorgan Hill Partners | 890 | ||
| (17) | Bukowskis BelisarioCortez - CiceronHans Lundbäck | 741 | ||
| (18) | Brokers Rhani de PuuvilLatano - DarcoKjell Chr. Ulrichsen | 909 | ||
| (19) | Fiedi 3Graf Top - PalisanderLLC Gotham Enterprizes, Michael Bloomber | 793 | ||
| (20) | Seventh FeeKroongraaf - CantusStall Grini AS | 782 | ||
| (21) | Caramell KSCardento - ElectroAndersson, BengtBengt Andersson | 830 | ||
| (22) | Carmona | 809 | ||
| (23) | Sunny GirlLeuthen - ElectroJarl & Monika Ringdahl | 754 | ||
| (24) | AperolAloube Z - Landgraf I | 857 | ||
| (25) | Wisper ZuidAnimo - NimerdorBaleri Luigi, Etter Gerhard | 931 | ||
| (26) | CarefulContender - VeritasKlaus KotschofskyWestlife AB | 933 | ||
| (27) | SmartieTornado - UlanMrs J Brown | 799 | ||
| (28) | VDL EmpireEmilion - Lord CalandoMeer van der , J.M.W. vd Lageweg | 841 | ||
| (29) | Karaouan de CartignyCaprice D?Elle II - LaudanumRulquin | 818 | ||
| (30) | S.I.E.C. Caro AssCaretino - Landgraf ISchüder, GünterSevil Sabanci | 942 | ||
| (31) | Jolie De B?NevilleAllegreto - Muguet Du Manoir * HnPhilippe LEONI | 705 | ||
| (32) | CardiolanCardino - CoriolanRandzio, CarlaKnight Street GmbH | 714 | ||
| (33) | RestlessLovari - LinaroHåkan Widerström, Marika Niklasson | 903 | ||
| (34) | FameFerragamo - SalamanderRosenbaum-Feldbruegge, Hermann-JoseStall Gullik A/S | 787 | ||
| (35) | Benjamin XI Caroline-de-Vuyst | 869 | ||
| (36) | VDL Rocksina HDCorlandW. van de Lageweg | 735 | ||
| (37) | Comtess IIIBaldini - Capitol ILLC Trelawny Farm | 845 | ||
| (38) | Upsilon d?OcquierLandetto - RomeoLaruelle, MarcFlaminia Straumann | 803 | ||
| (39) | FerrariFurioso II - PolydorSteve Guerdat | 750 | ||
| (40) | Creme BruleGala Pierreville - Kessel IIAbigail Wexner | 745 | ||
| (42) | A-Dur RArgentinusFlemming Lund | 777 | ||
| (43) | Con CanabysConvoi - GrazianoSpringfield Showjumpers AB | 709 | ||
| (44) | Skip Two RamiroSkippy II - RomeoMr D Walker | 938 | ||
| (45) | Quite CapitolQuidam de Revel - CapitanoThormählen, HarmGianni Bonomelli | 765 | ||
| (46) | Just meJust do it - FeoMadeleine Winter-Schulze | 822 | ||
| (47) | NerinaAmaretto I - PuriosoA.J.M. Ploegmakers | 773 | ||
| (48) | Casall La SillaCaretino - Lavall IThormann,WilfriedVerband d.Züchter des Holsteiner Pferdes | 886 | ||
| (49) | TalinaMatterhorn - HeidelbergDouglar Lindelöw | 873 | ||
| (50) | SacramentoNO LIMIT - IRCOLANDOEQUIGEST LIMITED | 759 | ||
| (51) | Audi?s RadjaConcorde - BurggraafE. Berkhof (Erik), F.A.B. van de Pas | 899 | ||
| (52) | Tauber van het KapelhofDarco - PinkusTheo Vanderheyden | 854 | ||
| (53) | Spike JonesQuite Easy - CortezBjörn CarlssonSörsjö Ridcenter AB | 813 | ||
| (54) | Undoctro | 951 | ||
| (55) | Classic LadyCardento - MaratonLarsson, RuneEva Larsson | 831 | ||
| (56) | Maloubet de PlevilleBaloubet du Rouet - Rox de la TouchGrevlundagården AB | 919 | ||
| (57) | TysonNumero Uno - VoltaireStal Thijssen | 723 | ||
| (58) | Libertin D Reverdy | 894 | ||
| (59) | VDL Groep CannelinaCarthago Z - Sir ShostakovichStoeterij Duysels?hof | 833 | ||
| (60) | Marvelous 6 Christian Grohmann | 858 | ||
| (62) | OlympLibero H - SandroTracey Forrest | 738 | ||
| (63) | Nymphe De La ValleeCumano - Lieu De RampanLucien VILLOTTE | 707 | ||
| (64) | Hasard du GisorsLe Tot de SemillyFabrice Dumartin | 817 | ||
| (65) | UcittyNijinski - G.Ramiro ZRoberto Cristofoletti | 826 | ||
| (66) | VDL RadissonIndorado - NimmerdoorVDL Stud | 842 | ||
| (68) | LunaticLandlord - UtrilloAnn & Gavin Russel | 753 | ||
| (69) | Unique X CHUlysse de Thurin - Urymate de Ste-HermelleArmin Uebelhard | 811 | ||
| (70) | Cherubin vd Helle | 915 | ||
| (71) | Chauvinist ZCarthago Z - Alme ZLammi, LiaLia Lammi | 905 | ||
| (72) | TenesseeLancelot - UniformStal Hendrix | 884 | ||
| (73) | Abbervail van het DingeshofJus de Pomme - Jus de PommeJos Lansink | 801 | ||
| (74) | Marlou des EtissesQuidam de Revel - Persan IICaroline Willot | 878 |


