Falsterbo Horse Show 2010
Klass NJ4 - Folksam Scandinavian Open Hoppning
Nationell Häst Hoppning
136 startande och 34 placerade
| Plats | Ryttare | Häst | Fel | Tid | Totalt | ||
| 1 | ![]() | DiabloPablo - FelicianoRoy BrandhAnna Brandh Mogren | 0 | 60.97 | 0 | ||
| 1 | ![]() | Baltimore 1178Balou du Rouet - Landor SBirgit Ekbenmåsel ab/J&J Breeding AB | 0 | 62.59 | 0 | ||
| 1 | ![]() | Liberty ManLimbus - Carthago ZErika Lickhammer | 0 | 60.25 | 0 | ||
| 1 | ![]() | CaddingtonCardino - Cor de la BryèreEduard StruveGerhard Wilhelmsson & Stall Fulltofta | 0 | 63.05 | 0 | ||
| 1 | ![]() | MiebelloQuite Easy - CardentoJohan LundhJohan Lundh | 0 | 62.02 | 0 | ||
| 1 | ![]() | Zibon HCIndoctro - CorlandH.CoremansSpringfield Showjumpers AB | 0 | 62.60 | 0 | ||
| 1 | ![]() | ZedaneGuidam - IrcolandoCFM van GestelFPH Stables B.V. | 0 | 63.10 | 0 | ||
| 1 | ![]() | High CaparalCassini II - CalgaryRohlf WulfIda Gustafsson | 0 | 62.52 | 0 | ||
| 1 | ![]() | Clubmen 1Cortus - LaganoSusanne BrodinSewastby it konsult Ab | 0 | 60.72 | 0 | ||
| 1 | ![]() | Estoril 111Actionbreaker - PagenoH Theewes& P BalM&K Equestrian | 0 | 61.61 | 0 | ||
| 1 | ![]() | Hallie AskGipsy D'Ask - CarnuteStutteri AskStutteri Ask | 0 | 60.39 | 0 | ||
| 1 | ![]() | Queen CarolaQuidams Rubin - CarolusAlfons BrueggehagenRC Horses Aps | 0 | 60.48 | 0 | ||
| 1 | ![]() | AcropolizAkribori - RastellEva och Lars VirtoftMalin Ohlsson | 0 | 62.44 | 0 | ||
| 1 | ![]() | SterlingCamiell-Flamingo Z 1049 - Irco Mena 763Laila EliassonTorgny Steen | 0 | 60.03 | 0 | ||
| 1 | ![]() | FlyFerragamo - Quattro BWerner DegensRichard Molvidson | 0 | 61.15 | 0 | ||
| 1 | ![]() | FiliokusFeliciano - Sunshine PrinceMaud och Hans DellingClaes Brudefors | 0 | 56.90 | 0 | ||
| 1 | ![]() | EcuadorEscudo I - For PleasureHermann PenshornJ Ifversson & L Ericsson | 0 | 60.77 | 0 | ||
| 1 | ![]() | Funny BeeIrco Mena - SwiftStellan HolmqvistStellan Holmqvist | 0 | 57.99 | 0 | ||
| 1 | ![]() | Lertevangs ColeirCarano - LinaroPeter Jensen HansenPeter Jensen Hansen | 0 | 61.28 | 0 | ||
| 1 | ![]() | DiditSanta Cruz VDL - CardentoLisbeth NilssonLisbeth Nilsson | 0 | 62.93 | 0 | ||
| 1 | ![]() | CosmeoContender - Caletto IAngela JanssenSchou & Skouboe | 0 | 60.40 | 0 | ||
| 1 | ![]() | ColumbaCagancho - Robin ZMali LarssonKarin Martinsen | 0 | 62.10 | 0 | ||
| 1 | ![]() | Celebrity AliceEmmerton - Royal Z 1Christoffer AdrianssonChristoffer Adriansson | 0 | 58.59 | 0 | ||
| 1 | ![]() | AragornCardento - Irco MenaMargaretha AhlströmMargaretha Ahlström | 0 | 61.67 | 0 | ||
| 1 | ![]() | DickensonDick Z - ConcordeV.HeesMike Patrick Leichle | 0 | 62.05 | 0 | ||
| 1 | ![]() | Aquado`rArgentinus - DonnerschlagIngrid och Barbro OlssonIngrid och Barbro Olsson | 0 | 63.72 | 0 | ||
| 1 | ![]() | WaldusCorland - EpilotLina WimanLina Wiman | 0 | 59.65 | 0 | ||
| 1 | ![]() | Greve NimEmmerton - EmilionCecilia o Maria BlixtCecilia o Maria Blixt | 0 | 61.47 | 0 | ||
| 1 | ![]() | Zandiego UOsmium - ElcaroC.J UittenbogertDianne Dudiak | 0 | 63.66 | 0 | ||
| 1 | ![]() | LoganCagancho - Clover HillJill Andersson och Lillemor JohanssonJill Andersson och Lillemor Johansson | 0 | 59.04 | 0 | ||
| 1 | ![]() | FarrariRockland - WillemoesA M Kok TherkildsenCasper Cassöe Jakobsen | 0 | 62.30 | 0 | ||
| 1 | ![]() | Stromberg 2Stolzenberg - Cordial MedocWerner SurenkampRifum AB | 0 | 63.29 | 0 | ||
| 1 | ![]() | San MitageArimitage - SandroJosef och Marlies MunenzbrockÅsa och Fia Lagergren | 0 | 60.33 | 0 | ||
| 1 | ![]() | H & M UndicciCamiell Flamingo Z - CardentoFlyinge ABP Leijon-Burén, A Abenius,M Baryard | 0 | 60.97 | 0 | ||
| 1 | ![]() | BalougraphBalou du Rouet - PilotImp TysklandWestlife AB | 0 | 63.46 | 0 | ||
| 1 | ![]() | Contendo da CarmaCon Capitol - Stanford 687Maria OlssonHäglinge Nygård AB | 0 | 62.73 | 0 | ||
| 1 | ![]() | ArbitrageArmitage - ZeusBernhard Moormann-SchmitzSpringfield Shojumpers AB | 0 | 62.30 | 0 | ||
| 1 | ![]() | San CityCardento - SilberseeHåkan JönssonJB Trailer AB | 0 | 58.70 | 0 | ||
| 1 | ![]() | Carlton HomeboyOkänd - OkändImp IrlandLinnea Ericsson | 0 | 61.39 | 0 | ||
| 1 | ![]() | ConwayContact Me - ChambertinKarl-Heinz KoeppPC Horses | 0 | 62.11 | 0 | ||
| 1 | ![]() | Li'AmarnoLambrusco Ask - LimaroKaj RosenlundKaj Rosenlund | 0 | 62.50 | 0 | ||
| 1 | ![]() | Avon 1177Quidam De Revel - CortezPWRT Equestrian ABPWRT Equestrian AB och Springfield Showj | 0 | 62.70 | 0 | ||
| Ej placerade | |||||||
| 43 | ![]() | ElinckOrlando - ClintonDirk van LooverenE-Equestrian AB | 1 | 65.71 | 1 | ||
| 43 | ![]() | Franz FerdinandLovis Corinth - Silvio IDieter LautenschlaegerSussie Blomqvist | 1 | 64.69 | 1 | ||
| 43 | ![]() | CardamineCardento - Robin ZSven JohanssonSofia Westborg, Martin Johansson, Sven J | 1 | 64.78 | 1 | ||
| 43 | ![]() | ZafiraNassau - Cappucino van berkenbroekG.RuisbroekFPH Stables B.V. | 1 | 64.85 | 1 | ||
| 43 | ![]() | Ernesto Van Het MaarloVamiro M - WolfgangJohan MoelansFrackstad Förvaltning AB | 1 | 64.37 | 1 | ||
| 43 | ![]() | Zet ZetLupicor - VoltaireC. de DreuPers Aqua System&PC Horses Aps | 1 | 64.03 | 1 | ||
| 49 | ![]() | Texas P.Cardento 933 - Piledals Garonne MarcoBengt-Göran PiledahlBent-Göran Piledahl | 2 | 68.28 | 2 | ||
| 50 | ![]() | UnescaCassini II - LancierKlaus KristensenKlaus Kristensen | 4 | 61.00 | 4 | ||
| 50 | ![]() | IST Princess ArwenLados - Königins SohnSilja HakalaIngela Ansehn | 4 | 61.79 | 4 | ||
| 50 | ![]() | GinaKorlandus - GrazielloPeter GlodekStall WB | 4 | 61.11 | 4 | ||
| 50 | ![]() | ZarinoLarino - FarnJ van der ZandenRohirrim AB | 4 | 60.84 | 4 | ||
| 50 | ![]() | EdisonEtrusco - FelicianoFam. ReuterskiöldMelin Horses | 4 | 62.93 | 4 | ||
| 50 | ![]() | QuantosQuidam´s Rubin - MaratonBritt o Brage SundströmBritt o Brage Sundström | 4 | 61.75 | 4 | ||
| 50 | ![]() | Alicia BAkribori 1053 - Mas Media xxViveka JohanssonViveka Johansson | 4 | 60.20 | 4 | ||
| 50 | ![]() | ZeazaroFuego du Prelet - Ramiro ZW. van NispenStal Hendrix | 4 | 63.40 | 4 | ||
| 50 | ![]() | UntouchableCasall - Cor de la BryereDirk Hansen, Ottenbüttel, TysklandNicola Forsman och Mattias Wree | 4 | 63.29 | 4 | ||
| 50 | ![]() | CassanoCardento - Bellini | 4 | 60.40 | 4 | ||
| 50 | ![]() | OhlalaOrlando - CardentoStall Leif NillsonStall Leif Nilsson | 4 | 57.85 | 4 | ||
| 50 | ![]() | Top of the HillCorland - Clover HillJohn HickeyJohn Hickey | 4 | 58.86 | 4 | ||
| 50 | ![]() | ZekeCamiell-Flamingo Z - PontusCarina HjelmJosefin Hansén | 4 | 60.90 | 4 | ||
| 50 | ![]() | ZeppKojak - John u to berryFam. BorghuisManfred von Allwörden | 4 | 63.20 | 4 | ||
| 50 | ![]() | CabachonCasall - Concerto II | 4 | 61.80 | 4 | ||
| 50 | ![]() | SputnikSpender S - AlcatrazAnna och André BjärbyJohan Iverson och Stall Hemulen | 4 | 59.41 | 4 | ||
| 50 | ![]() | QbikQuite Easy - Good FutureUlf ThulinJohanna Thulin Bratten | 4 | 63.42 | 4 | ||
| 50 | ![]() | Only DiamondOrlando - Imperius xx- King of DiamondBirgitta JonassonHans Åke Månson | 4 | 62.47 | 4 | ||
| 50 | ![]() | California SunSolos Landtinus - CagliostroCatharina DolkPeter Gustafson | 4 | 59.88 | 4 | ||
| 50 | ![]() | MadridMaloubet De Pleville - LandesfürstAnders LidbeckAnders Lidbeck | 4 | 62.45 | 4 | ||
| 50 | ![]() | Le JardinSpender S - FelliniAnna SamuelssonJan Björe/Stall Toleryd AB | 4 | 58.10 | 4 | ||
| 50 | ![]() | Colombine KChico's Boy - RastellJohn KennethCharlotte Engdal Pedersen | 4 | 58.91 | 4 | ||
| 50 | ![]() | Corfu LS La SillaChapultepec La Silla - Ramiro ZClub Hipico La SillaClub Hipico La Silla | 4 | 61.90 | 4 | ||
| 50 | ![]() | Costa VirgioCornetto - Quite EasyJungfrubacken ABJungfrubacken AB | 4 | 61.69 | 4 | ||
| 50 | ![]() | Colmar 1179Colman - Acord IIWilhelm Thamling SoenkeIngela Thormählen och Jens Fredricson | 4 | 62.89 | 4 | ||
| 50 | ![]() | El-BambiEl Bundy - PolydorKarl H BoehmAnnie Frivold | 4 | 58.01 | 4 | ||
| 50 | ![]() | Emotion van´t BeugelhofQuerlybet Hero - Darco | 4 | 59.59 | 4 | ||
| 50 | ![]() | Kick OffGuido - Irco MarcoMaud StieberSanna Olsson | 4 | 60.99 | 4 | ||
| 50 | ![]() | ZicoCasco - CalvadosMaatschap PleyterRohirrim AB | 4 | 61.83 | 4 | ||
| 50 | ![]() | Chivas Regal ZChellano Z - Katouchon xJ.F.M OortveldStall Fulltofta | 4 | 61.75 | 4 | ||
| 50 | ![]() | Anders Wictor LCasino - Irco MenaP I Högbergs Åkeri ABAnna Ellhage | 4 | 62.05 | 4 | ||
| 50 | ![]() | Cruella de Vil KSMaloubet de Pleville (SF) - CardentoBengt AnderssonBengt Andersson | 4 | 61.35 | 4 | ||
| 50 | ![]() | Thriller P.Cardento - Lucky LightBengt-Göran PiledahlBengt-Göran Piledahl | 4 | 63.58 | 4 | ||
| 50 | ![]() | Cruzeiro de VilSanta Cruz VDL - CortusMonica SvenssonMalin Forsberg | 4 | 61.32 | 4 | ||
| 50 | ![]() | Stakato TSanta Cruz - CortezStall Lagerfält | 4 | 62.70 | 4 | ||
| 50 | ![]() | TwiggenCardentoEbba von EssenEbba von Essen | 4 | 63.18 | 4 | ||
| 86 | ![]() | TotoCardento - WillibaldBjörn CarlssonSörsjö Ridcenter AB | 5 | 65.19 | 5 | ||
| 86 | ![]() | SinkadusIowa - CardentoBo SlättsjöArvidssons i Fjärås AB | 5 | 64.60 | 5 | ||
| 86 | ![]() | FlecuHip Hop - FlamingoCarolin JacobssonIncitamentet AB | 5 | 64.29 | 5 | ||
| 86 | ![]() | QuantellQuantum - CapitolRenate MevesRenate Meves | 5 | 64.71 | 5 | ||
| 86 | ![]() | Emilia SkyEmmerton - The ConquerorSara DonnerstålSara Donnerstål | 5 | 64.12 | 5 | ||
| 86 | ![]() | PaminaCagliostro - MowgliMalin SundbergAnette Kristian Andreasson | 5 | 64.11 | 5 | ||
| 86 | ![]() | Abbey GirlAbke - LandjonkerRudolf MeyerElisabet och Johan Nordlund | 5 | 64.99 | 5 | ||
| 86 | ![]() | GloryanneFeliciano - Diamond SerpentRoyne ZettermanSpringfield Showjumpers AB | 5 | 64.90 | 5 | ||
| 86 | ![]() | Zenith BMermus R - KenwoodJ.BusscherE-Equestrian AB | 5 | 67.29 | 5 | ||
| 95 | ![]() | Ludwigs ChampionLudwig Von Bayern - ArgentinusHelmut MaierStall Waldhof / Björkås C&M | 6 | 71.51 | 6 | ||
| 96 | ![]() | Märtha LouiseMaloubet de Pleville (SF) - WolfgangKarl-Henrik HeimdahlKarl-Henrik Heimdahl | 7 | 72.85 | 7 | ||
| 97 | ![]() | Chipollini SCassini I - Landgraf IImp. TysklandHelene & Thomas Sandström | 8 | 63.12 | 8 | ||
| 97 | ![]() | ArchitechtArgentinus - CortezBarbro & Ingrid OlssonBarbro & Ingrid Olsson | 8 | 58.55 | 8 | ||
| 97 | ![]() | CassiopeiaQuite Easy - CaracasBengt-Inge BengtssonFam Bengtsson, Dalby | 8 | 62.14 | 8 | ||
| 97 | ![]() | Quartz de la VieQuite Capitol - Calido IHaras de la VieGunnarlunda Stallions | 8 | 62.25 | 8 | ||
| 97 | ![]() | ZilevaGoodtimes - UlftM. TimmermansSara Liew - Stall SL | 8 | 61.31 | 8 | ||
| 97 | ![]() | Grand VisionGrannox - CorramKatja Holck-ClausenGunilla Olsson | 8 | 62.70 | 8 | ||
| 97 | ![]() | Crazy For MeEscudo 1 - Crazy ClassicFranz BormannKieran Carey / Frida Ekström | 8 | 59.90 | 8 | ||
| 97 | ![]() | Eccellente UWCornetto - WatzmannUlla WänsethKarin Mattson Weijber | 8 | 62.12 | 8 | ||
| 97 | ![]() | Oceans Eleven SGOrlando - CardentoPia AnderssonPeder Tapper | 8 | 61.04 | 8 | ||
| 97 | ![]() | Future SMFeliciano - HighlightSari Farajallah/ Royne ZettermanSari Farajallah | 8 | 58.56 | 8 | ||
| 97 | ![]() | BonnieAerline H - Irco MarcoSusanne BlomqvistSusanne Blomqvist | 8 | 59.09 | 8 | ||
| 108 | ![]() | HidalgoBrigadör - National Zenith xxPer-Christer BengtssonPer-Christer Bengtsson | 9 | 65.91 | 9 | ||
| 108 | ![]() | CorlionCorlando (Ex Corland) - EmilionLinda KvarnstrandTorbjörn Johansson | 9 | 64.31 | 9 | ||
| 110 | ![]() | Deko de Landetta ZDiamant de Semilly - Caletto IStoterij LandettaIx Invest AB | 10 | 68.28 | 10 | ||
| 110 | ![]() | UltimaCasall - LocatoBloecker-Bajorat Traute HoltdorfChristina Tenfält | 10 | 71.19 | 10 | ||
| 112 | ![]() | AlbertaIowa - Strong StatementGabrielle Young Shing PettersonGabrielle Young Shing Petterson | 12 | 62.39 | 12 | ||
| 112 | ![]() | CosmaContendro 1 - WanderburschIra och Olaf HagemannPeter, Lotta Bengtsson | 12 | 63.44 | 12 | ||
| 112 | ![]() | Mr SkillsMaloubet de Pleville - King of DiamondsLotta LundbergSkills LM | 12 | 62.66 | 12 | ||
| 112 | ![]() | Piece Of CakeQuite Easy - As de ThurinAnna o Örjan KarlssonAnna o Örjan Karlsson | 12 | 60.31 | 12 | ||
| 112 | ![]() | GallianoCamiell- Flamingo Z - Island Reef xxVeronica Sjöholm NäktergalNorling´s Hästsport HB | 12 | 62.86 | 12 | ||
| 112 | ![]() | WaterlooEmmerton - ElectroCaroline PerssonMaria Tidstrand AB | 12 | 63.70 | 12 | ||
| 112 | ![]() | Acindo SBAcacio - CortezTherese NymanTherese Nyman | 12 | 60.40 | 12 | ||
| 119 | ![]() | Easy HeartQuite Easy - Nabab de ReveLena MagnussonLena Magnusson | 13 | 64.80 | 13 | ||
| 119 | ![]() | Rob´n RazCortus - PentagonOlivia o Emelie AnderssonOlivia o Emelie Andersson | 13 | 64.23 | 13 | ||
| 119 | ![]() | Zilarnas Boy H.Clint Eastwood - LesterJ. HaanenEcs AB | 13 | 65.31 | 13 | ||
| 119 | ![]() | AsterixHip Hop - RastellErik HolmströmErik Holmström | 13 | 64.98 | 13 | ||
| 123 | ![]() | Winnie the pooh ZWinner E - BurggraafStal EikelbosE-Equestrian AB | 14 | 85.21 | 14 | ||
| 124 | ![]() | ZiderNumero Uno - JoostTerese och Lars LarssonJosef Dögl | 16 | 63.08 | 16 | ||
| 124 | ![]() | FigoFeliciano (SWB) - CardentoBenny Lindström / Annika LindströmBenny Lindström / Annika Lindström | 16 | 62.06 | 16 | ||
| 124 | ![]() | Rio de JaneiroRoderick - National Zenith xxViveka FlinkAnna Grundström | 16 | 61.96 | 16 | ||
| 127 | ![]() | LexusCardento - GassendiLinda JanssonLinda Jansson | 17 | 64.31 | 17 | ||
| 127 | ![]() | TigerCardento - StanfordStig HellkvistStall Anki Rånge | 17 | 65.22 | 17 | ||
| 129 | ![]() | MaxwellMaloubet de Pleville - Quite EasyBollerups LantbruksinstitutMelin Horses | 18 | 85.24 | 18 | ||
| 130 | ![]() | Eye-CatcherTriomphe de Muze - OrlandoTrudy BoomaarsGradéus Susanne | 19 | 75.36 | 19 | ||
| 131 | ![]() | CarlosAcacio (ex Acagion) - CortezKristian KeimerMats Lilja, Cecilia och Sylvia Wihlborg | 20 | 76.39 | 20 | ||
| 131 | ![]() | Queen of Diamond GränsHip Hop 1045 - Exceller xxGina Bäcklund Ingemar PerssonGina Bäcklund Ingemar Persson | 20 | 79.94 | 20 | ||
| 133 | ![]() | Caddie RCome Back II - Lucky LightJ Ry&P OlsenLanggaard/Ohlsson | 21 | 81.82 | 21 | ||
| 133 | ![]() | ChippendaleQuite Capitol - Acrobat IIIlse HellES Jumping AB | 21 | 66.01 | 21 | ||
| 135 | ![]() | ZigueCelano - ConcordeG LemmenUrban Alfredsson | Utg. | ||||
| 135 | ![]() | Venchi EKCornetto - Grand VeneurCerrie Hedin / Lena ZeilothTherese Agustsson | Utg. | ||||




