Falsterbo Horse Show 2010
Klass NJ2 - Folksam Scandinavian Open Hoppning
Nationell Häst Hoppning
156 startande och 20 till final
| Plats | Ryttare | Häst | Fel | Tid | Fel | Tid | Totalt | |
| 1 | Quick Step H ZQuality Touch Z - CaretanoAnita och Bengt Johansson, Stutteri HHelena Persson | 0 | 55.58 | 0 | 73.18 | 0 | ||
| 1 | Diamant de RevelDiamant de Semilly - Quidam de RevelKarsten CarstensenWestlife AB | 0 | 60.48 | 0 | 74.51 | 0 | ||
| 1 | Laretto BLe Primeur - EspriManfred BohlmannLinnea Ericsson | 0 | 63.66 | 0 | 74.04 | 0 | ||
| 1 | Felicity van het KastanjehofThunder van de Zuuthoeve - ZadokImp BelgienMåsel AB | 0 | 61.34 | 0 | 70.69 | 0 | ||
| 1 | Caillou ZCracky Z - CarthagoJ.H. van MontfortStall Lagerfelt AB | 0 | 62.27 | 0 | 73.47 | 0 | ||
| 1 | Eyeqatcherquite easy - lebusLena OhlinLena Ohlin | 0 | 59.06 | 0 | 70.82 | 0 | ||
| 1 | QuintanaQuite Easy - CortezRasjön Holding ABTresurs LS Selection AB | 0 | 63.57 | 0 | 75.83 | 0 | ||
| 1 | AmilideCardento - HeartbreakerJ. HaerkensRC Horses Aps | 0 | 62.17 | 0 | 68.05 | 0 | ||
| 1 | CargoCajo - Irco MarcoMagnus DyrendahlClaes Gottlieb | 0 | 61.77 | 0 | 73.00 | 0 | ||
| 10 | AmsterdamA Jonc Junior - Gran CorradoH. Maassen, HollandVeter Aktiebolag | 1 | 66.78 | 0 | 74.53 | 1 | ||
| 11 | KilkennyEtrusco - GuinnessLångdals ridcenterLångdals ridcenter | 0 | 61.96 | 1 | 77.10 | 1 | ||
| 12 | Bögegårdens Graf StakkatoGraf Top - StakkatoWilhelm KlausingStina & Jörgen Schmidt | 4 | 64.04 | 0 | 74.47 | 4 | ||
| 12 | ZinkMetall - Zinsky xxLena och Stefan KarlssonAnna Drott | 4 | 65.69 | 0 | 75.57 | 4 | ||
| 12 | Little Willie JohnMantovani - CortezJohan BjörkJohan Björk | 4 | 62.03 | 0 | 68.30 | 4 | ||
| 15 | CortadoCassini II - LorenzHans WieckSchou & Skouboe | 0 | 62.34 | 4 | 71.93 | 4 | ||
| 15 | Juno MonetasDammen - BamtungÖrjan LarssonKlara Nilsson | 0 | 60.69 | 4 | 70.42 | 4 | ||
| 15 | CleareyeClearway - Lorentin IPeter GrothCC Holsteiner Breeding | 0 | 61.68 | 4 | 71.12 | 4 | ||
| 15 | JoyfulOrlando 95132 - Racot 642Leif MedinLeif Medin | 0 | 61.27 | 4 | 70.76 | 4 | ||
| 15 | No WorriesNo Limit - VoltaireKatri WäyrynenKatri Wäyrynen | 0 | 64.37 | 4 | 71.00 | 4 | ||
| 15 | Good FeelingFoor Feeling - Ahorn ZAnnika ÖsterbergAnnikaÖsterberg | 0 | 65.14 | 4 | 73.19 | 4 | ||
| 15 | Quite MayQuite Easy - CortusMarie OttossonPer-Arne Petersson Marie Ottosson | 0 | 64.75 | 4 | 72.33 | 4 | ||
| 15 | TellusTornesch - CardentoGöran LinellFamiljen Linell | 0 | 61.66 | 4 | 72.91 | 4 | ||
| 15 | Chill OutCagliostro 931 - Mowgli 637Susanne PerssonSusanne Persson | 0 | 62.25 | 4 | 71.62 | 4 | ||
| 15 | Optik VTOrlando - CarthagoM&S-E LarssonWestlife AB | 0 | 58.43 | 4 | 73.79 | 4 | ||
| 15 | CarcewoFor Feeling - CeylonSussie WalldoffElin Andersson | 0 | 65.19 | 4 | 72.80 | 4 | ||
| 15 | Kelly EkCornetto - RecruutLena & Benny ZeilothLena & Benny Zeiloth | 0 | 53.52 | 4 | 66.19 | 4 | ||
| 15 | Atlantis PP ZAir Jordan Z - CorofinoAndre PierretsMichael Weisbjerg | 0 | 62.59 | 4 | 73.12 | 4 | ||
| 15 | CharetteCardento - NicklasLotta Björe o Karin HultgrenLotta Björe o Karin Hultgren | 0 | 58.85 | 4 | 70.80 | 4 | ||
| 15 | MalouMaloubet de Pleville - CarthagoSvante JohanssonCamilla Andersson | 0 | 63.34 | 4 | 70.98 | 4 | ||
| 15 | Maya RayQuite Easy - Irco MarcoYvonne MäättäYvonne Määttä | 0 | 63.15 | 4 | 73.00 | 4 | ||
| 15 | Dr SnugglesStolzenberg - GoldfasanWerner WegenerElin Håkansson | 0 | 62.86 | 4 | 71.94 | 4 | ||
| 15 | Hansa Kredit ObelixOrlando - LasandosSusanne BuschewitzAlexander Buschewitz | 0 | 63.99 | 4 | 75.43 | 4 | ||
| 15 | LaroniLarino - Caretano ZGestüt LewitzMarie Studd | 0 | 61.24 | 4 | 68.10 | 4 | ||
| 15 | David BeckhamLipton - MarramasGabrud StablesGabrud Stables | 0 | 56.88 | 4 | 65.51 | 4 | ||
| Ej placerade | ||||||||
| 35 | Canberra S.E.Cornetto - GuidoInger ErikssonInger Eriksson | 5 | 68.08 | 0 | 75.94 | 5 | ||
| 36 | Toftehöjs CredeauCrelido - Diamant | 4 | 65.33 | 1 | 76.31 | 5 | ||
| 37 | Clarke's FerroCreevagh Ferro - Diamonds are Trumps | 1 | 69.58 | 4 | 70.87 | 5 | ||
| 37 | Nickie Mill AerNicklas - Aerline HMarie WiströmAlexandra Emanuelsson | 1 | 66.99 | 4 | 73.19 | 5 | ||
| 39 | Roi de BergIdeal de Prissey SF - Kings Road xxWängsjöbergs StuteriWängsjöbergs stuteri AB | 0 | 63.44 | 5 | 76.61 | 5 | ||
| 39 | Hip BoyHip Hop - Beach BoyBengt Åke BengtssonRossdarragh Equestrian | 0 | 65.06 | 5 | 76.94 | 5 | ||
| 39 | ConvallContender - LavallUwe PahlGHS Produkter AB/Gånvet HB | 0 | 63.17 | 5 | 77.44 | 5 | ||
| 42 | ArandasjKarandasj - PilotElisabet PerssonElisabet Persson | 7 | 76.50 | 0 | 71.46 | 7 | ||
| 43 | Quite a DealQuite Easy - LincolnKrister SvedbergAnnika Birklin | 5 | 69.04 | 2 | 81.55 | 7 | ||
| 44 | Cor NomaCornetto - PalermoAnn och Janne HellströmAnn och Janne Hellström | 8 | 61.84 | 0 | 67.90 | 8 | ||
| 44 | For FunFor Pleasure - LeonidHeinz GradeMW Collection AB | 8 | 55.35 | 0 | 70.11 | 8 | ||
| 46 | CameronCornetto - BelliniSusanne RydénAnnika Johansson-Wood | 4 | 62.54 | 4 | 70.07 | 8 | ||
| 46 | Elias JPDFor Feeling - StanfordPia-Lotta ÅvallTina Lofthammar | 4 | 64.14 | 4 | 70.76 | 8 | ||
| 46 | Corona SBChello 11 - Landgraf 1Uwe ZilkeHanna Zettergren Christian Bengtsson | 4 | 63.60 | 4 | 73.51 | 8 | ||
| 46 | Alicia SNFeliciano - DamiroBirgitta Jonasson/stora Nääs Stuteri, LiBirgitta Jonasson/stora Nääs Stuteri, Li | 4 | 59.24 | 4 | 68.69 | 8 | ||
| 46 | MilanoOrlando - Pomme Royal 892Sussie BlomqvistSussie Blomqvist | 4 | 65.85 | 4 | 74.72 | 8 | ||
| 46 | Camaran CRCalato - CantusGeorg ClausenYour Horse Sweden AB | 4 | 62.21 | 4 | 72.00 | 8 | ||
| 46 | Virtuose de MaugréOgano Sitte - Umour du FenaudOlivier NormandStall Högantorp AB | 4 | 64.06 | 4 | 73.78 | 8 | ||
| 46 | Blue LoopLooping - National Zenith**Anna HassöAnna Hassö | 4 | 62.20 | 4 | 70.83 | 8 | ||
| 46 | Just CameronCamaro M - WestworldEva PettersonStall Just | 4 | 60.07 | 4 | 70.29 | 8 | ||
| 46 | ViennaCassini - ContenderErnst SchachtBerith Nielsen | 4 | 60.69 | 4 | 71.93 | 8 | ||
| 46 | Alasca-MolgaLupicor - VoltaireH. PeelsF. Tinglöf & S. Rittstam | 4 | 58.95 | 4 | 72.69 | 8 | ||
| 46 | CassisCagancho - Quite EasySusanne AnkarcronaSusanne Ankarcrona | 4 | 65.49 | 4 | 72.51 | 8 | ||
| 46 | QruellaCornetto - Camaro MCamilla UppströmPernilla Josefsson och Håkan Allard | 4 | 63.15 | 4 | 75.25 | 8 | ||
| 46 | V.LambourghiniLucky Boy - IndoctroJenny HageProjump KB | 4 | 62.89 | 4 | 73.19 | 8 | ||
| 46 | CaresseCardento - CortezAnna EhrnerSörsjö Ridcenter AB | 4 | 60.42 | 4 | 68.30 | 8 | ||
| 46 | Make WayCardento - LombardKaj och Helene RehnErik Ryd/Tillvana AB | 4 | 60.12 | 4 | 70.98 | 8 | ||
| 46 | Vanilla FNew Balance - Robin ZKarl-Henrik OlofssonMartina Nyman | 4 | 60.91 | 4 | 69.39 | 8 | ||
| 46 | St MaloSanta Cruz VDL - Julio Mariner xxYvonne FrykforsPeter Zachrisson | 4 | 58.56 | 4 | 71.19 | 8 | ||
| 46 | SatchmoSpender S - Irco MarcoÅsa CarlssonMaria Nilsson | 4 | 64.76 | 4 | 75.19 | 8 | ||
| 65 | Mine D'orCarte d´Or - Manesco xxAnnelie och Lennart RådbergAnn Liwing | 0 | 60.10 | 8 | 74.82 | 8 | ||
| 65 | ConfidenceCornetto - Strong Statement xxJenny ÖstbergFanny, Inger Nilsson & Mathias Johansson | 0 | 63.79 | 8 | 74.10 | 8 | ||
| 65 | Nice CameronCardento - Ralmé ZKarin Engström och Stefan IsraelssonEwa och Robert Hallberg | 0 | 63.76 | 8 | 73.24 | 8 | ||
| 65 | CorneliusCasir Ask - LaganoLuffe Bøgh DanmarkGunnarlunda Stallions | 0 | 61.85 | 8 | 73.71 | 8 | ||
| 65 | Poetic Catch the SkyPoetic Justice - Robin ZPia LevinPia Levin | 0 | 59.04 | 8 | 69.10 | 8 | ||
| 65 | SonetteCamaro M - Irco MarcoCamilla SalénAnna Ericsson | 0 | 62.74 | 8 | 75.26 | 8 | ||
| 71 | CannonballCornetto - CardentoEmma PerssonEmma Persson | 9 | 66.98 | 0 | 70.56 | 9 | ||
| 72 | TornadoTornesch - CardentoGöran LinellGöran Linell | 8 | 61.57 | 1 | 77.37 | 9 | ||
| 73 | QorneliaQuite Easy - CortezKristina AhlfortÅsa Fridholm | 5 | 68.89 | 4 | 73.69 | 9 | ||
| 73 | After EightRagazzo - AsterixBertil och Bo PetterssonÅsa Axelsson | 5 | 67.89 | 4 | 73.50 | 9 | ||
| 73 | Carmone VSCardento 933 - Uskudar des Malais 788Veronica HolmbergVeronica Holmberg | 5 | 66.97 | 4 | 73.22 | 9 | ||
| 76 | BaloucentoBaloubet du Rouet - CentoGestuet LewitzPer Berggren | 1 | 67.08 | 8 | 69.41 | 9 | ||
| 77 | Grandy AskGipsy D'Ask - GrannusStutteri AskStutteri Ask | 0 | 64.97 | 9 | 76.94 | 9 | ||
| 78 | ArgosPadinus - ConcordeD J. WonninkStaffan Möller & Mikael Nolin | 4 | 65.54 | 6 | 80.82 | 10 | ||
| 79 | Casco AskCasir Ask - LaromeStutteri AskStutteri Ask | 8 | 61.98 | 4 | 72.16 | 12 | ||
| 79 | Jackpot FCortez - AhornGunnel och Kjell FrölinJosefin Hansén | 8 | 61.50 | 4 | 73.85 | 12 | ||
| 79 | CalexikoCasir Ask - PentagonOlivia o Emelie AnderssonOlivia o Emelie Andersson | 8 | 63.56 | 4 | 72.39 | 12 | ||
| 82 | Monte FelizFeliciano - cortusCatharina DolkCatharina Dolk | 4 | 63.10 | 8 | 73.48 | 12 | ||
| 82 | ForsythiaFor Feeling - CardentoPer ThornAnnelie Andersson | 4 | 62.20 | 8 | 73.19 | 12 | ||
| 82 | Arlando ZDiamant de Semilly - Quidam de RevelKarsten CarstensenWestlife AB | 4 | 62.65 | 8 | 72.11 | 12 | ||
| 82 | Voila BijouBaloubet du Rouet - EgerländerMarietta WestergrenMarietta Westergren | 4 | 60.27 | 8 | 72.57 | 12 | ||
| 82 | Mill´s GeorgiaIowa - Moulin xxAnn Sunne-HolstAnn Sunne-Holst | 4 | 61.12 | 8 | 73.80 | 12 | ||
| 82 | Phi For FunFor Feeling - CortezAB Lupia/Maria Frithz WargAB Lupia/Maria Frithz Warg | 4 | 62.66 | 8 | 74.79 | 12 | ||
| 82 | FlorescenceFor Feeling - LasandosFamiljen ÅkerströmFamiljen Åkerström | 4 | 61.65 | 8 | 71.21 | 12 | ||
| 82 | Amazing LoveLandor S - Ahorn ZJohannes D de BoerAnna Liljefors | 4 | 62.76 | 8 | 74.12 | 12 | ||
| 82 | AnisoldeIndoctro - NimmerdorW. AbbringCC Stud | 4 | 62.36 | 8 | 71.75 | 12 | ||
| 82 | Softline HSpender S (SWB) - QuinarHeliotrop ABStall MIM AB | 4 | 60.12 | 8 | 69.26 | 12 | ||
| 82 | AbrinaTrento B - RossiniGW. EnzerinkFam. Carlbäck | 4 | 65.01 | 8 | 71.61 | 12 | ||
| 82 | Tirs TwinChico's Boy - Lucky Light DVE 366Sören GreneSøren Grene | 4 | 61.50 | 8 | 70.40 | 12 | ||
| 94 | Fleur de LáubeThunder van Zuuthoeve - AlcatrazImp BelgienMåsel AB | 0 | 63.35 | 12 | 72.58 | 12 | ||
| 94 | Hermione AskCasir Ask - Lambrusco AskStutteri AskStutteri Ask | 0 | 62.47 | 12 | 73.53 | 12 | ||
| 94 | Corlensky G IICornet Obolensky - ArpeggioMargret GrigoleitSari Farajallah | 0 | 63.40 | 12 | 75.18 | 12 | ||
| 94 | Paddy ParsleyPessoa VDL - KollibriVolkmar och Heike SchadockMW Collection AB | 0 | 64.57 | 12 | 75.75 | 12 | ||
| 94 | Zwaantje v/d KapelRevenge W - GlennridgeR. SocquetMåsel AB | 0 | 62.18 | 12 | 65.07 | 12 | ||
| 99 | CeliztoCellestial - DobrockJoerg & Holger Gebruder MoellerJosefina Gunnarsson | 9 | 66.85 | 4 | 73.15 | 13 | ||
| 100 | Cesar ChavezIndoctro - Prince Mab xxAnnika AxelssonAnnika & Therese Axelsson | 8 | 65.68 | 5 | 77.16 | 13 | ||
| 101 | Favorit AskDiamant de Semilly - DarcoDe Maertelaere GeorgesStutteri Ask | 5 | 66.64 | 8 | 72.94 | 13 | ||
| 102 | CasillaCasa Grande - MarramasMats SamuelssonVeronica Nilsson | 0 | 66.00 | 13 | 76.30 | 13 | ||
| 103 | Jolly JokerJazz Time - Wolkenstein IIAnja van HoornArvidssons i Fjärås AB | 8 | 62.60 | 6 | 80.53 | 14 | ||
| 104 | Underground EkUndercover - Casir AskLena och Benny ZeilothLena och Benny Zeiloth | 12 | 61.37 | 4 | 73.10 | 16 | ||
| 105 | Chilis CayenneNon Stop R 1031 - As de Thurin 845Anne-Lie AnderssonBeatrice Andersson | 8 | 63.67 | 8 | 66.64 | 16 | ||
| 106 | Label Line HLast Liberty - EverestHeliotrop HBCarl-Eric Olsson, Ulrika Bohlin | 4 | 63.90 | 12 | 73.10 | 16 | ||
| 106 | La ComtesseLancier - Lane CourtHans WestergrenHans Westergren | 4 | 61.09 | 12 | 71.55 | 16 | ||
| 106 | Miss QualityQuality - Landor SGerd SosathS & I Svensson | 4 | 63.14 | 12 | 74.49 | 16 | ||
| 106 | CaramelleCardento - AmiralKarolina KampeKarolina Kampe | 4 | 63.86 | 12 | 75.44 | 16 | ||
| 106 | Candy KChico's Boy - RastellJohn KennethJohn Kenneth | 4 | 64.14 | 12 | 74.06 | 16 | ||
| 111 | ApitanoKojak - Aramis de la CenseJ.M.C. HeeskensHelmrich Consulting AB | 0 | 61.89 | 16 | 71.12 | 16 | ||
| 112 | Cougar QCamaro M - Irco MenaEva OlaussonEva Olausson | 12 | 78.64 | 5 | 76.39 | 17 | ||
| 112 | Alea MGuidam - Olisco S.Fstoeterij Het MaalwaterSiri Swärd & Ralph Beckers | 12 | 80.57 | 5 | 76.28 | 17 | ||
| 114 | PenniePentagon - Corrado WLMaria LeijonMaria Leijon | 9 | 66.99 | 8 | 74.60 | 17 | ||
| 114 | CalumpiCasado - LacantusKlaus Hermann HolmCecilia Mayer | 9 | 68.69 | 8 | 74.85 | 17 | ||
| 116 | Ryder CupCuper - CapriccioLars BerglundÅsa Eriksson | 8 | 60.30 | 9 | 76.01 | 17 | ||
| 116 | VerdunQuite Easy - StanfordCaroline PerssonEwa-Lotta Carlsson | 8 | 63.36 | 9 | 76.37 | 17 | ||
| 118 | Willie GarvinSanta Cruz VDL - Robin ZKristina RydenforsKristina Rydenfors | 4 | 63.84 | 13 | 76.64 | 17 | ||
| 118 | Argus da CarmaArgentinus - Stanford 687Maria OlssonHäglinge Nygård AB | 4 | 63.84 | 13 | 78.90 | 17 | ||
| 120 | LorenzettiLudwig von Bayern - LordanosFriedhelm MuellerStutteri Ask | 17 | 68.54 | 1 | 76.66 | 18 | ||
| 121 | Monopol HästakCuper 1068 - Cortus 920Hästak ABHästak AB | 14 | 70.37 | 4 | 75.00 | 18 | ||
| 122 | Quite a BargainQuite Easy - CortezUlrika Andersson och Henrik LannérAnnika Birklin | 5 | 66.10 | 13 | 77.41 | 18 | ||
| 123 | Tess (12) 29379Last Liberty - LandlordMargaretha & Göte Bertilsson, GreengardMargaretha & Göte Bertilsson, Greengard | 1 | 66.66 | 17 | 93.50 | 18 | ||
| 124 | Britta af BergaCardento - StanfordMatilda Berggren ochCurt NilssonIncitamentet AB | 0 | 64.04 | 18 | 81.61 | 18 | ||
| 125 | Maritza HästakDirco Hästak 1005 - AlméHästak ABHästak AB | 7 | 77.78 | 12 | 72.33 | 19 | ||
| 126 | capellaCardento - Alexon DElisabeth BergfeldtSivana o Peter Landström | 16 | 79.97 | 4 | 75.00 | 20 | ||
| 126 | CometCardento - Irco MarcoGunilla UllmanEvelina Granström | 16 | 65.19 | 4 | 73.74 | 20 | ||
| 126 | Elena StarEmbassy I - Colway Bold xxInga HildebrandtAlexander Bengtsson | 16 | 64.49 | 4 | 73.81 | 20 | ||
| 129 | Zorba JCamiell-Flamingo Z - RockyMarietta WestergrenMarietta Westergren | 8 | 63.98 | 12 | 73.90 | 20 | ||
| 129 | Ask UngenCasir Ask - VoltaireCaroline RiverosTresurs LS Selection AB | 8 | 63.56 | 12 | 73.61 | 20 | ||
| 129 | Augustinus L A NIndoctro - NimmerdorR.Lycklama A.NijeholtHelena Feuk Lundahl | 8 | 61.63 | 12 | 72.01 | 20 | ||
| 132 | PeppyPR.H Pay - ConcordeJulia LutgenauChristian Vang Lauridsen | 4 | 65.94 | 16 | 89.22 | 20 | ||
| 133 | CoockieCornetto - CarnuteFam SöderströmElizabeth Lindblad | 8 | 64.58 | 13 | 76.01 | 21 | ||
| 134 | TacoLadas - CaranoCarl LaugesenIngrid och Daniel Young Shing | 22 | 71.51 | 0 | 72.87 | 22 | ||
| 134 | Clarke's RubyAldactus Z - Skyboy | 22 | 87.26 | 0 | 72.19 | 22 | ||
| 136 | Tripple TouchTornesch - MaratonEva LarssonBo Engström | 12 | 63.78 | 10 | 82.18 | 22 | ||
| 137 | Canon AskCarson Ask - KannanStutteri AskStutteri Ask | 4 | 65.26 | 19 | 86.83 | 23 | ||
| 138 | VoulandoOrlando - VoltaireCatarina JönssonCatarina Jönsson | 9 | 68.76 | 15 | 101.54 | 24 | ||
| 139 | ChelzieChess 880 - Rebel Z 911Marita Böhn SöderqvistMarita Böhn Sderqvist | 8 | 61.52 | 16 | 73.56 | 24 | ||
| 140 | SpenzerSpender S - CornettoMadeleine EdvinssonMadeleine Edvinsson | 13 | 68.37 | 12 | 73.96 | 25 | ||
| 141 | Quite MagicQuite Easy 958 - Magini 695Hipparion HBHipparion HB | 9 | 66.04 | 16 | 73.93 | 25 | ||
| 142 | CelesteCasall - FabulusErstManfred von Allwörden | 12 | 80.44 | 14 | 80.22 | 26 | ||
| 143 | Miss Holsteins MerciFor Feeling - CharmeurFam HolsteinFam Holstein | 12 | 64.79 | 18 | 97.32 | 30 | ||
| 144 | Miss Holsteins MagnifiqueAcodetto - LacianoFam HolsteinFam Holstein | 8 | 63.95 | 22 | 80.46 | 30 | ||
| 145 | Come FleureComefast xx - Robin ZElenor Gustafsson och Caroline AnderssonElenor Gustafsson | 11 | 76.73 | 21 | 92.41 | 32 | ||
| 146 | AtoniaBerlin - IndoctroFNA Clarijs Vorenseindsewg 28 SprundelFam Alf Eriksson, Elin Hällgren | Ute. | ||||||
| 147 | SavannahIowa 960 - CortezBirgitta JonassonRyttargården | 0 | 61.18 | Utg. | ||||
| 148 | QualityQuite Easy - EverestMia PetterssonMia Pettersson | 4 | 65.37 | Ute. | ||||
| 148 | Alenka LHemmingway - AldatoG.LitjensOffice Document i Linköping AB | 4 | 62.86 | Utg. | ||||
| 150 | ChutangaCassini - LandgrafPeter Nagel-TornauPeter Nagel-Tornau | 5 | 66.89 | Utg. | ||||
| 151 | Jack VACasall - LandgrafManfred von AllwördenManfred von Allwörden | Utg. | ||||||
| 152 | CastroCamaro M 879 - HighlightRigmor o JohnnyRigmor o Johnny Svensson | 8 | 64.32 | Utg. | ||||
| 152 | LegolasCardento - Irco MarcoKristina E & P-O VilhelmssonPW Markarbeten AB | 8 | 64.97 | Utg. | ||||
| 154 | BarthezBalou du Rouet - ZeusJuergen StueckemannKarin Jonason | Utg. | ||||||
| 154 | Ellen CaramelleCamiell-Flamingo Z - MardukRose-Marie ForsellStellan Rask | Ute. | ||||||
| 154 | SakkeSaigon (ex Swingo) - MagritteBernt JohanssonJDC B Johansson Development Consult. AB | Ute. | ||||||



