Falsterbo Horse Show 2010
Klass NJ5 - Folksam Scandinavian Open Hoppning
Nationell Häst Hoppning
133 startande och 20 placerade
| Plats | Ryttare | Häst | Fel | Tid | Fel | Tid | Totalt | |
| 1 | Aquado`rArgentinus - DonnerschlagIngrid och Barbro OlssonIngrid och Barbro Olsson | 0 | 63.72 | 0 | 63.80 | 0 | ||
| 2 | Queen CarolaQuidams Rubin - CarolusAlfons BrueggehagenRC Horses Aps | 0 | 60.48 | 0 | 65.61 | 0 | ||
| 3 | Celebrity AliceEmmerton - Royal Z 1Christoffer AdrianssonChristoffer Adriansson | 0 | 58.59 | 0 | 66.08 | 0 | ||
| 4 | Zibon HCIndoctro - CorlandH.CoremansSpringfield Showjumpers AB | 0 | 62.60 | 0 | 66.49 | 0 | ||
| 5 | San CityCardento - SilberseeHåkan JönssonJB Trailer AB | 0 | 58.70 | 0 | 67.40 | 0 | ||
| 6 | Avon 1177Quidam De Revel - CortezPWRT Equestrian ABPWRT Equestrian AB och Springfield Showj | 0 | 62.70 | 0 | 67.68 | 0 | ||
| 7 | DiditSanta Cruz VDL - CardentoLisbeth NilssonLisbeth Nilsson | 0 | 62.93 | 0 | 68.41 | 0 | ||
| 8 | Clubmen 1Cortus - LaganoSusanne BrodinSewastby it konsult Ab | 0 | 60.72 | 0 | 68.51 | 0 | ||
| 9 | Estoril 111Actionbreaker - PagenoH Theewes& P BalM&K Equestrian | 0 | 61.61 | 0 | 69.00 | 0 | ||
| 10 | Liberty ManLimbus - Carthago ZErika Lickhammer | 0 | 60.25 | 0 | 70.22 | 0 | ||
| 11 | DiabloPablo - FelicianoRoy BrandhAnna Brandh Mogren | 0 | 60.97 | 0 | 70.81 | 0 | ||
| 12 | Lertevangs ColeirCarano - LinaroPeter Jensen HansenPeter Jensen Hansen | 0 | 61.28 | 0 | 71.17 | 0 | ||
| 13 | ArbitrageArmitage - ZeusBernhard Moormann-SchmitzSpringfield Shojumpers AB | 0 | 62.30 | 0 | 71.66 | 0 | ||
| 14 | Baltimore 1178Balou du Rouet - Landor SBirgit Ekbenmåsel ab/J&J Breeding AB | 0 | 62.59 | 0 | 72.12 | 0 | ||
| 15 | Zandiego UOsmium - ElcaroC.J UittenbogertDianne Dudiak | 0 | 63.66 | 0 | 72.19 | 0 | ||
| 16 | Contendo da CarmaCon Capitol - Stanford 687Maria OlssonHäglinge Nygård AB | 0 | 62.73 | 0 | 72.61 | 0 | ||
| 17 | EcuadorEscudo I - For PleasureHermann PenshornJ Ifversson & L Ericsson | 0 | 60.77 | 0 | 72.62 | 0 | ||
| 18 | ZafiraNassau - Cappucino van berkenbroekG.RuisbroekFPH Stables B.V. | 1 | 64.85 | 0 | 65.58 | 1 | ||
| 19 | CardamineCardento - Robin ZSven JohanssonSofia Westborg, Martin Johansson, Sven J | 1 | 64.78 | 0 | 68.74 | 1 | ||
| 20 | QuantosQuidam´s Rubin - MaratonBritt o Brage SundströmBritt o Brage Sundström | 4 | 61.75 | 0 | 62.37 | 4 | ||
| Ej placerade | ||||||||
| 21 | SputnikSpender S - AlcatrazAnna och André BjärbyJohan Iverson och Stall Hemulen | 4 | 59.41 | 0 | 63.74 | 4 | ||
| 22 | Colmar 1179Colman - Acord IIWilhelm Thamling SoenkeIngela Thormählen och Jens Fredricson | 4 | 62.89 | 0 | 64.67 | 4 | ||
| 23 | GinaKorlandus - GrazielloPeter GlodekStall WB | 4 | 61.11 | 0 | 65.61 | 4 | ||
| 24 | ZeazaroFuego du Prelet - Ramiro ZW. van NispenStal Hendrix | 4 | 63.40 | 0 | 66.08 | 4 | ||
| 25 | El-BambiEl Bundy - PolydorKarl H BoehmAnnie Frivold | 4 | 58.01 | 0 | 67.19 | 4 | ||
| 26 | ZicoCasco - CalvadosMaatschap PleyterRohirrim AB | 4 | 61.83 | 0 | 67.51 | 4 | ||
| 27 | CabachonCasall - Concerto II | 4 | 61.80 | 0 | 70.01 | 4 | ||
| 28 | OhlalaOrlando - CardentoStall Leif NillsonStall Leif Nilsson | 4 | 57.85 | 0 | 70.64 | 4 | ||
| 29 | TwiggenCardentoEbba von EssenEbba von Essen | 4 | 63.18 | 0 | 71.67 | 4 | ||
| 30 | CassanoCardento - Bellini | 4 | 60.40 | 0 | 72.12 | 4 | ||
| 31 | H & M UndicciCamiell Flamingo Z - CardentoFlyinge ABP Leijon-Burén, A Abenius,M Baryard | 0 | 60.97 | 4 | 65.40 | 4 | ||
| 32 | LoganCagancho - Clover HillJill Andersson och Lillemor JohanssonJill Andersson och Lillemor Johansson | 0 | 59.04 | 4 | 65.90 | 4 | ||
| 33 | MiebelloQuite Easy - CardentoJohan LundhJohan Lundh | 0 | 62.02 | 4 | 67.60 | 4 | ||
| 34 | CaddingtonCardino - Cor de la BryèreEduard StruveGerhard Wilhelmsson & Stall Fulltofta | 0 | 63.05 | 4 | 68.71 | 4 | ||
| 35 | CosmeoContender - Caletto IAngela JanssenSchou & Skouboe | 0 | 60.40 | 4 | 69.30 | 4 | ||
| 36 | ConwayContact Me - ChambertinKarl-Heinz KoeppPC Horses | 0 | 62.11 | 4 | 71.49 | 4 | ||
| 37 | Hallie AskGipsy D'Ask - CarnuteStutteri AskStutteri Ask | 0 | 60.39 | 4 | 72.01 | 4 | ||
| 38 | Carlton HomeboyOkänd - OkändImp IrlandLinnea Ericsson | 0 | 61.39 | 4 | 72.19 | 4 | ||
| 39 | BalougraphBalou du Rouet - PilotImp TysklandWestlife AB | 0 | 63.46 | 4 | 72.54 | 4 | ||
| 40 | GloryanneFeliciano - Diamond SerpentRoyne ZettermanSpringfield Showjumpers AB | 5 | 64.90 | 0 | 72.40 | 5 | ||
| 41 | FlecuHip Hop - FlamingoCarolin JacobssonIncitamentet AB | 5 | 64.29 | 0 | 72.64 | 5 | ||
| 42 | Texas P.Cardento 933 - Piledals Garonne MarcoBengt-Göran PiledahlBent-Göran Piledahl | 2 | 68.28 | 4 | 68.69 | 6 | ||
| 43 | Funny BeeIrco Mena - SwiftStellan HolmqvistStellan Holmqvist | 0 | 57.99 | 7 | 86.18 | 7 | ||
| 44 | Cruzeiro de VilSanta Cruz VDL - CortusMonica SvenssonMalin Forsberg | 4 | 61.32 | 4 | 62.25 | 8 | ||
| 45 | Top of the HillCorland - Clover HillJohn HickeyJohn Hickey | 4 | 58.86 | 4 | 64.26 | 8 | ||
| 46 | Only DiamondOrlando - Imperius xx- King of DiamondBirgitta JonassonHans Åke Månson | 4 | 62.47 | 4 | 65.11 | 8 | ||
| 47 | MadridMaloubet De Pleville - LandesfürstAnders LidbeckAnders Lidbeck | 4 | 62.45 | 4 | 65.91 | 8 | ||
| 48 | ZeppKojak - John u to berryFam. BorghuisManfred von Allwörden | 4 | 63.20 | 4 | 66.29 | 8 | ||
| 49 | Colombine KChico's Boy - RastellJohn KennethCharlotte Engdal Pedersen | 4 | 58.91 | 4 | 66.80 | 8 | ||
| 50 | Anders Wictor LCasino - Irco MenaP I Högbergs Åkeri ABAnna Ellhage | 4 | 62.05 | 4 | 67.36 | 8 | ||
| 51 | Emotion van´t BeugelhofQuerlybet Hero - Darco | 4 | 59.59 | 4 | 69.54 | 8 | ||
| 52 | Costa VirgioCornetto - Quite EasyJungfrubacken ABJungfrubacken AB | 4 | 61.69 | 4 | 70.10 | 8 | ||
| 53 | Alicia BAkribori 1053 - Mas Media xxViveka JohanssonViveka Johansson | 4 | 60.20 | 4 | 70.62 | 8 | ||
| 54 | Stakato TSanta Cruz - CortezStall Lagerfält | 4 | 62.70 | 4 | 71.82 | 8 | ||
| 55 | QbikQuite Easy - Good FutureUlf ThulinJohanna Thulin Bratten | 4 | 63.42 | 4 | 73.55 | 8 | ||
| 56 | FlyFerragamo - Quattro BWerner DegensRichard Molvidson | 0 | 61.15 | 8 | 67.76 | 8 | ||
| 57 | ColumbaCagancho - Robin ZMali LarssonKarin Martinsen | 0 | 62.10 | 8 | 67.79 | 8 | ||
| 58 | FarrariRockland - WillemoesA M Kok TherkildsenCasper Cassöe Jakobsen | 0 | 62.30 | 8 | 68.58 | 8 | ||
| 59 | WaldusCorland - EpilotLina WimanLina Wiman | 0 | 59.65 | 8 | 69.50 | 8 | ||
| 60 | Stromberg 2Stolzenberg - Cordial MedocWerner SurenkampRifum AB | 0 | 63.29 | 8 | 72.81 | 8 | ||
| 61 | Abbey GirlAbke - LandjonkerRudolf MeyerElisabet och Johan Nordlund | 5 | 64.99 | 4 | 72.73 | 9 | ||
| 62 | Zet ZetLupicor - VoltaireC. de DreuPers Aqua System&PC Horses Aps | 1 | 64.03 | 8 | 65.05 | 9 | ||
| 63 | Franz FerdinandLovis Corinth - Silvio IDieter LautenschlaegerSussie Blomqvist | 1 | 64.69 | 8 | 69.69 | 9 | ||
| 64 | Deko de Landetta ZDiamant de Semilly - Caletto IStoterij LandettaIx Invest AB | 10 | 68.28 | 0 | 71.01 | 10 | ||
| 65 | Ludwigs ChampionLudwig Von Bayern - ArgentinusHelmut MaierStall Waldhof / Björkås C&M | 6 | 71.51 | 4 | 71.67 | 10 | ||
| 66 | Märtha LouiseMaloubet de Pleville (SF) - WolfgangKarl-Henrik HeimdahlKarl-Henrik Heimdahl | 7 | 72.85 | 4 | 70.78 | 11 | ||
| 67 | BonnieAerline H - Irco MarcoSusanne BlomqvistSusanne Blomqvist | 8 | 59.09 | 4 | 67.76 | 12 | ||
| 68 | Eccellente UWCornetto - WatzmannUlla WänsethKarin Mattson Weijber | 8 | 62.12 | 4 | 68.94 | 12 | ||
| 69 | ArchitechtArgentinus - CortezBarbro & Ingrid OlssonBarbro & Ingrid Olsson | 8 | 58.55 | 4 | 69.87 | 12 | ||
| 70 | ZarinoLarino - FarnJ van der ZandenRohirrim AB | 4 | 60.84 | 8 | 71.51 | 12 | ||
| 71 | SterlingCamiell-Flamingo Z 1049 - Irco Mena 763Laila EliassonTorgny Steen | 0 | 60.03 | 12 | 66.24 | 12 | ||
| 72 | FiliokusFeliciano - Sunshine PrinceMaud och Hans DellingClaes Brudefors | 0 | 56.90 | 12 | 69.30 | 12 | ||
| 73 | AcropolizAkribori - RastellEva och Lars VirtoftMalin Ohlsson | 0 | 62.44 | 12 | 72.44 | 12 | ||
| 74 | High CaparalCassini II - CalgaryRohlf WulfIda Gustafsson | 0 | 62.52 | 12 | 72.58 | 12 | ||
| 75 | AsterixHip Hop - RastellErik HolmströmErik Holmström | 13 | 64.98 | 0 | 70.07 | 13 | ||
| 76 | Corfu LS La SillaChapultepec La Silla - Ramiro ZClub Hipico La SillaClub Hipico La Silla | 4 | 61.90 | 9 | 79.82 | 13 | ||
| 77 | ElinckOrlando - ClintonDirk van LooverenE-Equestrian AB | 1 | 65.71 | 13 | 94.00 | 14 | ||
| 78 | Greve NimEmmerton - EmilionCecilia o Maria BlixtCecilia o Maria Blixt | 0 | 61.47 | 14 | 80.98 | 14 | ||
| 79 | UltimaCasall - LocatoBloecker-Bajorat Traute HoltdorfChristina Tenfält | 10 | 71.19 | 5 | 76.10 | 15 | ||
| 80 | Piece Of CakeQuite Easy - As de ThurinAnna o Örjan KarlssonAnna o Örjan Karlsson | 12 | 60.31 | 4 | 69.89 | 16 | ||
| 81 | AlbertaIowa - Strong StatementGabrielle Young Shing PettersonGabrielle Young Shing Petterson | 12 | 62.39 | 4 | 72.12 | 16 | ||
| 82 | Crazy For MeEscudo 1 - Crazy ClassicFranz BormannKieran Carey / Frida Ekström | 8 | 59.90 | 8 | 66.19 | 16 | ||
| 83 | Quartz de la VieQuite Capitol - Calido IHaras de la VieGunnarlunda Stallions | 8 | 62.25 | 8 | 68.50 | 16 | ||
| 84 | Grand VisionGrannox - CorramKatja Holck-ClausenGunilla Olsson | 8 | 62.70 | 8 | 73.11 | 16 | ||
| 85 | ZilevaGoodtimes - UlftM. TimmermansSara Liew - Stall SL | 8 | 61.31 | 8 | 74.10 | 16 | ||
| 86 | California SunSolos Landtinus - CagliostroCatharina DolkPeter Gustafson | 4 | 59.88 | 12 | 67.19 | 16 | ||
| 87 | Le JardinSpender S - FelliniAnna SamuelssonJan Björe/Stall Toleryd AB | 4 | 58.10 | 12 | 67.65 | 16 | ||
| 88 | Kick OffGuido - Irco MarcoMaud StieberSanna Olsson | 4 | 60.99 | 12 | 68.06 | 16 | ||
| 89 | Chivas Regal ZChellano Z - Katouchon xJ.F.M OortveldStall Fulltofta | 4 | 61.75 | 12 | 69.87 | 16 | ||
| 90 | UnescaCassini II - LancierKlaus KristensenKlaus Kristensen | 4 | 61.00 | 12 | 71.53 | 16 | ||
| 91 | San MitageArimitage - SandroJosef och Marlies MunenzbrockÅsa och Fia Lagergren | 0 | 60.33 | 16 | 69.23 | 16 | ||
| 92 | Li'AmarnoLambrusco Ask - LimaroKaj RosenlundKaj Rosenlund | 0 | 62.50 | 16 | 72.71 | 16 | ||
| 93 | Rob´n RazCortus - PentagonOlivia o Emelie AnderssonOlivia o Emelie Andersson | 13 | 64.23 | 4 | 71.79 | 17 | ||
| 94 | HidalgoBrigadör - National Zenith xxPer-Christer BengtssonPer-Christer Bengtsson | 9 | 65.91 | 8 | 68.08 | 17 | ||
| 95 | Emilia SkyEmmerton - The ConquerorSara DonnerstålSara Donnerstål | 5 | 64.12 | 12 | 69.92 | 17 | ||
| 96 | SinkadusIowa - CardentoBo SlättsjöArvidssons i Fjärås AB | 5 | 64.60 | 12 | 72.71 | 17 | ||
| 97 | TotoCardento - WillibaldBjörn CarlssonSörsjö Ridcenter AB | 5 | 65.19 | 12 | 73.69 | 17 | ||
| 98 | Zenith BMermus R - KenwoodJ.BusscherE-Equestrian AB | 5 | 67.29 | 12 | 75.21 | 17 | ||
| 99 | Easy HeartQuite Easy - Nabab de ReveLena MagnussonLena Magnusson | 13 | 64.80 | 5 | 76.89 | 18 | ||
| 100 | Cruella de Vil KSMaloubet de Pleville (SF) - CardentoBengt AnderssonBengt Andersson | 4 | 61.35 | 15 | 86.64 | 19 | ||
| 101 | CosmaContendro 1 - WanderburschIra och Olaf HagemannPeter, Lotta Bengtsson | 12 | 63.44 | 8 | 69.60 | 20 | ||
| 102 | Chipollini SCassini I - Landgraf IImp. TysklandHelene & Thomas Sandström | 8 | 63.12 | 12 | 73.06 | 20 | ||
| 103 | IST Princess ArwenLados - Königins SohnSilja HakalaIngela Ansehn | 4 | 61.79 | 16 | 72.82 | 20 | ||
| 104 | EdisonEtrusco - FelicianoFam. ReuterskiöldMelin Horses | 4 | 62.93 | 16 | 73.92 | 20 | ||
| 105 | AragornCardento - Irco MenaMargaretha AhlströmMargaretha Ahlström | 0 | 61.67 | 20 | 72.14 | 20 | ||
| 106 | Zilarnas Boy H.Clint Eastwood - LesterJ. HaanenEcs AB | 13 | 65.31 | 8 | 71.75 | 21 | ||
| 107 | CorlionCorlando (Ex Corland) - EmilionLinda KvarnstrandTorbjörn Johansson | 9 | 64.31 | 12 | 71.31 | 21 | ||
| 108 | TigerCardento - StanfordStig HellkvistStall Anki Rånge | 17 | 65.22 | 5 | 76.69 | 22 | ||
| 109 | Thriller P.Cardento - Lucky LightBengt-Göran PiledahlBengt-Göran Piledahl | 4 | 63.58 | 19 | 85.21 | 23 | ||
| 110 | ZiderNumero Uno - JoostTerese och Lars LarssonJosef Dögl | 16 | 63.08 | 8 | 72.10 | 24 | ||
| 111 | Mr SkillsMaloubet de Pleville - King of DiamondsLotta LundbergSkills LM | 12 | 62.66 | 12 | 71.53 | 24 | ||
| 112 | GallianoCamiell- Flamingo Z - Island Reef xxVeronica Sjöholm NäktergalNorling´s Hästsport HB | 12 | 62.86 | 12 | 73.36 | 24 | ||
| 113 | Oceans Eleven SGOrlando - CardentoPia AnderssonPeder Tapper | 8 | 61.04 | 16 | 68.17 | 24 | ||
| 114 | CassiopeiaQuite Easy - CaracasBengt-Inge BengtssonFam Bengtsson, Dalby | 8 | 62.14 | 16 | 70.72 | 24 | ||
| 115 | MaxwellMaloubet de Pleville - Quite EasyBollerups LantbruksinstitutMelin Horses | 18 | 85.24 | 7 | 86.23 | 25 | ||
| 116 | LexusCardento - GassendiLinda JanssonLinda Jansson | 17 | 64.31 | 8 | 73.65 | 25 | ||
| 117 | UntouchableCasall - Cor de la BryereDirk Hansen, Ottenbüttel, TysklandNicola Forsman och Mattias Wree | 4 | 63.29 | 23 | 85.49 | 27 | ||
| 118 | FigoFeliciano (SWB) - CardentoBenny Lindström / Annika LindströmBenny Lindström / Annika Lindström | 16 | 62.06 | 12 | 72.43 | 28 | ||
| 119 | Winnie the pooh ZWinner E - BurggraafStal EikelbosE-Equestrian AB | 14 | 85.21 | 14 | 97.46 | 28 | ||
| 120 | WaterlooEmmerton - ElectroCaroline PerssonMaria Tidstrand AB | 12 | 63.70 | 17 | 77.89 | 29 | ||
| 121 | Acindo SBAcacio - CortezTherese NymanTherese Nyman | 12 | 60.40 | 20 | 68.29 | 32 | ||
| 122 | PaminaCagliostro - MowgliMalin SundbergAnette Kristian Andreasson | 5 | 64.11 | 28 | 122.28 | 33 | ||
| 123 | DickensonDick Z - ConcordeV.HeesMike Patrick Leichle | 0 | 62.05 | Utg. | ||||
| 123 | ZedaneGuidam - IrcolandoCFM van GestelFPH Stables B.V. | 0 | 63.10 | Utg. | ||||
| 125 | Ernesto Van Het MaarloVamiro M - WolfgangJohan MoelansFrackstad Förvaltning AB | 1 | 64.37 | Utg. | ||||
| 126 | Venchi EKCornetto - Grand VeneurCerrie Hedin / Lena ZeilothTherese Agustsson | Utg. | ||||||
| 127 | QuantellQuantum - CapitolRenate MevesRenate Meves | 5 | 64.71 | Ute. | ||||
| 128 | Future SMFeliciano - HighlightSari Farajallah/ Royne ZettermanSari Farajallah | 8 | 58.56 | Ute. | ||||
| 129 | Rio de JaneiroRoderick - National Zenith xxViveka FlinkAnna Grundström | 16 | 61.96 | Utg. | ||||
| 130 | Eye-CatcherTriomphe de Muze - OrlandoTrudy BoomaarsGradéus Susanne | 19 | 75.36 | Utg. | ||||
| 131 | CarlosAcacio (ex Acagion) - CortezKristian KeimerMats Lilja, Cecilia och Sylvia Wihlborg | 20 | 76.39 | Ute. | ||||
| 132 | ChippendaleQuite Capitol - Acrobat IIIlse HellES Jumping AB | 21 | 66.01 | Ute. | ||||
| 133 | ZigueCelano - ConcordeG LemmenUrban Alfredsson | Utg. | ||||||



