Falsterbo Horse Show 2010
Klass IJ1 - Vellinge kommuns pris
Internationell Häst Hoppning
81 startande och 21 placerade
| Plats | Ryttare | Häst | Premie | Fel | Tid | |
| 1 | Late NightLavaletto - CarthagoBCM Estonia Ltd | 10800 | 0 | 57.23 | ||
| 2 | TolettLarinoAllan Davidson | 7200 | 0 | 57.63 | ||
| 3 | Pjotter Van De ZonnehoeveEmillionLouisburg Farm | 4500 | 0 | 58.44 | ||
| 4 | Wadro's NerinaAmaretto I - PuriosoB.Henstra, J.Vrieling | 3600 | 0 | 58.45 | ||
| 5 | Allegro la Silla PASCAL LEVY | 2700 | 0 | 58.72 | ||
| 6 | Kanelle de la BaieAllegreto - Rivage du PoncelMrs Katinka Traaseth | 1800 | 0 | 58.83 | ||
| 7 | Made in RougeChapman RougeBORDES Laurent | 3650 | 0 | 58.89 | ||
| 8 | Mi Sam des LandesFringant de Lafage - Talent PlatierePeter Aregger | 900 | 0 | 59.16 | ||
| 9 | VDL Groep CannelinaCarthago Z - Sir ShostakovichStoeterij Duyselshof | 450 | 0 | 59.23 | ||
| 10 | Donna KaranFeliciano - FlamingoBFAB | 450 | 0 | 59.43 | ||
| 11 | Mc GuinnessCavalier - unknownHarry Chapman, Mollie Chapman | 450 | 0 | 59.87 | ||
| 12 | PontiacLisco - EnricoJean-Jacques LUSSAC | 450 | 0 | 60.39 | ||
| 13 | Virginia II | 450 | 0 | 60.53 | ||
| 14 | Annestown Minister For Defence | 450 | 0 | 60.90 | ||
| 15 | Promised Land Mr G Fletcher | 450 | 0 | 65.85 | ||
| 16 | MistralQuidam de Revel - VoltaireÅke Wester, Grevlundagården | 450 | 0 | 65.98 | ||
| 17 | CaballitoContendro - ArgentinusWöbbeking,SusanneAnn Catrin Carlsson, Thore Gustafsson | 450 | 0 | 66.73 | ||
| 18 | UfoLux - HeartbreakerGeorges Vogler | 450 | 0 | 67.62 | ||
| 19 | SundariStakkato - Calypso IISchulz, RainerMadeleine Winter-Schulze | 450 | 0 | 70.63 | ||
| 20 | Saint AmourStakkato - Sherlock HolmesFeldmann,AdolfGroup 2008 AB | 450 | 0 | 72.75 | ||
| 21 | Anatares F FOREIGN OWNED HORSE | 450 | 0 | 73.25 | ||
| Ej placerade | ||||||
| 22 | Chacco-BlueChambertin - ContenderKöpp, Karl-HeinzPaul Schockemöhle | 0 | 73.89 | |||
| 23 | H&M Arctic Aurora BorealisCorrado I - Almeto ZAstrid Ohlin | 0 | 73.97 | |||
| 24 | Carusso LS La SillaMontebello La Silla - JoostClub Hipico La Silla | 0 | 74.55 | |||
| 25 | VDL Groep Utascha SFNLux - IndoctroJ van, Rens, Springpaarden Fonds Ned. BV | 0 | 75.98 | |||
| 26 | Sea Coast SilvanaCorland - WidorHaras de Hus | 0 | 78.65 | |||
| 27 | Noltes KüchengirlLord Z - Cambridge ColeSchmid, Eva-MariaEcho Büromöbel Vertriebs GmbH & Co. | 1 | 79.75 | |||
| 28 | Vdl BubalouBaloubet Du Rouet - NimmerdorW. van de Lageweg | 1 | 81.88 | |||
| 29 | Marcouf de L'Isles CRIA CABALLAR | 1 | 82.79 | |||
| 30 | Limbo 130Limbus - LasinoSylwia Mrs. Szczesna | 1 | 83.00 | |||
| 31 | Nabab's SonNabab de Reve - Kebah xxSlootmaeckersThomas Straumann | 2 | 83.10 | |||
| 32 | HBC TaminoNumero Uno - FarmerH.B.C. Stal | 2 | 84.17 | |||
| 33 | H&M Tornesch 1042Lux Z - Libero HHeliotrop HB, R. Tewis | 2 | 84.76 | |||
| 34 | Castle Forbes Myrtille PauloisDollar Du Murier - Grand VeneurLady Georgina Forbes | 3 | 88.38 | |||
| 35 | CatokiCambridge - SilvesterBöge, PeterKai Gerken | 3 | 89.55 | |||
| 36 | VDL Groep Issis du MaraisPapillon Rouge - Nadienne du MarcisStoeterij Duysels'hof | 4 | 59.05 | |||
| 37 | UnicoOdermus R - WuzoT.T. Olsmeijer | 4 | 60.78 | |||
| 38 | Castle Forbes Vivaldo van hetClinton - Randel ZDegraeve, ThierryLady Georgina Forbes | 4 | 61.52 | |||
| 39 | Grace For JoyGraf Top - Fashion KingEcurie Galoubet | 4 | 62.47 | |||
| 40 | Little Annieunknown - unknownTodd Minikus, Ltd | 4 | 63.08 | |||
| 41 | Athene DAston - AvantiFlemming Lund | 4 | 63.20 | |||
| 42 | Columbus HCortez - Colombian Friend xxHansson, Nils-GunnarTidnings AB Ridsport | 4 | 64.28 | |||
| 43 | DoradaHarlequin du CarelShane Breen | 4 | 64.64 | |||
| 44 | Sancer TurvalKannan - SudanMrs L Stockdale | 4 | 65.27 | |||
| 45 | Tom JonesEverest - CortezBjörn CarlssonSörsjö Ridcenter | 4 | 66.55 | |||
| 46 | Spirit MagicAcacio - AhornSpringfield Showjumpers AB | 4 | 66.56 | |||
| 47 | Vadetta V. MettenhofOrame - AhornStoeterij Dorperheide Philippaerts Ludo | 4 | 67.60 | |||
| 48 | Giotta EFighting Alpha - GimpelGlenbuk International | 4 | 67.86 | |||
| 49 | Brazil-MGran CorradoHaras de Hus | 4 | 68.18 | |||
| 50 | MatrixCardento - MaximusCharlotta & Jan ForsmanGrevlundagården AB | 4 | 69.82 | |||
| 51 | Crelido Andresen Kristin | 4 | 71.02 | |||
| 52 | Bukowskis Caught in ActionChampion D.L - LorenzHans Lundbäck | 4 | 71.13 | |||
| 53 | O'Vol de la RoqueKannan - DamiroLLC Trelawny Farm | 4 | 73.68 | |||
| 54 | PhenixPilgrim - Landgraf IGregory Jankielevitch | 4 | 73.81 | |||
| 55 | Casall La SillaCaretino - Lavall IThormann,WilfriedVerband d.Züchter des Holsteiner Pferdes | 4 | 78.19 | |||
| 56 | La Toya IIIFortuin Z - NotarisAdolfo Juri | 4 | 78.55 | |||
| 57 | UlysseNonstop - Jus de PommePro Horse International | 6 | 86.35 | |||
| 58 | LyonellLevisto - KolibriLLC Trelawny Farm | 8 | 56.72 | |||
| 59 | CoverladyConvoi - WellenspielZG Barthelt,Jürgen u.RosemarieHarald Bruhns, Torsten Lenz | 8 | 60.60 | |||
| 60 | ClassicCalido I - Landgraf ILitz, RalfEmil Gisler | 8 | 64.89 | |||
| 61 | Colgan CruiseCRUISING - CLOVER HILLRich Fellers | 8 | 65.97 | |||
| 62 | ValentynOklundRolf Gerber | 8 | 67.32 | |||
| 63 | UniscoManhattan - ExpertJerzy Mr. Cerba | 8 | 67.39 | |||
| 64 | Caleta de la HartAcaletto - NonstopDavid Wenman, Emma Armstrong | 8 | 67.75 | |||
| 65 | CarminaCellestial - Mistral IIHeinz Schmidt | 8 | 72.29 | |||
| 66 | UtopiaPhin Phin - BurggraafLARGO S.A. | 8 | 74.01 | |||
| 67 | Baldo DSKannan - DarcoAñon Team Horses | 10 | 83.56 | |||
| 68 | Larinjo IILansing - Caletto IIAgnetha Lindelöw | 12 | 66.34 | |||
| 69 | ZamiroA'Khan ZLund. Flemming | 12 | 70.46 | |||
| 69 | ConocColonado - Rem AldatoElin Hällgren | 12 | 70.46 | |||
| 71 | Kiara La SillaCardento - NurprimusLinell, GöranClub Hipico La Silla | 12 | 76.09 | |||
| 72 | Fantasía | 12 | 78.40 | |||
| 73 | LindoxLagos - SilvesterThiehsen, ManfredBreido Graf zu Rantzau | 13 | 81.86 | |||
| 74 | Cool OnRobin z - Wuzo xxEva Lundin | 14 | 83.10 | |||
| 75 | Marlou des EtissesQuidam de Revel - Persan IICaroline Willot | 16 | 67.83 | |||
| 76 | ParodiPlatini - MaratonPegaso Invest AB | 24 | 72.81 | |||
| 77 | KiltoomCajetanoMinister For Defence | Utg. | ||||
| 77 | Moon Raker D`Utah | Ute. | ||||
| 77 | Optik IAcorado I - Lord CalandoDehn, FriedrichSusanne Tovek | Ute. | ||||
| 77 | Cortez | Ute. | ||||
| 77 | Riscal la SillaRisueno La Silla - FamateurAlfonso Romo Garza | Utg. | ||||


