Falsterbo Horse Show 2010
Klass IJ1 - Vellinge kommuns pris
81 startande och 21 placerade
137 s/ekip. Beräknad sluttid för omgången 14:10
Senaste uppdaterad 2010-07-08 14:11
| Plats | Ryttare Ridklubb | Häst Härstamning Uppfödare | Premie | Fel | Tid | |
| 1 | ![]() | Pascal Levy | Late NightLavaletto - Carthago | 10800.0 | 0.0 | 57.23 |
| 2 | ![]() | Dermott Lennon | TolettLarino | 7200.0 | 0.0 | 57.63 |
| 3 | ![]() | McLain Ward | Pjotter Van De ZonnehoeveEmillion | 4500.0 | 0.0 | 58.44 |
| 4 | ![]() | Jur Vrieling | Wadro's NerinaAmaretto I - Purioso | 3600.0 | 0.0 | 58.45 |
| 5 | ![]() | Pascal Levy | Allegro la Silla | 2700.0 | 0.0 | 58.72 |
| 6 | ![]() | William Funnell | Kanelle de la BaieAllegreto - Rivage du Poncel | 1800.0 | 0.0 | 58.83 |
| 7 | ![]() | Stephan Lafouge | Made in RougeChapman Rouge | 3650.0 | 0.0 | 58.89 |
| 8 | ![]() | Pius Schwizer | Mi Sam des LandesFringant de Lafage - Talent Platiere | 900.0 | 0.0 | 59.16 |
| 9 | ![]() | Eric van der Vleuten | VDL Groep CannelinaCarthago Z - Sir Shostakovich | 450.0 | 0.0 | 59.23 |
| 10 | ![]() | Jens FredricsonFlyinge HSK | Donna KaranFeliciano - Flamingo | 450.0 | 0.0 | 59.43 |
| 11 | ![]() | Richard Fellers | Mc GuinnessCavalier - unknown | 450.0 | 0.0 | 59.87 |
| 12 | ![]() | Stephan Lafouge | PontiacLisco - Enrico | 450.0 | 0.0 | 60.39 |
| 13 | ![]() | Arthur Da Silva | Virginia II | 450.0 | 0.0 | 60.53 |
| 14 | ![]() | David O'Brien | Annestown | 450.0 | 0.0 | 60.90 |
| 15 | ![]() | Tina Fletcher | Promised Land | 450.0 | 0.0 | 65.85 |
| 16 | ![]() | Lisen Bratt-Fredricson | MistralQuidam de Revel - Voltaire | 450.0 | 0.0 | 65.98 |
| 17 | ![]() | Erika LickhammerFlyinge HSK | CaballitoContendro - ArgentinusWöbbeking,Susanne | 450.0 | 0.0 | 66.73 |
| 18 | ![]() | Hansueli Sprunger | UfoLux - Heartbreaker | 450.0 | 0.0 | 67.62 |
| 19 | ![]() | Philipp Weishaupt | SundariStakkato - Calypso IISchulz, Rainer | 450.0 | 0.0 | 70.63 |
| 20 | ![]() | Svante JohanssonVarbergs RK | Saint AmourStakkato - Sherlock HolmesFeldmann,Adolf | 450.0 | 0.0 | 72.75 |
| 21 | ![]() | McLain Ward | Anatares F | 450.0 | 0.0 | 73.25 |
| Ej placerade | ||||||
| 22 | ![]() | Alois Pollmann-Schweckhorst | Chacco-BlueChambertin - ContenderKöpp, Karl-Heinz | 0.0 | 73.89 | |
| 23 | ![]() | Peder FredricsonÖsterlens RK | H&M Arctic Aurora BorealisCorrado I - Almeto Z | 0.0 | 73.97 | |
| 24 | ![]() | Rolf-Göran Bengtsson | Carusso LS La SillaMontebello La Silla - Joost | 0.0 | 74.55 | |
| 25 | ![]() | Eric van der Vleuten | VDL Groep Utascha SFNLux - Indoctro | 0.0 | 75.98 | |
| 26 | ![]() | Kevin Staut | Sea Coast SilvanaCorland - Widor | 0.0 | 78.65 | |
| 27 | ![]() | Marcus Ehning | Noltes KüchengirlLord Z - Cambridge ColeSchmid, Eva-Maria | 1.0 | 79.75 | |
| 28 | ![]() | Jur Vrieling | Vdl BubalouBaloubet Du Rouet - Nimmerdor | 1.0 | 81.88 | |
| 29 | ![]() | Rutherford Latham | Marcouf de L'Isles | 1.0 | 82.79 | |
| 30 | ![]() | Dawid Kubiak | Limbo 130Limbus - Lasino | 1.0 | 83.00 | |
| 31 | ![]() | Denis Lynch | Nabab's SonNabab de Reve - Kebah xxSlootmaeckers | 2.0 | 83.10 | |
| 32 | ![]() | Marc Houtzager | HBC TaminoNumero Uno - Farmer | 2.0 | 84.17 | |
| 33 | ![]() | Malin Baryard-JohnssonLinköpings FK | H&M Tornesch 1042Lux Z - Libero H | 2.0 | 84.76 | |
| 34 | ![]() | Jessica Kürten | Castle Forbes Myrtille PauloisDollar Du Murier - Grand Veneur | 3.0 | 88.38 | |
| 35 | ![]() | Philipp Weishaupt | CatokiCambridge - SilvesterBöge, Peter | 3.0 | 89.55 | |
| 36 | ![]() | Leopold van Asten | VDL Groep Issis du MaraisPapillon Rouge - Nadienne du Marcis | 4.0 | 59.05 | |
| 37 | ![]() | Kevin Olsmeyer | UnicoOdermus R - Wuzo | 4.0 | 60.78 | |
| 38 | ![]() | Jessica Kürten | Castle Forbes Vivaldo van hetClinton - Randel ZDegraeve, Thierry | 4.0 | 61.52 | |
| 39 | ![]() | Marie Etter Pellegrin | Grace For JoyGraf Top - Fashion King | 4.0 | 62.47 | |
| 40 | ![]() | Todd Minikus | Little Annieunknown - unknown | 4.0 | 63.08 | |
| 41 | ![]() | Tina Lund | Athene DAston - Avanti | 4.0 | 63.20 | |
| 42 | ![]() | Linda HeedTrosa Vagnhärad | Columbus HCortez - Colombian Friend xxHansson, Nils-Gunnar | 4.0 | 64.28 | |
| 43 | ![]() | Shane Breen | DoradaHarlequin du Carel | 4.0 | 64.64 | |
| 44 | ![]() | Tim Stockdale | Sancer TurvalKannan - Sudan | 4.0 | 65.27 | |
| 45 | ![]() | Sandra CarlssonVärnamobygdens RF | Tom JonesEverest - CortezBjörn Carlsson | 4.0 | 66.55 | |
| 46 | ![]() | Daniel ZettermanHelsingborgs FRK | Spirit MagicAcacio - Ahorn | 4.0 | 66.56 | |
| 47 | ![]() | Ludo Philippaerts | Vadetta V. MettenhofOrame - Ahorn | 4.0 | 67.60 | |
| 48 | ![]() | Marcus Ehning | Giotta EFighting Alpha - Gimpel | 4.0 | 67.86 | |
| 49 | ![]() | Kevin Staut | Brazil-MGran Corrado | 4.0 | 68.18 | |
| 50 | ![]() | Lisen Bratt-Fredricson | MatrixCardento - MaximusCharlotta & Jan Forsman | 4.0 | 69.82 | |
| 51 | ![]() | Stein Endresen | Crelido | 4.0 | 71.02 | |
| 52 | ![]() | Helena Lundbäck | Bukowskis Caught in ActionChampion D.L - Lorenz | 4.0 | 71.13 | |
| 53 | ![]() | Cara Raether | O'Vol de la RoqueKannan - Damiro | 4.0 | 73.68 | |
| 54 | ![]() | Piotr Sawicki | PhenixPilgrim - Landgraf I | 4.0 | 73.81 | |
| 55 | ![]() | Rolf-Göran Bengtsson | Casall La SillaCaretino - Lavall IThormann,Wilfried | 4.0 | 78.19 | |
| 56 | ![]() | Arthur Da Silva | La Toya IIIFortuin Z - Notaris | 4.0 | 78.55 | |
| 57 | ![]() | Pius Schwizer | UlysseNonstop - Jus de Pomme | 6.0 | 86.35 | |
| 58 | ![]() | Cara Raether | LyonellLevisto - Kolibri | 8.0 | 56.72 | |
| 59 | ![]() | Heiko Schmidt | CoverladyConvoi - WellenspielZG Barthelt,Jürgen u.Rosemarie | 8.0 | 60.60 | |
| 60 | ![]() | Claudia Gisler | ClassicCalido I - Landgraf ILitz, Ralf | 8.0 | 64.89 | |
| 61 | ![]() | Richard Fellers | Colgan CruiseCRUISING - CLOVER HILL | 8.0 | 65.97 | |
| 62 | ![]() | Janika Sprunger | ValentynOklund | 8.0 | 67.32 | |
| 63 | ![]() | Dawid Rakoczy | UniscoManhattan - Expert | 8.0 | 67.39 | |
| 64 | ![]() | Mark Armstrong | Caleta de la HartAcaletto - Nonstop | 8.0 | 67.75 | |
| 65 | ![]() | Heiko Schmidt | CarminaCellestial - Mistral II | 8.0 | 72.29 | |
| 66 | ![]() | Piotr Sawicki | UtopiaPhin Phin - Burggraaf | 8.0 | 74.01 | |
| 67 | ![]() | Manuel Añon Suarez | Baldo DSKannan - Darco | 10.0 | 83.56 | |
| 68 | ![]() | Douglas LindelöwFlyinge HSK | Larinjo IILansing - Caletto II | 12.0 | 66.34 | |
| 69 | ![]() | Tina Lund | ZamiroA'Khan Z | 12.0 | 70.46 | |
| 69 | ![]() | Elin HällgrenGrevagårdens RF | ConocColonado - Rem Aldato | 12.0 | 70.46 | |
| 71 | ![]() | Alfonso Romo | Kiara La SillaCardento - NurprimusLinell, Göran | 12.0 | 76.09 | |
| 72 | ![]() | Manuel Añon Suarez | Fantasía | 12.0 | 78.40 | |
| 73 | ![]() | Fernando Fourcade | LindoxLagos - SilvesterThiehsen, Manfred | 13.0 | 81.86 | |
| 74 | ![]() | Roberto CristofolettiEkenryttarna | Cool OnRobin z - Wuzo xx | 14.0 | 83.10 | |
| 75 | ![]() | Nicolas Delmotte | Marlou des EtissesQuidam de Revel - Persan II | 16.0 | 67.83 | |
| 76 | ![]() | Svante JohanssonVarbergs RK | ParodiPlatini - Maraton | 24.0 | 72.81 | |
| 77 | ![]() | David O'Brien | KiltoomCajetano | Utg. | ||
| 77 | ![]() | Connie Bull | Moon Raker D`Utah | Ute. | ||
| 77 | ![]() | Rigmor Arvidsson-Maggi | Optik IAcorado I - Lord CalandoDehn, Friedrich | Ute. | ||
| 77 | ![]() | Ricardo Jurado | Cortez | Ute. | ||
| 77 | ![]() | Alfonso Romo | Riscal la SillaRisueno La Silla - Famateur | Utg. | ||














