Falsterbo Horse Show 2010
Klass IJ1 - Vellinge kommuns pris
Internationell Häst Hoppning
81 startande och 21 placerade
| Startnr | Ryttare | Häst | Hästnr | |
| (1) | Nabab's SonNabab de Reve - Kebah xxSlootmaeckersThomas Straumann | 662 | ||
| (2) | Castle Forbes Myrtille PauloisDollar Du Murier - Grand VeneurLady Georgina Forbes | 656 | ||
| (3) | H&M Arctic Aurora BorealisCorrado I - Almeto ZAstrid Ohlin | 721 | ||
| (4) | Mc GuinnessCavalier - unknownHarry Chapman, Mollie Chapman | 740 | ||
| (5) | CoverladyConvoi - WellenspielZG Barthelt,Jürgen u.RosemarieHarald Bruhns, Torsten Lenz | 640 | ||
| (6) | Allegro la Silla PASCAL LEVY | 615 | ||
| (7) | Made in RougeChapman RougeBORDES Laurent | 622 | ||
| (8) | UtopiaPhin Phin - BurggraafLARGO S.A. | 695 | ||
| (9) | Sea Coast SilvanaCorland - WidorHaras de Hus | 627 | ||
| (10) | MistralQuidam de Revel - VoltaireÅke Wester, Grevlundagården | 716 | ||
| (11) | VDL Groep Utascha SFNLux - IndoctroJ van, Rens, Springpaarden Fonds Ned. BV | 681 | ||
| (12) | Casall La SillaCaretino - Lavall IThormann,WilfriedVerband d.Züchter des Holsteiner Pferdes | 713 | ||
| (13) | Virginia II | 698 | ||
| (14) | Bukowskis Caught in ActionChampion D.L - LorenzHans Lundbäck | 734 | ||
| (15) | Giotta EFighting Alpha - GimpelGlenbuk International | 789 | ||
| (16) | Vdl BubalouBaloubet Du Rouet - NimmerdorW. van de Lageweg | 682 | ||
| (17) | Baldo DSKannan - DarcoAñon Team Horses | 606 | ||
| (18) | Kiara La SillaCardento - NurprimusLinell, GöranClub Hipico La Silla | 668 | ||
| (19) | UnicoOdermus R - WuzoT.T. Olsmeijer | 676 | ||
| (20) | UlysseNonstop - Jus de PommePro Horse International | 702 | ||
| (21) | SundariStakkato - Calypso IISchulz, RainerMadeleine Winter-Schulze | 650 | ||
| (22) | Promised Land Mr G Fletcher | 631 | ||
| (23) | Marcouf de L'Isles CRIA CABALLAR | 613 | ||
| (24) | Pjotter Van De ZonnehoeveEmillionLouisburg Farm | 748 | ||
| (25) | Kanelle de la BaieAllegreto - Rivage du PoncelMrs Katinka Traaseth | 633 | ||
| (26) | Donna KaranFeliciano - FlamingoBFAB | 719 | ||
| (27) | LindoxLagos - SilvesterThiehsen, ManfredBreido Graf zu Rantzau | 608 | ||
| (28) | TolettLarinoAllan Davidson | 660 | ||
| (29) | Vadetta V. MettenhofOrame - AhornStoeterij Dorperheide Philippaerts Ludo | 752 | ||
| (30) | Columbus HCortez - Colombian Friend xxHansson, Nils-GunnarTidnings AB Ridsport | 753 | ||
| (31) | LyonellLevisto - KolibriLLC Trelawny Farm | 744 | ||
| (32) | KiltoomCajetanoMinister For Defence | 664 | ||
| (33) | UfoLux - HeartbreakerGeorges Vogler | 705 | ||
| (34) | Sancer TurvalKannan - SudanMrs L Stockdale | 637 | ||
| (35) | Saint AmourStakkato - Sherlock HolmesFeldmann,AdolfGroup 2008 AB | 729 | ||
| (36) | Limbo 130Limbus - LasinoSylwia Mrs. Szczesna | 690 | ||
| (37) | ClassicCalido I - Landgraf ILitz, RalfEmil Gisler | 699 | ||
| (38) | Marlou des EtissesQuidam de Revel - Persan IICaroline Willot | 618 | ||
| (39) | Moon Raker D`Utah | 686 | ||
| (40) | Chacco-BlueChambertin - ContenderKöpp, Karl-HeinzPaul Schockemöhle | 649 | ||
| (41) | Athene DAston - AvantiFlemming Lund | 601 | ||
| (42) | Cool OnRobin z - Wuzo xxEva Lundin | 666 | ||
| (43) | DoradaHarlequin du CarelShane Breen | 654 | ||
| (45) | Grace For JoyGraf Top - Fashion KingEcurie Galoubet | 620 | ||
| (46) | HBC TaminoNumero Uno - FarmerH.B.C. Stal | 673 | ||
| (47) | CaballitoContendro - ArgentinusWöbbeking,SusanneAnn Catrin Carlsson, Thore Gustafsson | 730 | ||
| (49) | Colgan CruiseCRUISING - CLOVER HILLRich Fellers | 738 | ||
| (51) | Optik IAcorado I - Lord CalandoDehn, FriedrichSusanne Tovek | 709 | ||
| (52) | Late NightLavaletto - CarthagoBCM Estonia Ltd | 614 | ||
| (53) | PontiacLisco - EnricoJean-Jacques LUSSAC | 623 | ||
| (54) | VDL Groep CannelinaCarthago Z - Sir ShostakovichStoeterij Duyselshof | 679 | ||
| (55) | Spirit MagicAcacio - AhornSpringfield Showjumpers AB | 737 | ||
| (56) | Cortez | 610 | ||
| (57) | Wadro's NerinaAmaretto I - PuriosoB.Henstra, J.Vrieling | 684 | ||
| (58) | Crelido Andresen Kristin | 687 | ||
| (59) | Fantasía | 605 | ||
| (60) | Carusso LS La SillaMontebello La Silla - JoostClub Hipico La Silla | 714 | ||
| (61) | Riscal la SillaRisueno La Silla - FamateurAlfonso Romo Garza | 669 | ||
| (62) | Tom JonesEverest - CortezBjörn CarlssonSörsjö Ridcenter | 718 | ||
| (63) | CatokiCambridge - SilvesterBöge, PeterKai Gerken | 651 | ||
| (64) | Larinjo IILansing - Caletto IIAgnetha Lindelöw | 733 | ||
| (65) | Anatares F FOREIGN OWNED HORSE | 747 | ||
| (66) | CarminaCellestial - Mistral IIHeinz Schmidt | 638 | ||
| (67) | Mi Sam des LandesFringant de Lafage - Talent PlatierePeter Aregger | 701 | ||
| (69) | Castle Forbes Vivaldo van hetClinton - Randel ZDegraeve, ThierryLady Georgina Forbes | 657 | ||
| (70) | Little Annieunknown - unknownTodd Minikus, Ltd | 742 | ||
| (71) | VDL Groep Issis du MaraisPapillon Rouge - Nadienne du MarcisStoeterij Duysels'hof | 670 | ||
| (72) | La Toya IIIFortuin Z - NotarisAdolfo Juri | 697 | ||
| (73) | O'Vol de la RoqueKannan - DamiroLLC Trelawny Farm | 745 | ||
| (74) | H&M Tornesch 1042Lux Z - Libero HHeliotrop HB, R. Tewis | 712 | ||
| (75) | Brazil-MGran CorradoHaras de Hus | 625 | ||
| (76) | Annestown Minister For Defence | 663 | ||
| (77) | ParodiPlatini - MaratonPegaso Invest AB | 728 | ||
| (78) | PhenixPilgrim - Landgraf IGregory Jankielevitch | 694 | ||
| (79) | ValentynOklundRolf Gerber | 707 | ||
| (80) | UniscoManhattan - ExpertJerzy Mr. Cerba | 692 | ||
| (81) | MatrixCardento - MaximusCharlotta & Jan ForsmanGrevlundagården AB | 715 | ||
| (82) | Caleta de la HartAcaletto - NonstopDavid Wenman, Emma Armstrong | 628 | ||
| (83) | ZamiroA'Khan ZLund. Flemming | 602 | ||
| (84) | Noltes KüchengirlLord Z - Cambridge ColeSchmid, Eva-MariaEcho Büromöbel Vertriebs GmbH & Co. | 642 | ||
| (85) | ConocColonado - Rem AldatoElin Hällgren | 725 |


