Falsterbo Horse Show 2010
Klass IJ2 - SEB Cup
56 startande och 14 placerade
276 s/ekip. Beräknad sluttid för omgången 20:48
Senaste uppdaterad 2010-07-08 20:50
| Plats | Ryttare Ridklubb | Häst Härstamning Uppfödare | Premie | Fel | Tid | |
| 1 | ![]() | David O'Brien | Mo ChroiCruising | 45000.0 | 0.0 | 53.06 |
| 2 | ![]() | Philipp Weishaupt | LeovilleLandor S - WettrufSteffens, Wolfgang | 36000.0 | 0.0 | 53.10 |
| 3 | ![]() | Richard Fellers | FlexibleCruising - Unknown | 27000.0 | 0.0 | 53.95 |
| 4 | ![]() | Ludo Philippaerts | Nobel de Virton | 18000.0 | 0.0 | 54.37 |
| 5 | ![]() | Dermott Lennon | Hallmark Elite | 12600.0 | 0.0 | 54.50 |
| 6 | ![]() | Stephan Lafouge | Gabelou des OresPamphile - Double Espoir | 10800.0 | 0.0 | 55.28 |
| 7 | ![]() | Mark Armstrong | ThesauraDarco - Lys de Darmen | 9000.0 | 0.0 | 56.01 |
| 8 | ![]() | Fernando Fourcade | New Remake de Servery | 7200.0 | 0.0 | 56.35 |
| 9 | ![]() | McLain Ward | RothchildArtos - unknown | 2430.0 | 0.0 | 56.76 |
| 10 | ![]() | Thomas Velin | Godsend Du ReverdyQuidam de Revel - Grand Veneur | 2430.0 | 0.0 | 57.07 |
| 11 | ![]() | Todd Minikus | PavarottiLancelot - Renville | 2430.0 | 0.0 | 57.15 |
| 12 | ![]() | Tim Stockdale | Fresh Direct Kalico BayLimmerick - Cruising | 2430.0 | 0.0 | 57.36 |
| 13 | ![]() | Douglas LindelöwFlyinge HSK | CaliandoCalino - Anart | 2430.0 | 0.0 | 57.55 |
| 14 | ![]() | Kevin Olsmeyer | UpstairsManhattan - Nimmerdor | 2430.0 | 0.0 | 57.96 |
| Ej placerade | ||||||
| 15 | ![]() | Daniel ZettermanHelsingborgs FRK | Glory DaysCardento - Diamond SerpentSpringfield Showjumpers AB | 0.0 | 58.44 | |
| 16 | ![]() | Malin Baryard-JohnssonLinköpings FK | H&M Reveur de HurtebiseKashmir van Schuttershof - Capricieux des six Censes | 0.0 | 59.13 | |
| 17 | ![]() | Leopold van Asten | VDL Groep Santana BMr. Blue - H. Alme 2Stal Burg BV | 0.0 | 59.45 | |
| 18 | ![]() | Stein Endresen | Hoyo de MontereyHeraldik xx - CascavelleEgenter,Hans | 0.0 | 60.13 | |
| 19 | ![]() | Rutherford Latham | Guarana ChampeixRivage du Poncel - Jalisco B | 0.0 | 62.24 | |
| 20 | ![]() | Gemma Paternoster | OsirisPolydox - Lucky Boy | 0.0 | 62.28 | |
| 21 | ![]() | Tina Fletcher | Hello SailorKigali - Indoctro | 0.0 | 63.51 | |
| 22 | ![]() | Janika Sprunger | Uptown BoyOdermus R - Joost | 0.0 | 64.71 | |
| 23 | ![]() | Nicolas Delmotte | LucciannoBurggraaf - Alme | 0.0 | 66.38 | |
| 24 | ![]() | William Funnell | Billy CongoVechta - Animo | 1.0 | 67.41 | |
| 25 | ![]() | Piotr Sawicki | Caballus ZCaretano Z - GrannusHampe, Uwe & Keller | 1.0 | 67.77 | |
| 26 | ![]() | Cara Raether | UblescoDarco - Flamingo | 4.0 | 55.54 | |
| 27 | ![]() | Alois Pollmann-Schweckhorst | CardiolanCardino - CoriolanRandzio, Carla | 4.0 | 57.73 | |
| 28 | ![]() | Sandra CarlssonVärnamobygdens RF | Spike JonesQuite Easy - CortezBjörn Carlsson | 4.0 | 58.38 | |
| 29 | ![]() | Helena Lundbäck | Bukowskis ErbblumeCastor - Maraton | 4.0 | 59.14 | |
| 30 | ![]() | Rigmor Arvidsson-Maggi | GentanoGraf Grannus - Eiger | 4.0 | 59.62 | |
| 31 | ![]() | Connie Bull | Cezanne 30Calido | 4.0 | 62.20 | |
| 32 | ![]() | Jörg Naeve | CaladoCalando I - Landgraf IStange-Steinmetz,Gunter | 4.0 | 62.42 | |
| 33 | ![]() | Erika LickhammerFlyinge HSK | RestlessLovari - Linaro | 4.0 | 63.16 | |
| 34 | ![]() | Marie Etter Pellegrin | AdmirableA Jungle Prince - Rhytmo | 4.0 | 63.28 | |
| 35 | ![]() | Arthur Da Silva | Amor van het LindenhofDarco | 4.0 | 63.70 | |
| 36 | ![]() | Eric Navet | Kiwi du FraigneauAlcyon du Defey - Laudanum | 4.0 | 64.02 | |
| 37 | ![]() | Denis Lynch | Lacroix 9Lacros - Caletto I | 4.0 | 65.14 | |
| 38 | ![]() | Manuel Añon Suarez | Loreal D'UtahDrakkar Des Hutins | 6.0 | 71.15 | |
| 39 | ![]() | Eric van der Vleuten | VDL Groep KaidBrett Saint Clair - Royal ArdentS.A.R.L. Haras du Ry | 8.0 | 54.81 | |
| 40 | ![]() | Jens FredricsonFlyinge HSK | LunaticLandlord - Utrillo | 8.0 | 55.89 | |
| 41 | ![]() | Hansueli Sprunger | Kepi de ValseDuc de la Cour - Ospide | 8.0 | 57.19 | |
| 42 | ![]() | Heiko Schmidt | CassiopeiaCellestial - Godavari xxGöwe,Arno | 8.0 | 57.30 | |
| 43 | ![]() | Peder FredricsonÖsterlens RK | Holliday KLGQuite Easy - Uskudar des Malais | 8.0 | 57.58 | |
| 44 | ![]() | Pius Schwizer | Verdi IIIHors la Loi II - Cantus | 8.0 | 63.79 | |
| 45 | ![]() | Ricardo Jurado | Procasa Julia des BrumesLiebero H - Thurin | 8.0 | 65.44 | |
| 46 | ![]() | Alfonso Romo | Riscal la SillaRisueno La Silla - Famateur | 8.0 | 66.55 | |
| 47 | ![]() | Kevin Staut | Jo de LabardeQuat'Sous*HN - KissovoSARL SOCAV | 9.0 | 67.40 | |
| 48 | ![]() | Shane Breen | Carmena ZCarthago Z - Irco MenaRyan,Carmel | 9.0 | 67.51 | |
| 49 | ![]() | Marc Houtzager | Opium VSPolydor - Bormio XX | 10.0 | 89.44 | |
| 50 | ![]() | Dawid Rakoczy | RotmistrzRamirado - Carthago | 11.0 | 75.85 | |
| 51 | ![]() | Tina Lund | CarolaCoronado - Cannon RowJensen, William | 12.0 | 56.69 | |
| 52 | ![]() | Roberto CristofolettiEkenryttarna | Las VegasIndorado - Epilot | 12.0 | 58.08 | |
| 53 | ![]() | Claudia Gisler | TouchableNavarone - Goodwill | 13.0 | 85.75 | |
| 54 | ![]() | Pascal Levy | Monark | Ute. | ||
| 54 | ![]() | Jur Vrieling | VDL EmmertonEmilion - NimmerdorVDL Stud | Ute. | ||
| 54 | ![]() | Robert Kraut | Graf LandoGraf Grannus - Landadel | Ute. | ||














