Falsterbo Horse Show 2010
Klass IJ2 - SEB Cup
Internationell Häst Hoppning
56 startande och 14 placerade
| Plats | Ryttare | Häst | Premie | Fel | Tid | |
| 1 | Mo ChroiCruisingMinister For defence | 45000 | 0 | 53.06 | ||
| 2 | LeovilleLandor S - WettrufSteffens, WolfgangFrank Ritter | 36000 | 0 | 53.10 | ||
| 3 | FlexibleCruising - UnknownHarry Chapman | 27000 | 0 | 53.95 | ||
| 4 | Nobel de Virton | 18000 | 0 | 54.37 | ||
| 5 | Hallmark Elite J W Rosbotham | 12600 | 0 | 54.50 | ||
| 6 | Gabelou des OresPamphile - Double EspoirGeneviève Lafouge | 10800 | 0 | 55.28 | ||
| 7 | ThesauraDarco - Lys de DarmenMrs E V Armstrong | 9000 | 0 | 56.01 | ||
| 8 | New Remake de Servery AZIENDA AGRICOLA BELVEDERE | 7200 | 0 | 56.35 | ||
| 9 | RothchildArtos - unknownSagamore Farms | 2430 | 0 | 56.76 | ||
| 10 | Godsend Du ReverdyQuidam de Revel - Grand VeneurCharlotte & Lecler, Eric Velin, Eric Lec | 2430 | 0 | 57.07 | ||
| 11 | PavarottiLancelot - RenvilleTodd Minikus LTD | 2430 | 0 | 57.15 | ||
| 12 | Fresh Direct Kalico BayLimmerick - CruisingColin Garratt | 2430 | 0 | 57.36 | ||
| 13 | CaliandoCalino - AnartAgnetha Lindelöw | 2430 | 0 | 57.55 | ||
| 14 | UpstairsManhattan - NimmerdorT.T. Olsmeijer (Tom) | 2430 | 0 | 57.96 | ||
| Ej placerade | ||||||
| 15 | Glory DaysCardento - Diamond SerpentSpringfield Showjumpers ABSpringfield Showjumpers AB | 0 | 58.44 | |||
| 16 | H&M Reveur de HurtebiseKashmir van Schuttershof - Capricieux des six CensesPhilippe Huber, Malin Baryard | 0 | 59.13 | |||
| 17 | VDL Groep Santana BMr. Blue - H. Alme 2Stal Burg BVStoeterij Duyselshof | 0 | 59.45 | |||
| 18 | Hoyo de MontereyHeraldik xx - CascavelleEgenter,HansPernille Stang | 0 | 60.13 | |||
| 19 | Guarana ChampeixRivage du Poncel - Jalisco BCria Caballar S.A. | 0 | 62.24 | |||
| 20 | OsirisPolydox - Lucky BoyMiss G Paternoster | 0 | 62.28 | |||
| 21 | Hello SailorKigali - IndoctroGraham Fletcher | 0 | 63.51 | |||
| 22 | Uptown BoyOdermus R - JoostMargrete Kähny | 0 | 64.71 | |||
| 23 | LucciannoBurggraaf - AlmeLes Haras Nationaux | 0 | 66.38 | |||
| 24 | Billy CongoVechta - AnimoBilly Stud | 1 | 67.41 | |||
| 25 | Caballus ZCaretano Z - GrannusHampe, Uwe & KellerWieslaw Stopa | 1 | 67.77 | |||
| 26 | UblescoDarco - FlamingoLLC Trelawny Farm, Wendy Raether | 4 | 55.54 | |||
| 27 | CardiolanCardino - CoriolanRandzio, CarlaKnight Street GmbH | 4 | 57.73 | |||
| 28 | Spike JonesQuite Easy - CortezBjörn CarlssonSörsjö Ridcenter AB | 4 | 58.38 | |||
| 29 | Bukowskis ErbblumeCastor - MaratonRidab | 4 | 59.14 | |||
| 30 | GentanoGraf Grannus - EigerNatascha Müller | 4 | 59.62 | |||
| 31 | Cezanne 30CalidoBull Sportshorses | 4 | 62.20 | |||
| 32 | CaladoCalando I - Landgraf IStange-Steinmetz,GunterGunter Stange-Steinmetz | 4 | 62.42 | |||
| 33 | RestlessLovari - LinaroHåkan Widerström, Marika Niklasson | 4 | 63.16 | |||
| 34 | AdmirableA Jungle Prince - RhytmoM. Pellegrin | 4 | 63.28 | |||
| 35 | Amor van het LindenhofDarcoAdolfo Juri | 4 | 63.70 | |||
| 36 | Kiwi du FraigneauAlcyon du Defey - LaudanumFraigneau Jumenterie du | 4 | 64.02 | |||
| 37 | Lacroix 9Lacros - Caletto IF Straumann | 4 | 65.14 | |||
| 38 | Loreal D'UtahDrakkar Des HutinsAñon Team Horses S.L. | 6 | 71.15 | |||
| 39 | VDL Groep KaidBrett Saint Clair - Royal ArdentS.A.R.L. Haras du RyStoeterij Duyselshof | 8 | 54.81 | |||
| 40 | LunaticLandlord - UtrilloAnn & Gavin Russel | 8 | 55.89 | |||
| 41 | Kepi de ValseDuc de la Cour - OspideRolf Gerber | 8 | 57.19 | |||
| 42 | CassiopeiaCellestial - Godavari xxGöwe,ArnoArno Göwe | 8 | 57.30 | |||
| 43 | Holliday KLGQuite Easy - Uskudar des MalaisChristoffer Alwén | 8 | 57.58 | |||
| 44 | Verdi IIIHors la Loi II - CantusMax Hauri | 8 | 63.79 | |||
| 45 | Procasa Julia des BrumesLiebero H - ThurinHaudani Consulting | 8 | 65.44 | |||
| 46 | Riscal la SillaRisueno La Silla - FamateurAlfonso Romo Garza | 8 | 66.55 | |||
| 47 | Jo de LabardeQuat'Sous*HN - KissovoSARL SOCAVGuy Mejean Schuster, Sophie de Lavalle | 9 | 67.40 | |||
| 48 | Carmena ZCarthago Z - Irco MenaRyan,CarmelCarmel Ryan | 9 | 67.51 | |||
| 49 | Opium VSPolydor - Bormio XXStoeterij Sterrehof | 10 | 89.44 | |||
| 50 | RotmistrzRamirado - CarthagoJerzy Mr. Cerba | 11 | 75.85 | |||
| 51 | CarolaCoronado - Cannon RowJensen, WilliamFlemming Lund | 12 | 56.69 | |||
| 52 | Las VegasIndorado - EpilotR. Cristofoletti | 12 | 58.08 | |||
| 53 | TouchableNavarone - GoodwillEmil Gisler | 13 | 85.75 | |||
| 54 | Monark CARA FREW | Ute. | ||||
| 54 | VDL EmmertonEmilion - NimmerdorVDL StudW. van de Lageweg | Ute. | ||||
| 54 | Graf LandoGraf Grannus - LandadelMeghan Kraut | Ute. | ||||


