Falsterbo Horse Show 2010
Klass IJ5 - Kopparbergs Trophy
Internationell Häst Hoppning
41 startande och 11 till final
| Plats | Ryttare | Häst | Fel | Tid | |
| 1 | VDL Groep KaidBrett Saint Clair - Royal ArdentS.A.R.L. Haras du RyStoeterij Duyselshof | 0 | 58.77 | ||
| 2 | CassiopeiaCellestial - Godavari xxGöwe,ArnoArno Göwe | 0 | 58.89 | ||
| 3 | Kepi de ValseDuc de la Cour - OspideRolf Gerber | 0 | 60.01 | ||
| 4 | UpstairsManhattan - NimmerdorT.T. Olsmeijer (Tom) | 0 | 60.46 | ||
| 5 | CardiolanCardino - CoriolanRandzio, CarlaKnight Street GmbH | 0 | 60.73 | ||
| 6 | Verdi IIIHors la Loi II - CantusMax Hauri | 0 | 60.75 | ||
| 7 | PontiacLisco - EnricoJean-Jacques LUSSAC | 0 | 62.98 | ||
| 8 | Las VegasIndorado - EpilotR. Cristofoletti | 0 | 64.34 | ||
| 9 | TouchableNavarone - GoodwillEmil Gisler | 0 | 65.10 | ||
| 10 | Spike JonesQuite Easy - CortezBjörn CarlssonSörsjö Ridcenter AB | 0 | 67.50 | ||
| 11 | Pjotter Van De ZonnehoeveEmillionLouisburg Farm | 4 | 58.96 | ||
| Ej placerade | |||||
| 12 | Holliday KLGQuite Easy - Uskudar des MalaisChristoffer Alwén | 4 | 58.99 | ||
| 13 | TolettLarinoAllan Davidson | 4 | 59.04 | ||
| 14 | Jo de LabardeQuat'Sous*HN - KissovoSARL SOCAVGuy Mejean Schuster, Sophie de Lavalle | 4 | 60.29 | ||
| 15 | CarolaCoronado - Cannon RowJensen, WilliamFlemming Lund | 4 | 61.22 | ||
| 16 | GentanoGraf Grannus - EigerNatascha Müller | 4 | 61.95 | ||
| 17 | Monark CARA FREW | 4 | 65.38 | ||
| 18 | MatrixCardento - MaximusCharlotta & Jan ForsmanGrevlundagården AB | 4 | 65.81 | ||
| 19 | Larinjo IILansing - Caletto IIAgnetha Lindelöw | 4 | 66.10 | ||
| 20 | Cezanne 30CalidoBull Sportshorses | 4 | 67.38 | ||
| 21 | Kiwi du FraigneauAlcyon du Defey - LaudanumFraigneau Jumenterie du | 4 | 67.57 | ||
| 22 | OsirisPolydox - Lucky BoyMiss G Paternoster | 4 | 67.76 | ||
| 23 | CaballitoContendro - ArgentinusWöbbeking,SusanneAnn Catrin Carlsson, Thore Gustafsson | 4 | 68.52 | ||
| 24 | Riscal la SillaRisueno La Silla - FamateurAlfonso Romo Garza | 4 | 68.53 | ||
| 25 | Marlou des EtissesQuidam de Revel - Persan IICaroline Willot | 4 | 72.31 | ||
| 26 | Marcouf de L'Isles CRIA CABALLAR | 5 | 77.90 | ||
| 27 | Fantasía | 8 | 58.94 | ||
| 28 | Brazil-MGran CorradoHaras de Hus | 8 | 60.18 | ||
| 29 | La Toya IIIFortuin Z - NotarisAdolfo Juri | 8 | 60.48 | ||
| 30 | LyonellLevisto - KolibriLLC Trelawny Farm | 8 | 61.64 | ||
| 31 | CaladoCalando I - Landgraf IStange-Steinmetz,GunterGunter Stange-Steinmetz | 8 | 64.14 | ||
| 32 | SundariStakkato - Calypso IISchulz, RainerMadeleine Winter-Schulze | 8 | 65.53 | ||
| 33 | Graf LandoGraf Grannus - LandadelMeghan Kraut | 8 | 66.29 | ||
| 34 | Limbo 130Limbus - LasinoSylwia Mrs. Szczesna | 11 | 87.50 | ||
| 35 | Vadetta V. MettenhofOrame - AhornStoeterij Dorperheide Philippaerts Ludo | 12 | 60.75 | ||
| 36 | Amor van het LindenhofDarcoAdolfo Juri | 12 | 63.34 | ||
| 37 | H&M Reveur de HurtebiseKashmir van Schuttershof - Capricieux des six CensesPhilippe Huber, Malin Baryard | 12 | 73.51 | ||
| 38 | Tom JonesEverest - CortezBjörn CarlssonSörsjö Ridcenter | 16 | 72.96 | ||
| 39 | Annestown Minister For Defence | 16 | 73.24 | ||
| 40 | Little Annieunknown - unknownTodd Minikus, Ltd | 24 | 74.66 | ||
| 41 | Chubon Ravnes-HaveChurchill | Utg. | |||


