Falsterbo Horse Show 2010
Klass NJ3 - Folksam Scandinavian Open Hoppning
Nationell Häst Hoppning
34 startande och 9 placerade
| Plats | Ryttare | Häst | Fel | Tid | Fel | Tid | ||
| 1 | ![]() | LaroniLarino - Caretano ZGestüt LewitzMarie Studd | 0 | 61.45 | 0 | 49.62 | ||
| 2 | ![]() | Laretto BLe Primeur - EspriManfred BohlmannLinnea Ericsson | 0 | 72.13 | 0 | 50.31 | ||
| 3 | ![]() | AmsterdamA Jonc Junior - Gran CorradoH. Maassen, HollandVeter Aktiebolag | 0 | 71.80 | 1 | 57.90 | ||
| 4 | ![]() | David BeckhamLipton - MarramasGabrud StablesGabrud Stables | 0 | 61.22 | 4 | 46.05 | ||
| 5 | ![]() | Quick Step H ZQuality Touch Z - CaretanoAnita och Bengt Johansson, Stutteri HHelena Persson | 0 | 60.89 | 4 | 49.04 | ||
| 6 | ![]() | Atlantis PP ZAir Jordan Z - CorofinoAndre PierretsMichael Weisbjerg | 0 | 68.30 | 4 | 50.78 | ||
| 7 | ![]() | KilkennyEtrusco - GuinnessLångdals ridcenterLångdals ridcenter | 0 | 71.13 | 4 | 54.52 | ||
| 8 | ![]() | Kelly EkCornetto - RecruutLena & Benny ZeilothLena & Benny Zeiloth | 0 | 62.17 | 16 | 51.73 | ||
| 9 | ![]() | CharetteCardento - NicklasLotta Björe o Karin HultgrenLotta Björe o Karin Hultgren | 4 | 64.06 | ||||
| Ej placerade | ||||||||
| 10 | ![]() | Dr SnugglesStolzenberg - GoldfasanWerner WegenerElin Håkansson | 4 | 66.85 | ||||
| 11 | ![]() | Optik VTOrlando - CarthagoM&S-E LarssonWestlife AB | 4 | 66.97 | ||||
| 12 | ![]() | Felicity van het KastanjehofThunder van de Zuuthoeve - ZadokImp BelgienMåsel AB | 4 | 67.17 | ||||
| 13 | ![]() | TellusTornesch - CardentoGöran LinellFamiljen Linell | 4 | 67.31 | ||||
| 14 | ![]() | AmilideCardento - HeartbreakerJ. HaerkensRC Horses Aps | 4 | 67.57 | ||||
| 15 | ![]() | CarcewoFor Feeling - CeylonSussie WalldoffElin Andersson | 4 | 67.67 | ||||
| 16 | ![]() | CargoCajo - Irco MarcoMagnus DyrendahlClaes Gottlieb | 4 | 68.03 | ||||
| 17 | ![]() | CortadoCassini II - LorenzHans WieckSchou & Skouboe | 4 | 68.39 | ||||
| 18 | ![]() | Hansa Kredit ObelixOrlando - LasandosSusanne BuschewitzAlexander Buschewitz | 4 | 69.25 | ||||
| 19 | ![]() | Diamant de RevelDiamant de Semilly - Quidam de RevelKarsten CarstensenWestlife AB | 4 | 70.41 | ||||
| 20 | ![]() | Bögegårdens Graf StakkatoGraf Top - StakkatoWilhelm KlausingStina & Jörgen Schmidt | 4 | 71.48 | ||||
| 21 | ![]() | Eyeqatcherquite easy - lebusLena OhlinLena Ohlin | 8 | 64.31 | ||||
| 22 | ![]() | Little Willie JohnMantovani - CortezJohan BjörkJohan Björk | 8 | 65.82 | ||||
| 23 | ![]() | MalouMaloubet de Pleville - CarthagoSvante JohanssonCamilla Andersson | 8 | 66.36 | ||||
| 24 | ![]() | JoyfulOrlando 95132 - Racot 642Leif MedinLeif Medin | 8 | 66.90 | ||||
| 25 | ![]() | Caillou ZCracky Z - CarthagoJ.H. van MontfortStall Lagerfelt AB | 8 | 67.10 | ||||
| 26 | ![]() | QuintanaQuite Easy - CortezRasjön Holding ABTresurs LS Selection AB | 8 | 68.06 | ||||
| 27 | ![]() | Good FeelingFoor Feeling - Ahorn ZAnnika ÖsterbergAnnikaÖsterberg | 8 | 68.96 | ||||
| 28 | ![]() | Maya RayQuite Easy - Irco MarcoYvonne MäättäYvonne Määttä | 8 | 69.42 | ||||
| 29 | ![]() | Juno MonetasDammen - BamtungÖrjan LarssonKlara Nilsson | 12 | 65.74 | ||||
| 30 | ![]() | Chill OutCagliostro 931 - Mowgli 637Susanne PerssonSusanne Persson | 12 | 66.21 | ||||
| 31 | ![]() | No WorriesNo Limit - VoltaireKatri WäyrynenKatri Wäyrynen | 12 | 69.87 | ||||
| 32 | ![]() | Quite MayQuite Easy - CortusMarie OttossonPer-Arne Petersson Marie Ottosson | 15 | 84.26 | ||||
| 33 | ![]() | CleareyeClearway - Lorentin IPeter GrothCC Holsteiner Breeding | 16 | 65.59 | ||||
| 34 | ![]() | ZinkMetall - Zinsky xxLena och Stefan KarlssonAnna Drott | 17 | 93.90 | ||||




