Falsterbo Horse Show 2010
Klass NJ3 - Folksam Scandinavian Open Hoppning
Nationell Häst Hoppning
34 startande och 9 placerade
| Startnr | Ryttare | Häst | Hästnr | ||
| (1) | ![]() | Juno MonetasDammen - BamtungÖrjan LarssonKlara Nilsson | 91 | ||
| (2) | ![]() | Optik VTOrlando - CarthagoM&S-E LarssonWestlife AB | 117 | ||
| (3) | ![]() | Maya RayQuite Easy - Irco MarcoYvonne MäättäYvonne Määttä | 105 | ||
| (4) | ![]() | MalouMaloubet de Pleville - CarthagoSvante JohanssonCamilla Andersson | 103 | ||
| (5) | ![]() | No WorriesNo Limit - VoltaireKatri WäyrynenKatri Wäyrynen | 116 | ||
| (6) | ![]() | JoyfulOrlando 95132 - Racot 642Leif MedinLeif Medin | 90 | ||
| (7) | ![]() | LaroniLarino - Caretano ZGestüt LewitzMarie Studd | 98 | ||
| (8) | ![]() | CharetteCardento - NicklasLotta Björe o Karin HultgrenLotta Björe o Karin Hultgren | 49 | ||
| (9) | ![]() | David BeckhamLipton - MarramasGabrud StablesGabrud Stables | 68 | ||
| (10) | ![]() | Atlantis PP ZAir Jordan Z - CorofinoAndre PierretsMichael Weisbjerg | 19 | ||
| (11) | ![]() | Kelly EkCornetto - RecruutLena & Benny ZeilothLena & Benny Zeiloth | 93 | ||
| (12) | ![]() | CleareyeClearway - Lorentin IPeter GrothCC Holsteiner Breeding | 56 | ||
| (13) | ![]() | Quite MayQuite Easy - CortusMarie OttossonPer-Arne Petersson Marie Ottosson | 131 | ||
| (14) | ![]() | Dr SnugglesStolzenberg - GoldfasanWerner WegenerElin Håkansson | 70 | ||
| (15) | ![]() | CarcewoFor Feeling - CeylonSussie WalldoffElin Andersson | 38 | ||
| (16) | ![]() | Hansa Kredit ObelixOrlando - LasandosSusanne BuschewitzAlexander Buschewitz | 84 | ||
| (17) | ![]() | Chill OutCagliostro 931 - Mowgli 637Susanne PerssonSusanne Persson | 53 | ||
| (18) | ![]() | TellusTornesch - CardentoGöran LinellFamiljen Linell | 142 | ||
| (19) | ![]() | Good FeelingFoor Feeling - Ahorn ZAnnika ÖsterbergAnnikaÖsterberg | 81 | ||
| (20) | ![]() | Little Willie JohnMantovani - CortezJohan BjörkJohan Björk | 100 | ||
| (21) | ![]() | ZinkMetall - Zinsky xxLena och Stefan KarlssonAnna Drott | 156 | ||
| (22) | ![]() | Bögegårdens Graf StakkatoGraf Top - StakkatoWilhelm KlausingStina & Jörgen Schmidt | 27 | ||
| (23) | ![]() | CortadoCassini II - LorenzHans WieckSchou & Skouboe | 66 | ||
| (24) | ![]() | KilkennyEtrusco - GuinnessLångdals ridcenterLångdals ridcenter | 94 | ||
| (25) | ![]() | AmsterdamA Jonc Junior - Gran CorradoH. Maassen, HollandVeter Aktiebolag | 10 | ||
| (26) | ![]() | AmilideCardento - HeartbreakerJ. HaerkensRC Horses Aps | 9 | ||
| (27) | ![]() | CargoCajo - Irco MarcoMagnus DyrendahlClaes Gottlieb | 40 | ||
| (28) | ![]() | QuintanaQuite Easy - CortezRasjön Holding ABTresurs LS Selection AB | 127 | ||
| (29) | ![]() | Caillou ZCracky Z - CarthagoJ.H. van MontfortStall Lagerfelt AB | 578 | ||
| (30) | ![]() | Felicity van het KastanjehofThunder van de Zuuthoeve - ZadokImp BelgienMåsel AB | 76 | ||
| (31) | ![]() | Laretto BLe Primeur - EspriManfred BohlmannLinnea Ericsson | 97 | ||
| (32) | ![]() | Quick Step H ZQuality Touch Z - CaretanoAnita och Bengt Johansson, Stutteri HHelena Persson | 126 | ||
| (33) | ![]() | Eyeqatcherquite easy - lebusLena OhlinLena Ohlin | 74 | ||
| (34) | ![]() | Diamant de RevelDiamant de Semilly - Quidam de RevelKarsten CarstensenWestlife AB | 69 |




