Falsterbo Horse Show 2010
Klass IJ4 - Meydan FEI Nations Cup of Sweden - Lag
Internationell Hoppning
39 startande och 10 placerade
| Plats | Ryttare | Häst | Fel | Tid | Totalt | ||
| 1 | ![]() | Sweden | 0 | 231.99 | 0 | ||
| (1) | ![]() | H&M Tornesch 1042Lux Z - Libero HHeliotrop HB, R. Tewis | 4 | 76.83 | |||
| (10) | ![]() | Bukowskis ErbblumeCastor - MaratonRidab | 0 | 77.61 | |||
| (20) | ![]() | H&M Arctic Aurora BorealisCorrado I - Almeto ZAstrid Ohlin | 0 | 76.13 | |||
| (30) | ![]() | Casall La SillaCaretino - Lavall IThormann,WilfriedVerband d.Züchter des Holsteiner Pferdes | 0 | 78.25 | |||
| 2 | ![]() | United States | 4 | 232.15 | 4 | ||
| (7) | ![]() | PavarottiLancelot - RenvilleTodd Minikus LTD | 4 | 79.03 | |||
| (17) | ![]() | UblescoDarco - FlamingoLLC Trelawny Farm, Wendy Raether | 0 | 77.46 | |||
| (27) | ![]() | RothchildArtos - unknownSagamore Farms | 0 | 75.66 | |||
| (37) | ![]() | FlexibleCruising - UnknownHarry Chapman | 8 | 77.27 | |||
| 3 | ![]() | France | 4 | 235.73 | 4 | ||
| (3) | ![]() | Kiwi du FraigneauAlcyon du Defey - LaudanumFraigneau Jumenterie du | 15 | 92.76 | |||
| (12) | ![]() | LucciannoBurggraaf - AlmeLes Haras Nationaux | 4 | 77.71 | |||
| (22) | ![]() | AdmirableA Jungle Prince - RhytmoM. Pellegrin | 0 | 77.58 | |||
| (32) | ![]() | Sea Coast SilvanaCorland - WidorHaras de Hus | 0 | 80.44 | |||
| 4 | ![]() | Ireland | 8 | 235.45 | 8 | ||
| (9) | ![]() | Hallmark Elite J W Rosbotham | 4 | 78.89 | |||
| (19) | ![]() | Castle Forbes Myrtille PauloisDollar Du Murier - Grand VeneurLady Georgina Forbes | 8 | 80.00 | |||
| (29) | ![]() | Carmena ZCarthago Z - Irco MenaRyan,CarmelCarmel Ryan | 4 | 79.30 | |||
| (39) | ![]() | Nabab's SonNabab de Reve - Kebah xxSlootmaeckersThomas Straumann | 0 | 77.26 | |||
| 5 | ![]() | Great Britain | 8 | 236.98 | 8 | ||
| (6) | ![]() | Billy CongoVechta - AnimoBilly Stud | 4 | 79.57 | |||
| (16) | ![]() | ThesauraDarco - Lys de DarmenMrs E V Armstrong | 16 | 77.76 | |||
| (26) | ![]() | Hello SailorKigali - IndoctroGraham Fletcher | 0 | 79.74 | |||
| (36) | ![]() | Fresh Direct Kalico BayLimmerick - CruisingColin Garratt | 4 | 77.67 | |||
| 6 | ![]() | Netherlands | 8 | 237.20 | 8 | ||
| (4) | ![]() | VDL Groep Utascha SFNLux - IndoctroJ van, Rens, Springpaarden Fonds Ned. BV | 4 | 77.46 | |||
| (13) | ![]() | Vdl BubalouBaloubet Du Rouet - NimmerdorW. van de Lageweg | 0 | 79.98 | |||
| (23) | ![]() | VDL Groep Santana BMr. Blue - H. Alme 2Stal Burg BVStoeterij Duyselshof | 4 | 79.76 | |||
| (33) | ![]() | HBC TaminoNumero Uno - FarmerH.B.C. Stal | 4 | 80.59 | |||
| 7 | ![]() | Spain | 9 | 241.05 | 9 | ||
| (8) | ![]() | Guarana ChampeixRivage du Poncel - Jalisco BCria Caballar S.A. | 4 | 80.43 | |||
| (18) | ![]() | Loreal D'UtahDrakkar Des HutinsAñon Team Horses S.L. | 1 | 81.62 | |||
| (28) | ![]() | New Remake de Servery AZIENDA AGRICOLA BELVEDERE | 4 | 79.00 | |||
| (38) | ![]() | Procasa Julia des BrumesLiebero H - ThurinHaudani Consulting | 12 | 79.07 | |||
| 8 | ![]() | Switzerland | 12 | 235.63 | 12 | ||
| (5) | ![]() | La Toya IIIFortuin Z - NotarisAdolfo Juri | 16 | 79.23 | |||
| (15) | ![]() | TouchableNavarone - GoodwillEmil Gisler | 8 | 78.64 | |||
| (25) | ![]() | Uptown BoyOdermus R - JoostMargrete Kähny | 4 | 78.05 | |||
| (35) | ![]() | UlysseNonstop - Jus de PommePro Horse International | 0 | 78.94 | |||
| 9 | ![]() | Germany | 12 | 239.12 | 12 | ||
| (2) | ![]() | Chacco-BlueChambertin - ContenderKöpp, Karl-HeinzPaul Schockemöhle | 8 | 78.51 | |||
| (11) | ![]() | CaladoCalando I - Landgraf IStange-Steinmetz,GunterGunter Stange-Steinmetz | 4 | 80.26 | |||
| (21) | ![]() | CatokiCambridge - SilvesterBöge, PeterKai Gerken | 0 | 80.35 | |||
| (31) | ![]() | Noltes KüchengirlLord Z - Cambridge ColeSchmid, Eva-MariaEcho Büromöbel Vertriebs GmbH & Co. | 16 | 83.63 | |||
| 10 | ![]() | Poland | Ute. | ||||
| (14) | ![]() | Caballus ZCaretano Z - GrannusHampe, Uwe & KellerWieslaw Stopa | 2 | 85.56 | |||
| (24) | ![]() | TaunusLavendel sp. - Czad sp.SK NowieliceMr. Mikula Zdzislaw | Ute. | ||||
| (34) | ![]() | Limbo 130Limbus - LasinoSylwia Mrs. Szczesna | Ute. |
