Falsterbo Horse Show 2010
Klass IJ4 - Meydan FEI Nations Cup of Sweden - Lag
39 startande och 10 placerade
183 s/ekip. Beräknad sluttid för omgången 16:29
Senaste uppdaterad 2010-07-11 08:10
| Plats | Ryttare Ridklubb | Häst Härstamning Uppfödare | Fel | Tid | Totalt | ||
| 1 | ![]() | Sweden | 0.0 | 231.99 | 0.0 | ||
| (1) | Malin Baryard-JohnssonSweden | H&M Tornesch 1042Lux Z - Libero H | 4.0 | 76.83 | |||
| (10) | Helena LundbäckSweden | Bukowskis ErbblumeCastor - Maraton | 0.0 | 77.61 | |||
| (20) | Peder FredricsonSweden | H&M Arctic Aurora BorealisCorrado I - Almeto Z | 0.0 | 76.13 | |||
| (30) | Rolf-Göran BengtssonSweden | Casall La SillaCaretino - Lavall IThormann,Wilfried | 0.0 | 78.25 | |||
| 2 | ![]() | United States | 4.0 | 232.15 | 4.0 | ||
| (7) | Todd MinikusUnited States | PavarottiLancelot - Renville | 4.0 | 79.03 | |||
| (17) | Cara RaetherUnited States | UblescoDarco - Flamingo | 0.0 | 77.46 | |||
| (27) | McLain WardUnited States | RothchildArtos - unknown | 0.0 | 75.66 | |||
| (37) | Richard FellersUnited States | FlexibleCruising - Unknown | 8.0 | 77.27 | |||
| 3 | ![]() | France | 4.0 | 235.73 | 4.0 | ||
| (3) | Eric NavetFrance | Kiwi du FraigneauAlcyon du Defey - Laudanum | 15.0 | 92.76 | |||
| (12) | Nicolas DelmotteFrance | LucciannoBurggraaf - Alme | 4.0 | 77.71 | |||
| (22) | Marie Etter PellegrinFrance | AdmirableA Jungle Prince - Rhytmo | 0.0 | 77.58 | |||
| (32) | Kevin StautFrance | Sea Coast SilvanaCorland - Widor | 0.0 | 80.44 | |||
| 4 | ![]() | Ireland | 8.0 | 235.45 | 8.0 | ||
| (9) | Dermott LennonIreland | Hallmark Elite | 4.0 | 78.89 | |||
| (19) | Jessica KürtenIreland | Castle Forbes Myrtille PauloisDollar Du Murier - Grand Veneur | 8.0 | 80.00 | |||
| (29) | Shane BreenIreland | Carmena ZCarthago Z - Irco MenaRyan,Carmel | 4.0 | 79.30 | |||
| (39) | Denis LynchIreland | Nabab's SonNabab de Reve - Kebah xxSlootmaeckers | 0.0 | 77.26 | |||
| 5 | ![]() | Great Britain | 8.0 | 236.98 | 8.0 | ||
| (6) | William FunnellGreat Britain | Billy CongoVechta - Animo | 4.0 | 79.57 | |||
| (16) | Mark ArmstrongGreat Britain | ThesauraDarco - Lys de Darmen | 16.0 | 77.76 | |||
| (26) | Tina FletcherGreat Britain | Hello SailorKigali - Indoctro | 0.0 | 79.74 | |||
| (36) | Tim StockdaleGreat Britain | Fresh Direct Kalico BayLimmerick - Cruising | 4.0 | 77.67 | |||
| 6 | ![]() | Netherlands | 8.0 | 237.20 | 8.0 | ||
| (4) | Eric van der VleutenNetherlands | VDL Groep Utascha SFNLux - Indoctro | 4.0 | 77.46 | |||
| (13) | Jur VrielingNetherlands | Vdl BubalouBaloubet Du Rouet - Nimmerdor | 0.0 | 79.98 | |||
| (23) | Leopold van AstenNetherlands | VDL Groep Santana BMr. Blue - H. Alme 2Stal Burg BV | 4.0 | 79.76 | |||
| (33) | Marc HoutzagerNetherlands | HBC TaminoNumero Uno - Farmer | 4.0 | 80.59 | |||
| 7 | ![]() | Spain | 9.0 | 241.05 | 9.0 | ||
| (8) | Rutherford LathamSpain | Guarana ChampeixRivage du Poncel - Jalisco B | 4.0 | 80.43 | |||
| (18) | Manuel Añon SuarezSpain | Loreal D'UtahDrakkar Des Hutins | 1.0 | 81.62 | |||
| (28) | Fernando FourcadeSpain | New Remake de Servery | 4.0 | 79.00 | |||
| (38) | Ricardo JuradoSpain | Procasa Julia des BrumesLiebero H - Thurin | 12.0 | 79.07 | |||
| 8 | ![]() | Switzerland | 12.0 | 235.63 | 12.0 | ||
| (5) | Arthur Da SilvaSwitzerland | La Toya IIIFortuin Z - Notaris | 16.0 | 79.23 | |||
| (15) | Claudia GislerSwitzerland | TouchableNavarone - Goodwill | 8.0 | 78.64 | |||
| (25) | Janika SprungerSwitzerland | Uptown BoyOdermus R - Joost | 4.0 | 78.05 | |||
| (35) | Pius SchwizerSwitzerland | UlysseNonstop - Jus de Pomme | 0.0 | 78.94 | |||
| 9 | ![]() | Germany | 12.0 | 239.12 | 12.0 | ||
| (2) | Alois Pollmann-SchweckhorstGermany | Chacco-BlueChambertin - ContenderKöpp, Karl-Heinz | 8.0 | 78.51 | |||
| (11) | Jörg NaeveGermany | CaladoCalando I - Landgraf IStange-Steinmetz,Gunter | 4.0 | 80.26 | |||
| (21) | Philipp WeishauptGermany | CatokiCambridge - SilvesterBöge, Peter | 0.0 | 80.35 | |||
| (31) | Marcus EhningGermany | Noltes KüchengirlLord Z - Cambridge ColeSchmid, Eva-Maria | 16.0 | 83.63 | |||
| 10 | ![]() | Poland | Ute. | ||||
| (14) | Piotr SawickiPoland | Caballus ZCaretano Z - GrannusHampe, Uwe & Keller | 2.0 | 85.56 | |||
| (24) | Jacek BobikPoland | TaunusLavendel sp. - Czad sp.SK Nowielice | Ute. | ||||
| (34) | Dawid KubiakPoland | Limbo 130Limbus - Lasino | Ute. |









