Falsterbo Horse Show 2010
Klass IJ3 - Mercedes-Benz Trophy
Internationell Häst Hoppning
63 startande och 28 placerade
| Plats | Ryttare | Häst | Premie | Fel | Tid | ||
| 1 | ![]() | CardiolanCardino - CoriolanRandzio, CarlaKnight Street GmbH | 10800 | 0 | 61.55 | ||
| 2 | ![]() | Amor van het LindenhofDarcoAdolfo Juri | 7200 | 0 | 61.65 | ||
| 3 | ![]() | Kanelle de la BaieAllegreto - Rivage du PoncelMrs Katinka Traaseth | 4500 | 0 | 61.85 | ||
| 4 | ![]() | DoradaHarlequin du CarelShane Breen | 3600 | 0 | 62.57 | ||
| 5 | ![]() | Optik IAcorado I - Lord CalandoDehn, FriedrichSusanne Tovek | 2700 | 0 | 62.77 | ||
| 6 | ![]() | ZamiroA'Khan ZLund. Flemming | 1800 | 0 | 64.49 | ||
| 7 | ![]() | VDL Groep CannelinaCarthago Z - Sir ShostakovichStoeterij Duyselshof | 1350 | 0 | 64.66 | ||
| 8 | ![]() | VDL Groep Issis du MaraisPapillon Rouge - Nadienne du MarcisStoeterij Duysels'hof | 900 | 0 | 65.29 | ||
| 9 | ![]() | CoverladyConvoi - WellenspielZG Barthelt,Jürgen u.RosemarieHarald Bruhns, Torsten Lenz | 450 | 0 | 65.66 | ||
| 10 | ![]() | PontiacLisco - EnricoJean-Jacques LUSSAC | 450 | 0 | 65.74 | ||
| 11 | ![]() | Verdi IIIHors la Loi II - CantusMax Hauri | 450 | 0 | 65.99 | ||
| 12 | ![]() | MatrixCardento - MaximusCharlotta & Jan ForsmanGrevlundagården AB | 450 | 0 | 70.92 | ||
| 13 | ![]() | Anatares F FOREIGN OWNED HORSE | 450 | 0 | 74.10 | ||
| 14 | ![]() | Virginia II | 450 | 0 | 74.29 | ||
| 15 | ![]() | VDL EmmertonEmilion - NimmerdorVDL StudW. van de Lageweg | 450 | 1 | 77.21 | ||
| 16 | ![]() | Baldo DSKannan - DarcoAñon Team Horses | 450 | 1 | 77.86 | ||
| 17 | ![]() | Fantasía | 4 | 60.11 | |||
| 18 | ![]() | Little Annieunknown - unknownTodd Minikus, Ltd | 4 | 60.82 | |||
| 19 | ![]() | Vadetta V. MettenhofOrame - AhornStoeterij Dorperheide Philippaerts Ludo | 4 | 61.54 | |||
| 20 | ![]() | Cool OnRobin z - Wuzo xxEva Lundin | 4 | 62.23 | |||
| 21 | ![]() | Mi Sam des LandesFringant de Lafage - Talent PlatierePeter Aregger | 4 | 63.24 | |||
| 22 | ![]() | Columbus HCortez - Colombian Friend xxHansson, Nils-GunnarTidnings AB Ridsport | 4 | 63.76 | |||
| 23 | ![]() | Spirit MagicAcacio - AhornSpringfield Showjumpers AB | 4 | 64.19 | |||
| 24 | ![]() | Donna KaranFeliciano - FlamingoBFAB | 4 | 67.72 | |||
| 25 | ![]() | Promised Land Mr G Fletcher | 4 | 68.19 | |||
| 26 | ![]() | Crelido Andresen Kristin | 4 | 68.94 | |||
| 27 | ![]() | Chubon Ravnes-HaveChurchill | 4 | 69.17 | |||
| 28 | ![]() | ParodiPlatini - MaratonPegaso Invest AB | 4 | 70.36 | |||
| Ej placerade | |||||||
| 29 | ![]() | Kiara La SillaCardento - NurprimusLinell, GöranClub Hipico La Silla | 4 | 71.29 | |||
| 30 | ![]() | Bukowskis Caught in ActionChampion D.L - LorenzHans Lundbäck | 4 | 71.37 | |||
| 31 | ![]() | Larinjo IILansing - Caletto IIAgnetha Lindelöw | 4 | 71.56 | |||
| 32 | ![]() | Monark CARA FREW | 4 | 73.58 | |||
| 33 | ![]() | UfoLux - HeartbreakerGeorges Vogler | 4 | 74.81 | |||
| 34 | ![]() | CaliandoCalino - AnartAgnetha Lindelöw | 4 | 75.22 | |||
| 35 | ![]() | Brazil-MGran CorradoHaras de Hus | 4 | 75.98 | |||
| 36 | ![]() | Caleta de la HartAcaletto - NonstopDavid Wenman, Emma Armstrong | 5 | 76.06 | |||
| 37 | ![]() | Remium HeroPremium De Laubry - EcoloogFamilien Norstrøm Roth | 6 | 80.02 | |||
| 38 | ![]() | Marcouf de L'Isles CRIA CABALLAR | 6 | 81.47 | |||
| 39 | ![]() | Annestown Minister For Defence | 6 | 83.86 | |||
| 40 | ![]() | UnicoOdermus R - WuzoT.T. Olsmeijer | 8 | 63.68 | |||
| 41 | ![]() | CoolidgeClinton I - ContenderPlüschau,AnneFerenc Buri | 8 | 66.36 | |||
| 42 | ![]() | Tom JonesEverest - CortezBjörn CarlssonSörsjö Ridcenter | 8 | 66.92 | |||
| 43 | ![]() | Castle Forbes Vivaldo van hetClinton - Randel ZDegraeve, ThierryLady Georgina Forbes | 8 | 67.35 | |||
| 44 | ![]() | Giotta EFighting Alpha - GimpelGlenbuk International | 8 | 71.78 | |||
| 45 | ![]() | O'Vol de la RoqueKannan - DamiroLLC Trelawny Farm | 8 | 73.67 | |||
| 46 | ![]() | PhenixPilgrim - Landgraf IGregory Jankielevitch | 8 | 74.36 | |||
| 47 | ![]() | Graf LandoGraf Grannus - LandadelMeghan Kraut | 8 | 74.97 | |||
| 48 | ![]() | UniscoManhattan - ExpertJerzy Mr. Cerba | 8 | 74.99 | |||
| 49 | ![]() | Carusso LS La SillaMontebello La Silla - JoostClub Hipico La Silla | 8 | 89.67 | |||
| 50 | ![]() | Marlou des EtissesQuidam de Revel - Persan IICaroline Willot | 9 | 76.11 | |||
| 51 | ![]() | MistralQuidam de Revel - VoltaireÅke Wester, Grevlundagården | 10 | 80.40 | |||
| 52 | ![]() | Galliano IIIOskar V - CapitalBert SwijssenMälsäters Gård HB | 12 | 74.47 | |||
| 53 | ![]() | Made in RougeChapman RougeBORDES Laurent | 13 | 78.90 | |||
| 54 | ![]() | UtopiaPhin Phin - BurggraafLARGO S.A. | 13 | 79.02 | |||
| 55 | ![]() | CarminaCellestial - Mistral IIHeinz Schmidt | 16 | 74.34 | |||
| 56 | ![]() | CaballitoContendro - ArgentinusWöbbeking,SusanneAnn Catrin Carlsson, Thore Gustafsson | 16 | 91.68 | |||
| 57 | ![]() | LeovilleLandor S - WettrufSteffens, WolfgangFrank Ritter | 19 | 102.25 | |||
| 58 | ![]() | Miribel D'AuvrayDollar du Murier - Double EspoirLady Georgina Forbes | Ute. | ||||
| 58 | ![]() | SantanaLimbus - KoenigsparkHerbert StahlBindekrans consulting | Ute. | ||||
| 58 | ![]() | Colgan CruiseCRUISING - CLOVER HILLRich Fellers | Utg. | ||||
| 58 | ![]() | LindoxLagos - SilvesterThiehsen, ManfredBreido Graf zu Rantzau | Utg. | ||||
| 58 | ![]() | ValentynOklundRolf Gerber | Utg. | ||||
| 58 | ![]() | ConocColonado - Rem AldatoElin Hällgren | Ute. | ||||



