Falsterbo Horse Show 2010
Klass IJ3 - Mercedes-Benz Trophy
63 startande och 28 placerade
316 s/ekip. Beräknad sluttid för omgången 14:36
Senaste uppdaterad 2010-07-10 09:55
| Plats | Ryttare Ridklubb | Häst Härstamning Uppfödare | Premie | Fel | Tid | ||
| 1 | ![]() | Alois Pollmann-Schweckhorst | CardiolanCardino - CoriolanRandzio, Carla | 10800.0 | 0.0 | 61.55 | |
| 2 | ![]() | Arthur Da Silva | Amor van het LindenhofDarco | 7200.0 | 0.0 | 61.65 | |
| 3 | ![]() | William Funnell | Kanelle de la BaieAllegreto - Rivage du Poncel | 4500.0 | 0.0 | 61.85 | |
| 4 | ![]() | Shane Breen | DoradaHarlequin du Carel | 3600.0 | 0.0 | 62.57 | |
| 5 | ![]() | Rigmor Arvidsson-Maggi | Optik IAcorado I - Lord CalandoDehn, Friedrich | 2700.0 | 0.0 | 62.77 | |
| 6 | ![]() | Tina Lund | ZamiroA'Khan Z | 1800.0 | 0.0 | 64.49 | |
| 7 | ![]() | Eric van der Vleuten | VDL Groep CannelinaCarthago Z - Sir Shostakovich | 1350.0 | 0.0 | 64.66 | |
| 8 | ![]() | Leopold van Asten | VDL Groep Issis du MaraisPapillon Rouge - Nadienne du Marcis | 900.0 | 0.0 | 65.29 | |
| 9 | ![]() | Heiko Schmidt | CoverladyConvoi - WellenspielZG Barthelt,Jürgen u.Rosemarie | 450.0 | 0.0 | 65.66 | |
| 10 | ![]() | Stephan Lafouge | PontiacLisco - Enrico | 450.0 | 0.0 | 65.74 | |
| 11 | ![]() | Pius Schwizer | Verdi IIIHors la Loi II - Cantus | 450.0 | 0.0 | 65.99 | |
| 12 | ![]() | Lisen Bratt-Fredricson | MatrixCardento - MaximusCharlotta & Jan Forsman | 450.0 | 0.0 | 70.92 | |
| 13 | ![]() | McLain Ward | Anatares F | 450.0 | 0.0 | 74.10 | |
| 14 | ![]() | Arthur Da Silva | Virginia II | 450.0 | 0.0 | 74.29 | |
| 15 | ![]() | Jur Vrieling | VDL EmmertonEmilion - NimmerdorVDL Stud | 450.0 | 1.0 | 77.21 | |
| 16 | ![]() | Manuel Añon Suarez | Baldo DSKannan - Darco | 450.0 | 1.0 | 77.86 | |
| 17 | ![]() | Manuel Añon Suarez | Fantasía | 4.0 | 60.11 | ||
| 18 | ![]() | Todd Minikus | Little Annieunknown - unknown | 4.0 | 60.82 | ||
| 19 | ![]() | Ludo Philippaerts | Vadetta V. MettenhofOrame - Ahorn | 4.0 | 61.54 | ||
| 20 | ![]() | Roberto CristofolettiEkenryttarna | Cool OnRobin z - Wuzo xx | 4.0 | 62.23 | ||
| 21 | ![]() | Pius Schwizer | Mi Sam des LandesFringant de Lafage - Talent Platiere | 4.0 | 63.24 | ||
| 22 | ![]() | Linda HeedTrosa Vagnhärad | Columbus HCortez - Colombian Friend xxHansson, Nils-Gunnar | 4.0 | 63.76 | ||
| 23 | ![]() | Daniel ZettermanHelsingborgs FRK | Spirit MagicAcacio - Ahorn | 4.0 | 64.19 | ||
| 24 | ![]() | Jens FredricsonFlyinge HSK | Donna KaranFeliciano - Flamingo | 4.0 | 67.72 | ||
| 25 | ![]() | Tina Fletcher | Promised Land | 4.0 | 68.19 | ||
| 26 | ![]() | Stein Endresen | Crelido | 4.0 | 68.94 | ||
| 27 | ![]() | Tina Lund | Chubon Ravnes-HaveChurchill | 4.0 | 69.17 | ||
| 28 | ![]() | Svante JohanssonVarbergs RK | ParodiPlatini - Maraton | 4.0 | 70.36 | ||
| Ej placerade | |||||||
| 29 | ![]() | Alfonso Romo | Kiara La SillaCardento - NurprimusLinell, Göran | 4.0 | 71.29 | ||
| 30 | ![]() | Helena Lundbäck | Bukowskis Caught in ActionChampion D.L - Lorenz | 4.0 | 71.37 | ||
| 31 | ![]() | Douglas LindelöwFlyinge HSK | Larinjo IILansing - Caletto II | 4.0 | 71.56 | ||
| 32 | ![]() | Pascal Levy | Monark | 4.0 | 73.58 | ||
| 33 | ![]() | Hansueli Sprunger | UfoLux - Heartbreaker | 4.0 | 74.81 | ||
| 34 | ![]() | Douglas LindelöwFlyinge HSK | CaliandoCalino - Anart | 4.0 | 75.22 | ||
| 35 | ![]() | Kevin Staut | Brazil-MGran Corrado | 4.0 | 75.98 | ||
| 36 | ![]() | Mark Armstrong | Caleta de la HartAcaletto - Nonstop | 5.0 | 76.06 | ||
| 37 | ![]() | Oda E Norstrøm Roth | Remium HeroPremium De Laubry - Ecoloog | 6.0 | 80.02 | ||
| 38 | ![]() | Rutherford Latham | Marcouf de L'Isles | 6.0 | 81.47 | ||
| 39 | ![]() | David O'Brien | Annestown | 6.0 | 83.86 | ||
| 40 | ![]() | Kevin Olsmeyer | UnicoOdermus R - Wuzo | 8.0 | 63.68 | ||
| 41 | ![]() | Jörg Naeve | CoolidgeClinton I - ContenderPlüschau,Anne | 8.0 | 66.36 | ||
| 42 | ![]() | Sandra CarlssonVärnamobygdens RF | Tom JonesEverest - CortezBjörn Carlsson | 8.0 | 66.92 | ||
| 43 | ![]() | Jessica Kürten | Castle Forbes Vivaldo van hetClinton - Randel ZDegraeve, Thierry | 8.0 | 67.35 | ||
| 44 | ![]() | Marcus Ehning | Giotta EFighting Alpha - Gimpel | 8.0 | 71.78 | ||
| 45 | ![]() | Cara Raether | O'Vol de la RoqueKannan - Damiro | 8.0 | 73.67 | ||
| 46 | ![]() | Piotr Sawicki | PhenixPilgrim - Landgraf I | 8.0 | 74.36 | ||
| 47 | ![]() | Robert Kraut | Graf LandoGraf Grannus - Landadel | 8.0 | 74.97 | ||
| 48 | ![]() | Dawid Rakoczy | UniscoManhattan - Expert | 8.0 | 74.99 | ||
| 49 | ![]() | Rolf-Göran Bengtsson | Carusso LS La SillaMontebello La Silla - Joost | 8.0 | 89.67 | ||
| 50 | ![]() | Nicolas Delmotte | Marlou des EtissesQuidam de Revel - Persan II | 9.0 | 76.11 | ||
| 51 | ![]() | Lisen Bratt-Fredricson | MistralQuidam de Revel - Voltaire | 10.0 | 80.40 | ||
| 52 | ![]() | Amanda LandebladJump Club RSF | Galliano IIIOskar V - CapitalBert Swijssen | 12.0 | 74.47 | ||
| 53 | ![]() | Stephan Lafouge | Made in RougeChapman Rouge | 13.0 | 78.90 | ||
| 54 | ![]() | Piotr Sawicki | UtopiaPhin Phin - Burggraaf | 13.0 | 79.02 | ||
| 55 | ![]() | Heiko Schmidt | CarminaCellestial - Mistral II | 16.0 | 74.34 | ||
| 56 | ![]() | Erika LickhammerFlyinge HSK | CaballitoContendro - ArgentinusWöbbeking,Susanne | 16.0 | 91.68 | ||
| 57 | ![]() | Philipp Weishaupt | LeovilleLandor S - WettrufSteffens, Wolfgang | 19.0 | 102.25 | ||
| 58 | ![]() | Jessica Kürten | Miribel D'AuvrayDollar du Murier - Double Espoir | Ute. | |||
| 58 | ![]() | Felicia BindekransVikbolandets RF | SantanaLimbus - KoenigsparkHerbert Stahl | Ute. | |||
| 58 | ![]() | Richard Fellers | Colgan CruiseCRUISING - CLOVER HILL | Utg. | |||
| 58 | ![]() | Fernando Fourcade | LindoxLagos - SilvesterThiehsen, Manfred | Utg. | |||
| 58 | ![]() | Janika Sprunger | ValentynOklund | Utg. | |||
| 58 | ![]() | Elin HällgrenGrevagårdens RF | ConocColonado - Rem Aldato | Ute. | |||














