Falsterbo Horse Show 2010
Klass IJ3 - Mercedes-Benz Trophy
Internationell Häst Hoppning
63 startande och 28 placerade
| Startnr | Ryttare | Häst | Hästnr | ||
| (1) | ![]() | Annestown Minister For Defence | 663 | ||
| (2) | ![]() | CaliandoCalino - AnartAgnetha Lindelöw | 732 | ||
| (3) | ![]() | Virginia II | 698 | ||
| (5) | ![]() | PontiacLisco - EnricoJean-Jacques LUSSAC | 623 | ||
| (6) | ![]() | Miribel D'AuvrayDollar du Murier - Double EspoirLady Georgina Forbes | 658 | ||
| (7) | ![]() | Chubon Ravnes-HaveChurchill | 601 | ||
| (8) | ![]() | CoverladyConvoi - WellenspielZG Barthelt,Jürgen u.RosemarieHarald Bruhns, Torsten Lenz | 640 | ||
| (10) | ![]() | MistralQuidam de Revel - VoltaireÅke Wester, Grevlundagården | 716 | ||
| (12) | ![]() | Verdi IIIHors la Loi II - CantusMax Hauri | 703 | ||
| (13) | ![]() | Baldo DSKannan - DarcoAñon Team Horses | 606 | ||
| (15) | ![]() | PhenixPilgrim - Landgraf IGregory Jankielevitch | 694 | ||
| (16) | ![]() | Crelido Andresen Kristin | 687 | ||
| (17) | ![]() | Spirit MagicAcacio - AhornSpringfield Showjumpers AB | 737 | ||
| (18) | ![]() | DoradaHarlequin du CarelShane Breen | 654 | ||
| (19) | ![]() | Galliano IIIOskar V - CapitalBert SwijssenMälsäters Gård HB | 410 | ||
| (20) | ![]() | CoolidgeClinton I - ContenderPlüschau,AnneFerenc Buri | 644 | ||
| (21) | ![]() | CaballitoContendro - ArgentinusWöbbeking,SusanneAnn Catrin Carlsson, Thore Gustafsson | 730 | ||
| (22) | ![]() | VDL Groep CannelinaCarthago Z - Sir ShostakovichStoeterij Duyselshof | 679 | ||
| (23) | ![]() | Optik IAcorado I - Lord CalandoDehn, FriedrichSusanne Tovek | 709 | ||
| (24) | ![]() | Kiara La SillaCardento - NurprimusLinell, GöranClub Hipico La Silla | 668 | ||
| (25) | ![]() | Donna KaranFeliciano - FlamingoBFAB | 719 | ||
| (27) | ![]() | Giotta EFighting Alpha - GimpelGlenbuk International | 789 | ||
| (28) | ![]() | VDL Groep Issis du MaraisPapillon Rouge - Nadienne du MarcisStoeterij Duysels'hof | 670 | ||
| (29) | ![]() | Cool OnRobin z - Wuzo xxEva Lundin | 666 | ||
| (30) | ![]() | Tom JonesEverest - CortezBjörn CarlssonSörsjö Ridcenter | 718 | ||
| (31) | ![]() | Carusso LS La SillaMontebello La Silla - JoostClub Hipico La Silla | 714 | ||
| (32) | ![]() | ParodiPlatini - MaratonPegaso Invest AB | 728 | ||
| (33) | ![]() | VDL EmmertonEmilion - NimmerdorVDL StudW. van de Lageweg | 683 | ||
| (34) | ![]() | SantanaLimbus - KoenigsparkHerbert StahlBindekrans consulting | 421 | ||
| (35) | ![]() | Anatares F FOREIGN OWNED HORSE | 747 | ||
| (36) | ![]() | Colgan CruiseCRUISING - CLOVER HILLRich Fellers | 738 | ||
| (37) | ![]() | Bukowskis Caught in ActionChampion D.L - LorenzHans Lundbäck | 734 | ||
| (38) | ![]() | Marcouf de L'Isles CRIA CABALLAR | 613 | ||
| (39) | ![]() | CardiolanCardino - CoriolanRandzio, CarlaKnight Street GmbH | 648 | ||
| (40) | ![]() | Monark CARA FREW | 616 | ||
| (41) | ![]() | Made in RougeChapman RougeBORDES Laurent | 622 | ||
| (43) | ![]() | Castle Forbes Vivaldo van hetClinton - Randel ZDegraeve, ThierryLady Georgina Forbes | 657 | ||
| (44) | ![]() | ZamiroA'Khan ZLund. Flemming | 602 | ||
| (45) | ![]() | LeovilleLandor S - WettrufSteffens, WolfgangFrank Ritter | 652 | ||
| (47) | ![]() | Remium HeroPremium De Laubry - EcoloogFamilien Norstrøm Roth | 418 | ||
| (48) | ![]() | Mi Sam des LandesFringant de Lafage - Talent PlatierePeter Aregger | 701 | ||
| (49) | ![]() | Caleta de la HartAcaletto - NonstopDavid Wenman, Emma Armstrong | 628 | ||
| (50) | ![]() | Marlou des EtissesQuidam de Revel - Persan IICaroline Willot | 618 | ||
| (51) | ![]() | Larinjo IILansing - Caletto IIAgnetha Lindelöw | 733 | ||
| (52) | ![]() | UnicoOdermus R - WuzoT.T. Olsmeijer | 676 | ||
| (53) | ![]() | O'Vol de la RoqueKannan - DamiroLLC Trelawny Farm | 745 | ||
| (54) | ![]() | Promised Land Mr G Fletcher | 631 | ||
| (55) | ![]() | Fantasía | 605 | ||
| (56) | ![]() | MatrixCardento - MaximusCharlotta & Jan ForsmanGrevlundagården AB | 715 | ||
| (57) | ![]() | LindoxLagos - SilvesterThiehsen, ManfredBreido Graf zu Rantzau | 608 | ||
| (59) | ![]() | UniscoManhattan - ExpertJerzy Mr. Cerba | 692 | ||
| (60) | ![]() | Vadetta V. MettenhofOrame - AhornStoeterij Dorperheide Philippaerts Ludo | 752 | ||
| (61) | ![]() | Graf LandoGraf Grannus - LandadelMeghan Kraut | 741 | ||
| (62) | ![]() | Amor van het LindenhofDarcoAdolfo Juri | 696 | ||
| (63) | ![]() | Brazil-MGran CorradoHaras de Hus | 625 | ||
| (64) | ![]() | Columbus HCortez - Colombian Friend xxHansson, Nils-GunnarTidnings AB Ridsport | 753 | ||
| (66) | ![]() | ValentynOklundRolf Gerber | 707 | ||
| (68) | ![]() | ConocColonado - Rem AldatoElin Hällgren | 725 | ||
| (69) | ![]() | Little Annieunknown - unknownTodd Minikus, Ltd | 742 | ||
| (70) | ![]() | Kanelle de la BaieAllegreto - Rivage du PoncelMrs Katinka Traaseth | 633 | ||
| (72) | ![]() | CarminaCellestial - Mistral IIHeinz Schmidt | 638 | ||
| (73) | ![]() | UtopiaPhin Phin - BurggraafLARGO S.A. | 695 | ||
| (74) | ![]() | UfoLux - HeartbreakerGeorges Vogler | 705 |



