Falsterbo Horse Show 2010
Klass IJ3 - Mercedes-Benz Trophy
63 startande och 28 placerade
316 s/ekip. Beräknad sluttid för omgången 14:36
Senaste uppdaterad 2010-07-10 09:55
| Startnr | Ryttare Ridklubb | Häst Härstamning Uppfödare | Hästnr | ||
| Paus 5 minuter | |||||
| (1) | ![]() | David O'Brien | Annestown | 663 | |
| (2) | ![]() | Douglas LindelöwFlyinge HSK | CaliandoCalino - Anart | 732 | |
| (3) | ![]() | Arthur Da Silva | Virginia II | 698 | |
| (5) | ![]() | Stephan Lafouge | PontiacLisco - Enrico | 623 | |
| (6) | ![]() | Jessica Kürten | Miribel D'AuvrayDollar du Murier - Double Espoir | 658 | |
| (7) | ![]() | Tina Lund | Chubon Ravnes-HaveChurchill | 601 | |
| (8) | ![]() | Heiko Schmidt | CoverladyConvoi - WellenspielZG Barthelt,Jürgen u.Rosemarie | 640 | |
| (10) | ![]() | Lisen Bratt-Fredricson | MistralQuidam de Revel - Voltaire | 716 | |
| (12) | ![]() | Pius Schwizer | Verdi IIIHors la Loi II - Cantus | 703 | |
| (13) | ![]() | Manuel Añon Suarez | Baldo DSKannan - Darco | 606 | |
| (15) | ![]() | Piotr Sawicki | PhenixPilgrim - Landgraf I | 694 | |
| (16) | ![]() | Stein Endresen | Crelido | 687 | |
| (17) | ![]() | Daniel ZettermanHelsingborgs FRK | Spirit MagicAcacio - Ahorn | 737 | |
| (18) | ![]() | Shane Breen | DoradaHarlequin du Carel | 654 | |
| (19) | ![]() | Amanda LandebladJump Club RSF | Galliano IIIOskar V - CapitalBert Swijssen | 410 | |
| (20) | ![]() | Jörg Naeve | CoolidgeClinton I - ContenderPlüschau,Anne | 644 | |
| (21) | ![]() | Erika LickhammerFlyinge HSK | CaballitoContendro - ArgentinusWöbbeking,Susanne | 730 | |
| (22) | ![]() | Eric van der Vleuten | VDL Groep CannelinaCarthago Z - Sir Shostakovich | 679 | |
| (23) | ![]() | Rigmor Arvidsson-Maggi | Optik IAcorado I - Lord CalandoDehn, Friedrich | 709 | |
| (24) | ![]() | Alfonso Romo | Kiara La SillaCardento - NurprimusLinell, Göran | 668 | |
| (25) | ![]() | Jens FredricsonFlyinge HSK | Donna KaranFeliciano - Flamingo | 719 | |
| (27) | ![]() | Marcus Ehning | Giotta EFighting Alpha - Gimpel | 789 | |
| (28) | ![]() | Leopold van Asten | VDL Groep Issis du MaraisPapillon Rouge - Nadienne du Marcis | 670 | |
| (29) | ![]() | Roberto CristofolettiEkenryttarna | Cool OnRobin z - Wuzo xx | 666 | |
| (30) | ![]() | Sandra CarlssonVärnamobygdens RF | Tom JonesEverest - CortezBjörn Carlsson | 718 | |
| (31) | ![]() | Rolf-Göran Bengtsson | Carusso LS La SillaMontebello La Silla - Joost | 714 | |
| (32) | ![]() | Svante JohanssonVarbergs RK | ParodiPlatini - Maraton | 728 | |
| (33) | ![]() | Jur Vrieling | VDL EmmertonEmilion - NimmerdorVDL Stud | 683 | |
| (34) | ![]() | Felicia BindekransVikbolandets RF | SantanaLimbus - KoenigsparkHerbert Stahl | 421 | |
| (35) | ![]() | McLain Ward | Anatares F | 747 | |
| (36) | ![]() | Richard Fellers | Colgan CruiseCRUISING - CLOVER HILL | 738 | |
| (37) | ![]() | Helena Lundbäck | Bukowskis Caught in ActionChampion D.L - Lorenz | 734 | |
| (38) | ![]() | Rutherford Latham | Marcouf de L'Isles | 613 | |
| (39) | ![]() | Alois Pollmann-Schweckhorst | CardiolanCardino - CoriolanRandzio, Carla | 648 | |
| (40) | ![]() | Pascal Levy | Monark | 616 | |
| (41) | ![]() | Stephan Lafouge | Made in RougeChapman Rouge | 622 | |
| (43) | ![]() | Jessica Kürten | Castle Forbes Vivaldo van hetClinton - Randel ZDegraeve, Thierry | 657 | |
| (44) | ![]() | Tina Lund | ZamiroA'Khan Z | 602 | |
| (45) | ![]() | Philipp Weishaupt | LeovilleLandor S - WettrufSteffens, Wolfgang | 652 | |
| (47) | ![]() | Oda E Norstrøm Roth | Remium HeroPremium De Laubry - Ecoloog | 418 | |
| (48) | ![]() | Pius Schwizer | Mi Sam des LandesFringant de Lafage - Talent Platiere | 701 | |
| (49) | ![]() | Mark Armstrong | Caleta de la HartAcaletto - Nonstop | 628 | |
| (50) | ![]() | Nicolas Delmotte | Marlou des EtissesQuidam de Revel - Persan II | 618 | |
| (51) | ![]() | Douglas LindelöwFlyinge HSK | Larinjo IILansing - Caletto II | 733 | |
| (52) | ![]() | Kevin Olsmeyer | UnicoOdermus R - Wuzo | 676 | |
| (53) | ![]() | Cara Raether | O'Vol de la RoqueKannan - Damiro | 745 | |
| (54) | ![]() | Tina Fletcher | Promised Land | 631 | |
| (55) | ![]() | Manuel Añon Suarez | Fantasía | 605 | |
| (56) | ![]() | Lisen Bratt-Fredricson | MatrixCardento - MaximusCharlotta & Jan Forsman | 715 | |
| (57) | ![]() | Fernando Fourcade | LindoxLagos - SilvesterThiehsen, Manfred | 608 | |
| (59) | ![]() | Dawid Rakoczy | UniscoManhattan - Expert | 692 | |
| (60) | ![]() | Ludo Philippaerts | Vadetta V. MettenhofOrame - Ahorn | 752 | |
| (61) | ![]() | Robert Kraut | Graf LandoGraf Grannus - Landadel | 741 | |
| (62) | ![]() | Arthur Da Silva | Amor van het LindenhofDarco | 696 | |
| (63) | ![]() | Kevin Staut | Brazil-MGran Corrado | 625 | |
| (64) | ![]() | Linda HeedTrosa Vagnhärad | Columbus HCortez - Colombian Friend xxHansson, Nils-Gunnar | 753 | |
| (66) | ![]() | Janika Sprunger | ValentynOklund | 707 | |
| (68) | ![]() | Elin HällgrenGrevagårdens RF | ConocColonado - Rem Aldato | 725 | |
| (69) | ![]() | Todd Minikus | Little Annieunknown - unknown | 742 | |
| (70) | ![]() | William Funnell | Kanelle de la BaieAllegreto - Rivage du Poncel | 633 | |
| (72) | ![]() | Heiko Schmidt | CarminaCellestial - Mistral II | 638 | |
| (73) | ![]() | Piotr Sawicki | UtopiaPhin Phin - Burggraaf | 695 | |
| (74) | ![]() | Hansueli Sprunger | UfoLux - Heartbreaker | 705 | |














