Falsterbo Horse Show 2010
Klass IJ42 - Meydan FEI Nations Cup of Sweden - Lag
Internationell Hoppning
32 startande och 8 placerade
| Plats | Ryttare | Häst | Fel | Tid | Fel | Tid | Totalt | ||
| 1 | ![]() | Sweden | 0 | 231.99 | 9 | 235.91 | 9 | ||
| (8) | ![]() | H&M Tornesch 1042Lux Z - Libero HHeliotrop HB, R. Tewis | 4 | 76.83 | 4 | 79.61 | |||
| (16) | ![]() | Bukowskis ErbblumeCastor - MaratonRidab | 0 | 77.61 | 4 | 77.29 | |||
| (24) | ![]() | H&M Arctic Aurora BorealisCorrado I - Almeto ZAstrid Ohlin | 0 | 76.13 | 4 | 76.58 | |||
| (32) | ![]() | Casall La SillaCaretino - Lavall IThormann,WilfriedVerband d.Züchter des Holsteiner Pferdes | 0 | 78.25 | 1 | 82.04 | |||
| 2 | ![]() | Netherlands | 8 | 237.20 | 4 | 235.42 | 12 | ||
| (3) | ![]() | VDL Groep Utascha SFNLux - IndoctroJ van, Rens, Springpaarden Fonds Ned. BV | 4 | 77.46 | 0 | 77.42 | |||
| (11) | ![]() | Vdl BubalouBaloubet Du Rouet - NimmerdorW. van de Lageweg | 0 | 79.98 | 4 | 80.12 | |||
| (19) | ![]() | VDL Groep Santana BMr. Blue - H. Alme 2Stal Burg BVStoeterij Duyselshof | 4 | 79.76 | 0 | 79.13 | |||
| (27) | ![]() | HBC TaminoNumero Uno - FarmerH.B.C. Stal | 4 | 80.59 | 4 | 78.87 | |||
| 3 | ![]() | Spain | 9 | 241.05 | 12 | 232.51 | 21 | ||
| (2) | ![]() | Guarana ChampeixRivage du Poncel - Jalisco BCria Caballar S.A. | 4 | 80.43 | 0 | 77.42 | |||
| (10) | ![]() | Loreal D'UtahDrakkar Des HutinsAñon Team Horses S.L. | 1 | 81.62 | 13 | 81.36 | |||
| (18) | ![]() | New Remake de Servery AZIENDA AGRICOLA BELVEDERE | 4 | 79.00 | 0 | 76.34 | |||
| (26) | ![]() | Procasa Julia des BrumesLiebero H - ThurinHaudani Consulting | 12 | 79.07 | 12 | 78.75 | |||
| 3 | ![]() | France | 4 | 235.73 | 17 | 236.72 | 21 | ||
| (6) | ![]() | Kiwi du FraigneauAlcyon du Defey - LaudanumFraigneau Jumenterie du | 15 | 92.76 | 9 | 81.26 | |||
| (14) | ![]() | LucciannoBurggraaf - AlmeLes Haras Nationaux | 4 | 77.71 | 16 | 78.37 | |||
| (22) | ![]() | AdmirableA Jungle Prince - RhytmoM. Pellegrin | 0 | 77.58 | 4 | 77.60 | |||
| (30) | ![]() | Sea Coast SilvanaCorland - WidorHaras de Hus | 0 | 80.44 | 4 | 77.86 | |||
| 5 | ![]() | Ireland | 8 | 235.45 | 16 | 236.63 | 24 | ||
| (5) | ![]() | Hallmark Elite J W Rosbotham | 4 | 78.89 | 12 | 77.59 | |||
| (13) | ![]() | Castle Forbes Myrtille PauloisDollar Du Murier - Grand VeneurLady Georgina Forbes | 8 | 80.00 | 12 | 78.56 | |||
| (21) | ![]() | Carmena ZCarthago Z - Irco MenaRyan,CarmelCarmel Ryan | 4 | 79.30 | 4 | 80.51 | |||
| (29) | ![]() | Nabab's SonNabab de Reve - Kebah xxSlootmaeckersThomas Straumann | 0 | 77.26 | 0 | 78.53 | |||
| 5 | ![]() | United States | 4 | 232.15 | 20 | 230.32 | 24 | ||
| (7) | ![]() | PavarottiLancelot - RenvilleTodd Minikus LTD | 4 | 79.03 | 8 | 78.36 | |||
| (15) | ![]() | UblescoDarco - FlamingoLLC Trelawny Farm, Wendy Raether | 0 | 77.46 | 8 | 78.91 | |||
| (23) | ![]() | RothchildArtos - unknownSagamore Farms | 0 | 75.66 | 4 | 76.37 | |||
| (31) | ![]() | FlexibleCruising - UnknownHarry Chapman | 8 | 77.27 | 8 | 75.59 | |||
| 7 | ![]() | Great Britain | 8 | 236.98 | 17 | 237.42 | 25 | ||
| (4) | ![]() | Billy CongoVechta - AnimoBilly Stud | 4 | 79.57 | 8 | 77.84 | |||
| (12) | ![]() | ThesauraDarco - Lys de DarmenMrs E V Armstrong | 16 | 77.76 | 8 | 78.46 | |||
| (20) | ![]() | Hello SailorKigali - IndoctroGraham Fletcher | 0 | 79.74 | 1 | 81.12 | |||
| (28) | ![]() | Fresh Direct Kalico BayLimmerick - CruisingColin Garratt | 4 | 77.67 | 8 | 79.47 | |||
| 8 | ![]() | Switzerland | 12 | 235.63 | 16 | 237.39 | 28 | ||
| (1) | ![]() | La Toya IIIFortuin Z - NotarisAdolfo Juri | 16 | 79.23 | 8 | 77.68 | |||
| (9) | ![]() | TouchableNavarone - GoodwillEmil Gisler | 8 | 78.64 | 12 | 79.16 | |||
| (17) | ![]() | Uptown BoyOdermus R - JoostMargrete Kähny | 4 | 78.05 | 8 | 78.93 | |||
| (25) | ![]() | UlysseNonstop - Jus de PommePro Horse International | 0 | 78.94 | 0 | 80.78 |
