Falsterbo Horse Show 2010
Klass IJ8 - Longines Falsterbo Grand Prix
Internationell Häst Hoppning
44 startande och 11 placerade
| Plats | Ryttare | Häst | Fel | Tid | Fel | Tid | Totalt | ||
| 1 | ![]() | Casall La SillaCaretino - Lavall IThormann,WilfriedVerband d.Züchter des Holsteiner Pferdes | 0 | 86.76 | 0 | 48.51 | 0 | ||
| 2 | ![]() | H&M Tornesch 1042Lux Z - Libero HHeliotrop HB, R. Tewis | 0 | 84.81 | 0 | 48.89 | 0 | ||
| 3 | ![]() | BaloudanaBaloubet du Rouet - CarthagoGestüt LewitzGestüt Lewitz | 0 | 83.99 | 0 | 50.23 | 0 | ||
| 4 | ![]() | AdmirableA Jungle Prince - RhytmoM. Pellegrin | 0 | 88.29 | 0 | 50.85 | 0 | ||
| 5 | ![]() | Gabelou des OresPamphile - Double EspoirGeneviève Lafouge | 0 | 86.64 | 0 | 51.46 | 0 | ||
| 6 | ![]() | Billy CongoVechta - AnimoBilly Stud | 0 | 87.00 | 0 | 54.37 | 0 | ||
| 7 | ![]() | FlexibleCruising - UnknownHarry Chapman | 4 | 83.84 | 0 | 48.75 | 4 | ||
| 8 | ![]() | Nobel de Virton | 4 | 84.11 | 0 | 51.54 | 4 | ||
| 9 | ![]() | H&M Arctic Aurora BorealisCorrado I - Almeto ZAstrid Ohlin | 4 | 84.82 | 0 | 57.88 | 4 | ||
| 10 | ![]() | UlysseNonstop - Jus de PommePro Horse International | 0 | 88.98 | 8 | 47.18 | 8 | ||
| 11 | ![]() | Glory DaysCardento - Diamond SerpentSpringfield Showjumpers ABSpringfield Showjumpers AB | 4 | 83.67 | 4 | 49.31 | 8 | ||
| Ej placerade | |||||||||
| 12 | ![]() | RothchildArtos - unknownSagamore Farms | 4 | 85.42 | 4 | ||||
| 13 | ![]() | Carmena ZCarthago Z - Irco MenaRyan,CarmelCarmel Ryan | 4 | 85.68 | 4 | ||||
| 14 | ![]() | Cezanne 30CalidoBull Sportshorses | 4 | 88.58 | 4 | ||||
| 15 | ![]() | Bukowskis ErbblumeCastor - MaratonRidab | 5 | 89.02 | 5 | ||||
| 16 | ![]() | Opium VSPolydor - Bormio XXStoeterij Sterrehof | 5 | 89.05 | 5 | ||||
| 17 | ![]() | Brazil-MGran CorradoHaras de Hus | 8 | 84.51 | 8 | ||||
| 18 | ![]() | New Remake de Servery AZIENDA AGRICOLA BELVEDERE | 8 | 86.15 | 8 | ||||
| 19 | ![]() | Godsend Du ReverdyQuidam de Revel - Grand VeneurCharlotte & Lecler, Eric Velin, Eric Lec | 8 | 86.44 | 8 | ||||
| 20 | ![]() | VDL EmmertonEmilion - NimmerdorVDL StudW. van de Lageweg | 8 | 86.60 | 8 | ||||
| 21 | ![]() | UblescoDarco - FlamingoLLC Trelawny Farm, Wendy Raether | 8 | 87.36 | 8 | ||||
| 22 | ![]() | Kepi de ValseDuc de la Cour - OspideRolf Gerber | 8 | 88.39 | 8 | ||||
| 22 | ![]() | Uptown BoyOdermus R - JoostMargrete Kähny | 8 | 88.39 | 8 | ||||
| 24 | ![]() | VDL Groep Santana BMr. Blue - H. Alme 2Stal Burg BVStoeterij Duyselshof | 9 | 89.44 | 9 | ||||
| 25 | ![]() | CaliandoCalino - AnartAgnetha Lindelöw | 12 | 85.35 | 12 | ||||
| 26 | ![]() | TouchableNavarone - GoodwillEmil Gisler | 12 | 85.79 | 12 | ||||
| 27 | ![]() | Fresh Direct Kalico BayLimmerick - CruisingColin Garratt | 12 | 86.11 | 12 | ||||
| 28 | ![]() | Hoyo de MontereyHeraldik xx - CascavelleEgenter,HansPernille Stang | 12 | 86.16 | 12 | ||||
| 29 | ![]() | Spike JonesQuite Easy - CortezBjörn CarlssonSörsjö Ridcenter AB | 12 | 87.57 | 12 | ||||
| 30 | ![]() | OsirisPolydox - Lucky BoyMiss G Paternoster | 12 | 88.71 | 12 | ||||
| 31 | ![]() | LucciannoBurggraaf - AlmeLes Haras Nationaux | 13 | 90.30 | 13 | ||||
| 32 | ![]() | CaladoCalando I - Landgraf IStange-Steinmetz,GunterGunter Stange-Steinmetz | 13 | 90.52 | 13 | ||||
| 33 | ![]() | Las VegasIndorado - EpilotR. Cristofoletti | 13 | 91.17 | 13 | ||||
| 34 | ![]() | LeovilleLandor S - WettrufSteffens, WolfgangFrank Ritter | 15 | 100.25 | 15 | ||||
| 35 | ![]() | PavarottiLancelot - RenvilleTodd Minikus LTD | 16 | 87.58 | 16 | ||||
| 36 | ![]() | CassiopeiaCellestial - Godavari xxGöwe,ArnoArno Göwe | 17 | 90.81 | 17 | ||||
| 37 | ![]() | Caballus ZCaretano Z - GrannusHampe, Uwe & KellerWieslaw Stopa | 17 | 92.27 | 17 | ||||
| 38 | ![]() | KiltoomCajetanoMinister For Defence | 17 | 105.53 | 17 | ||||
| 39 | ![]() | UpstairsManhattan - NimmerdorT.T. Olsmeijer (Tom) | 18 | 111.37 | 18 | ||||
| 40 | ![]() | La Toya IIIFortuin Z - NotarisAdolfo Juri | 20 | 87.05 | 20 | ||||
| 41 | ![]() | VDL Groep KaidBrett Saint Clair - Royal ArdentS.A.R.L. Haras du RyStoeterij Duyselshof | Utg. | ||||||
| 41 | ![]() | GentanoGraf Grannus - EigerNatascha Müller | Utg. | ||||||
| 41 | ![]() | Lacroix 9Lacros - Caletto IF Straumann | Ute. | ||||||
| 41 | ![]() | Hello SailorKigali - IndoctroGraham Fletcher | Utg. | ||||||



