Falsterbo Horse Show 2010
Klass IJ8 - Longines Falsterbo Grand Prix
Internationell Häst Hoppning
44 startande och 11 placerade
| Startnr | Ryttare | Häst | Hästnr | ||
| (1) | ![]() | Nobel de Virton | 751 | ||
| (2) | ![]() | KiltoomCajetanoMinister For Defence | 664 | ||
| (3) | ![]() | CassiopeiaCellestial - Godavari xxGöwe,ArnoArno Göwe | 821 | ||
| (4) | ![]() | PavarottiLancelot - RenvilleTodd Minikus LTD | 743 | ||
| (5) | ![]() | La Toya IIIFortuin Z - NotarisAdolfo Juri | 697 | ||
| (6) | ![]() | Las VegasIndorado - EpilotR. Cristofoletti | 667 | ||
| (7) | ![]() | LeovilleLandor S - WettrufSteffens, WolfgangFrank Ritter | 652 | ||
| (8) | ![]() | FlexibleCruising - UnknownHarry Chapman | 739 | ||
| (9) | ![]() | VDL Groep KaidBrett Saint Clair - Royal ArdentS.A.R.L. Haras du RyStoeterij Duyselshof | 680 | ||
| (10) | ![]() | Kepi de ValseDuc de la Cour - OspideRolf Gerber | 704 | ||
| (11) | ![]() | Fresh Direct Kalico BayLimmerick - CruisingColin Garratt | 636 | ||
| (12) | ![]() | GentanoGraf Grannus - EigerNatascha Müller | 708 | ||
| (13) | ![]() | Uptown BoyOdermus R - JoostMargrete Kähny | 706 | ||
| (14) | ![]() | RothchildArtos - unknownSagamore Farms | 749 | ||
| (15) | ![]() | UlysseNonstop - Jus de PommePro Horse International | 702 | ||
| (16) | ![]() | OsirisPolydox - Lucky BoyMiss G Paternoster | 635 | ||
| (17) | ![]() | AdmirableA Jungle Prince - RhytmoM. Pellegrin | 619 | ||
| (18) | ![]() | CaladoCalando I - Landgraf IStange-Steinmetz,GunterGunter Stange-Steinmetz | 643 | ||
| (19) | ![]() | Cezanne 30CalidoBull Sportshorses | 685 | ||
| (20) | ![]() | Spike JonesQuite Easy - CortezBjörn CarlssonSörsjö Ridcenter AB | 717 | ||
| (21) | ![]() | Caballus ZCaretano Z - GrannusHampe, Uwe & KellerWieslaw Stopa | 693 | ||
| (22) | ![]() | Casall La SillaCaretino - Lavall IThormann,WilfriedVerband d.Züchter des Holsteiner Pferdes | 713 | ||
| (23) | ![]() | UpstairsManhattan - NimmerdorT.T. Olsmeijer (Tom) | 677 | ||
| (24) | ![]() | Billy CongoVechta - AnimoBilly Stud | 632 | ||
| (25) | ![]() | Bukowskis ErbblumeCastor - MaratonRidab | 735 | ||
| (26) | ![]() | Gabelou des OresPamphile - Double EspoirGeneviève Lafouge | 621 | ||
| (27) | ![]() | New Remake de Servery AZIENDA AGRICOLA BELVEDERE | 609 | ||
| (28) | ![]() | Brazil-MGran CorradoHaras de Hus | 625 | ||
| (29) | ![]() | UblescoDarco - FlamingoLLC Trelawny Farm, Wendy Raether | 746 | ||
| (30) | ![]() | LucciannoBurggraaf - AlmeLes Haras Nationaux | 617 | ||
| (31) | ![]() | Lacroix 9Lacros - Caletto IF Straumann | 661 | ||
| (32) | ![]() | TouchableNavarone - GoodwillEmil Gisler | 700 | ||
| (33) | ![]() | Carmena ZCarthago Z - Irco MenaRyan,CarmelCarmel Ryan | 653 | ||
| (34) | ![]() | H&M Arctic Aurora BorealisCorrado I - Almeto ZAstrid Ohlin | 721 | ||
| (35) | ![]() | VDL Groep Santana BMr. Blue - H. Alme 2Stal Burg BVStoeterij Duyselshof | 671 | ||
| (36) | ![]() | Glory DaysCardento - Diamond SerpentSpringfield Showjumpers ABSpringfield Showjumpers AB | 736 | ||
| (37) | ![]() | Hoyo de MontereyHeraldik xx - CascavelleEgenter,HansPernille Stang | 688 | ||
| (38) | ![]() | Opium VSPolydor - Bormio XXStoeterij Sterrehof | 674 | ||
| (39) | ![]() | BaloudanaBaloubet du Rouet - CarthagoGestüt LewitzGestüt Lewitz | 647 | ||
| (40) | ![]() | Godsend Du ReverdyQuidam de Revel - Grand VeneurCharlotte & Lecler, Eric Velin, Eric Lec | 603 | ||
| (41) | ![]() | H&M Tornesch 1042Lux Z - Libero HHeliotrop HB, R. Tewis | 712 | ||
| (42) | ![]() | VDL EmmertonEmilion - NimmerdorVDL StudW. van de Lageweg | 683 | ||
| (43) | ![]() | CaliandoCalino - AnartAgnetha Lindelöw | 732 | ||
| (44) | ![]() | Hello SailorKigali - IndoctroGraham Fletcher | 630 |



