CSIP Big tour 1,15m
International | Pony
Sunday 26 April 2015
17 participants, 12 placed
Last updated 2015-05-01 08:06
Rank | H.No | Rider | Prize | Jumping | ||
---|---|---|---|---|---|---|
Horse | Faults | Time (74) | ||||
1 | NOR | 956 | Lisa HolmsenNoerkaers Hiawatha | 850 | 0(0) | 60.58 |
2003 Born Lisa og Cato Holmsen Owner | ||||||
2 | NOR | 968 | Caroline SchjørnNightlady | 680 | 0(0) | 69.12 |
2006 Born Nixe Sire Nobel Dam sire Christiane Mathilde Schjørn Owner | ||||||
3 | NOR | 963 | Ada Alette Braaten JohnsenElle Birken | 510 | 4(0) | 62.74 |
2007 Born Calando I Dam sire Elle Hest & Rideutstyr Owner | ||||||
4 | NOR | 947 | Marthe Møglestue RønningenDambækgårds Pastel | 350 | 4(0) | 67.16 |
2002 Born NØRLUNDS PRETTY WOMAN Sire ØXENHOLM CHESS Dam sire Birthe M. Andersen and Jan Tore Roenningen Owner | ||||||
5 | SWE | 987 | Fanny ThraneWoodfield Will He Do | 350 | 4(0) | 72.19 |
2006 Born - Sire - Dam sire - Breeder Fanny Thrane Owner | ||||||
6 | NOR | 959 | Ida Andenæs AxelsenSl Safo Iv | 350 | 4(0) | 72.56 |
2003 Born Family Axelsen Owner | ||||||
7 | NOR | 958 | Sabrina BlombergChoice Sun Beam | 350 | 8(0) | 66.07 |
1998 Born Yngve Blomberg Owner | ||||||
8 | NOR | 953 | Martine HeggernesVeronicas Boy | 350 | 8(0) | 66.73 |
2008 Born Martine Heggernes Owner | ||||||
9 | NOR | 969 | Tova RuglandBrooklands Flash Dance | 350 | 8(0) | 72.89 |
1997 Born Gisle Rugland Owner | ||||||
10 | NOR | 964 | Thea JohannessenLakeview Will He Be | 350 | 9(1) | 74.45 |
2003 Born Johannessen Family Owner | ||||||
11 | NOR | 948 | Anne HøgetveitAmmazon | 350 | 9(1) | 76.20 |
2005 Born Mathilde Sire Magic Main Dam sire Gitte og Stig Hoegetveit Owner | ||||||
12 | NOR | 939 | Thea AhlbomMirah Supreme | 350 | 10(2) | 78.84 |
2000 Born Mette Ahlbom Owner | ||||||
13 | NOR | 942 | Ida Neumann SnersrudDone 'N Dusted | 11(3) | 83.42 | |
2003 Born Christin Neumann and Ivar Snersrud Owner | ||||||
14 | NOR | 944 | Thea PettersenMulvin Patchwork | 16(4) | 87.42 | |
2005 Born Family Pettersen Owner | ||||||
NOR | 957 | Martine Eknes HegnaHolstegaards Afrodithe | EL | |||
2002 Born Hegna Family Owner | ||||||
NOR | 931 | Johanna SolliPrince Of Shadows | EL | |||
2000 Born Nina Solli Owner | ||||||
NOR | 949 | Frida Høvring MikkelsenLangklopps Mr Perfect | EL | |||
2006 Born Signe Elisabeth Høvring Owner |