Falsterbo Horse Show 2009
Klass 2 - Folksam Scandinavian Open 6 år Hoppning
Regional Häst Hoppning
130 startande och 33 placerade
| Plats | Ryttare | Häst | Fel | Tid | |
| 1 | Dadais van het KastanjehofThunder van de Zuuthoeve - Pachat IIGaston GeldofMåsel AB | 0 | 59.22 | ||
| 1 | CallistoCasall - AcoradoWeilandt JacobHolm o Hallberg | 0 | 60.60 | ||
| 1 | CamargueCassini II - CantusMax JohanssenStald Cajus | 0 | 61.25 | ||
| 1 | El ChickoEmbassy I - GlenfiddichC MarklewitzT Fasteus & E Lundblad | 0 | 62.14 | ||
| 1 | TziggeNew Balance - Alpen CorradoPer-Ola ForsbergPer-Ola Forsberg | 0 | 63.34 | ||
| 1 | Converter II 1191Contender - Silvio IPaul SchockemöhleWestLife AB | 0 | 65.11 | ||
| 1 | CormenaIrco Mena - CortezPer-Inge Ohlssonryttaren | 0 | 62.46 | ||
| 1 | RocardoCardento - SwiftLennart MattssonKarolina Salomonsson | 0 | 63.67 | ||
| 1 | HenkeCasa Grande - Little Boy xxLars HolmenMåsel AB | 0 | 61.42 | ||
| 1 | Wizzard-HBSheratonStall A Amund Eide | 0 | 64.79 | ||
| 1 | NotchinoCappucino - Key-Note xxLars RosenlundLars Rosenlund | 0 | 61.55 | ||
| 1 | Lucio BKLovis Corinth - AlabasterBerthold KernAlexandra Mellhage | 0 | 66.69 | ||
| 1 | TitanCamaro M - CardentoAnnika & Kristina WärmefjordStall Toleryd AB | 0 | 63.33 | ||
| 1 | WestlifeGuidam - CorlandNedStall Lagerfelt | 0 | 64.75 | ||
| 1 | WishfulCardento - Mr BlueJ van WeesenbeekJOLG AB | 0 | 65.35 | ||
| 1 | WiasinaaEmilion - Jus de PommeS. Van der MeerFam Wesström, Zeinoff | 0 | 63.45 | ||
| 1 | Cornesco LJCornetto - Robin ZLinda LjungströmInger Eriksson | 0 | 64.41 | ||
| 1 | AutografCamaro M - CardentoJonas NilssonKjärrsborgs stuteri | 0 | 61.01 | ||
| 1 | Assendruplunds CaymanCajus - Royal Mi Lord SönderskovAssendruplundTine Ritter | 0 | 63.65 | ||
| 1 | Chellando ZChellano Z - CarthagoImp HollandStall Lagerfelt AB | 0 | 62.01 | ||
| 1 | Aniviero ZAnimo II - Ramiro ZZangersheideCapacity Horses Aps | 0 | 66.94 | ||
| 1 | CoulthardColman - BarnaulLothar WöeltsStald Cajus | 0 | 61.40 | ||
| 1 | CiscoCardento - MaximusJenny & Roger FrimanCECILIA Bürger | 0 | 62.69 | ||
| 1 | CafinoCardento - RoderikBirgitta & Anders NilssonMåsel AB | 0 | 59.82 | ||
| 1 | Agathon SCosmopolite S - CaretinoägarenTomas och Helen Sandström | 0 | 66.05 | ||
| 26 | ConfidenceColman - RominoOle LehmannCloteka I/S Hanni Toosbuy Kasprzak | 1 | 69.49 | ||
| 27 | Willem S.W.Emilion - ZeolietJ SmuldersCharlotta Forsell Bengtsson | 4 | 67.74 | ||
| 27 | CardexCardento - Judex 796Per-Inge OhlssonAndrea Arnell | 4 | 66.49 | ||
| 27 | A-Vence CTA-Dur - Grand VeneurCerrie HedinSpringfield Showjumpers AB, E Behrens, T | 4 | 65.46 | ||
| 27 | WhirlwindVDL Radisson - JimtownT.BroersmaMiriam Josefsson | 4 | 63.71 | ||
| 27 | FigaroFeliciano - Beach BoyBritt och Stig SjöforsBritt och Stig Sjöfors | 4 | 65.67 | ||
| 27 | DaimoRobin Z - Irco MenaMarita NordgrenStall Leif Nilsson | 4 | 65.81 | ||
| 27 | TequilaChambertin - Calypso 2Detlef Ohrt. RendsburgMartin Sanny | 4 | 65.81 | ||
| 27 | CozmozCardento - StraussDenise HydlingHydling Denise | 4 | 61.18 | ||
| 27 | Ti Quenta BQuebec - Libertino IHermann BlohmNorman Maria | 4 | 62.44 | ||
| 27 | Candescent KittCardento - CortezMarie EngfeltAnders Lidbeck | 4 | 64.18 | ||
| 27 | French KissEquest Carnute - CannonballPeter GustafsonGustafson Peter | 4 | 63.08 | ||
| 27 | Lime SurpriceLandlord - LemonStall NydalaNydala Equestrian | 4 | 68.91 | ||
| 27 | Kataleis LivingstoneCasa Grande - Turban RoseStall KataleiEva Lundqvist | 4 | 64.92 | ||
| 27 | Party DanceCajus - GodehardChristian KjaerChr Kjaer & PC Horses | 4 | 62.45 | ||
| 27 | Copy-CatCardento - SebastianBenny & Annika LindströmBenny & Annika Lindström | 4 | 61.48 | ||
| 27 | Wicky kwIndoctro - EmilionKarin WiklertKarin Wiklert | 4 | 63.15 | ||
| 27 | WannebeGuidam - HemmingwayH J M BoerdijkPeter Bengtsson | 4 | 66.11 | ||
| 27 | WhitneyCantos - Almox Prints JZuchtstätte BäumkenJessica Lewin | 4 | 57.15 | ||
| 27 | Lady Stardust NTElmshorn - FelicianoLinda UlvaeusPer Nilsson | 4 | 62.65 | ||
| 27 | Come SoonCome On - Landfriese IIGestüt LewitzT Fasteus/E Lundblad | 4 | 64.60 | ||
| 27 | Cheer and ClearConair - CorianoGulde GerhardSchou og Skouboe A/S | 4 | 63.35 | ||
| 27 | CeliaConteur - Graf GrannusWillie Schulz-HausbrantKB Hvitfeldtshöjden | 4 | 64.44 | ||
| 27 | After EightAerline H (SWB) - ElmshornU Lindén, Eriksson-Lindén & M HugossonSpringfield Showjumpers AB | 4 | 67.80 | ||
| 27 | CaprifolCornetto - Corrado WLKlas HammargrenKlas Hammargren | 4 | 61.78 | ||
| 27 | NobellNupilot - StanfordBollerups LantbruksinstitutBertil Hansén | 4 | 65.08 | ||
| 27 | Non SuchNon Stop R - FelicianoInger WeilInger Weil | 4 | 63.52 | ||
| 27 | Loving IpanemaQuite Easy - Irco MarcoägarenFam Fransson | 4 | 65.01 | ||
| 27 | caselloCasall - CarolusHerbert BloeckertFam. Bladh / C Person | 4 | 63.52 | ||
| 27 | EmkendaEmmerton - TorboldtSven TorganderSven Torgander | 4 | 63.33 | ||
| 27 | Wirkeness H2Indoctro - VoltaireA F W. HolkenborgJanssons Fastigheter AB | 4 | 64.91 | ||
| 27 | Casa de la Marta BayCasa Grande - ZalmecoStuteri SalmonbayJohanna Hammarstrand | 4 | 63.83 | ||
| 27 | Cara LCarano - Irco MenaP.J. Högbergs Åkeri ABMarianne Isberg-Söderqvist | 4 | 64.91 | ||
| 27 | Leonce LLeonceSilje Ludvigsen | 4 | 60.28 | ||
| 27 | DuellCardento - AramPlönningegymnasietLudfi Kolgjini AB | 4 | 68.83 | ||
| 27 | EnergyEmbassy - Don JuanJosef ReinholdSpringfield Farm AB | 4 | 66.83 | ||
| 27 | Night CapCappucino - Irco MenaLunnagrdens HästHagen Medical AB | 4 | 62.23 | ||
| 27 | CameroneQuite Easy - StanfordAage PerssonStall Leif Nilsson | 4 | 65.69 | ||
| 27 | Wida JanaOklund - AhornM.C.J.M BurgersLinnea Ericsson | 4 | 68.06 | ||
| 27 | No One So CoolNon Stop R - CortezKvalité Häst och HunfUlrika Sanny | 4 | 62.94 | ||
| 27 | WybrenHold Up Premier - JimtownH KaastraMain Horsepower AB | 4 | 64.51 | ||
| 27 | Balios ZBalougran Z - Venu du TheilUte Keller/Uwe Hampe, TysklandIngalill Söderberg | 4 | 65.46 | ||
| 27 | CamomillCamaro M - LoopingEva Manlig och Björn AnderssonJohn Hickey | 4 | 60.74 | ||
| 27 | EltonEmmerton - MontgomeryBollerups LantbruksinstitutHelmrich Consulting AB | 4 | 65.26 | ||
| 27 | Cleopatra 15Contendro - EspriJuergen GeffkenLotta Bengtsson | 4 | 68.74 | ||
| Ej placerade | |||||
| 71 | Con Air BICCasa Grande - okändInger och Bengt KorneliussonInger och Bengt Korneliusson | 5 | 69.23 | ||
| 72 | EbonitEmmerton (ex Raldolala) - StanfordBio Free AB, Lena VallinEmma Emanuelsson | 8 | 61.68 | ||
| 72 | Tessa VCarreno - BriscarGesa RajthenKaroline Nilsson | 8 | 61.16 | ||
| 72 | Quite QuickQuite Easy - A?Khan ZAndreas RudaekCapacity Horses Aps | 8 | 63.32 | ||
| 72 | FandangoLast Liberty - KrocketKarl-Erik LarssonElisan AB | 8 | 64.00 | ||
| 72 | Darmen van de ZuuthoeveThunder van de Zuuthoeve - Leader MRene VetsKrister Landeblad | 8 | 62.69 | ||
| 72 | WallabyOnze Fons - GragentinR HelthuisRingborg Psykolog konsult&L. Ericsson | 8 | 65.01 | ||
| 72 | Cerrado zChellano Z - Latano IImp BeligenTrosa invest ab/ Linda Heed | 8 | 66.17 | ||
| 72 | Causa ReiCagancho - Steve's Friend xxAgneta LembkeCamilla Andersson | 8 | 61.64 | ||
| 72 | Can?t WaitCagancho - Lemon (SWB)Jonas LarssonJonas Larsson | 8 | 62.89 | ||
| 72 | MedinaFeliciano (SWB) - Great PleasureKumlatofta E&C ABKumlatofta E&C AB | 8 | 63.58 | ||
| 72 | It´s MagicCardino - Calypso IIDetlef HenningsSpringfield Showjumpers AB | 8 | 63.42 | ||
| 72 | CaralCasir Ask - Ralmé ZEva Ohlsson o Björn LundgrenEva Ohlsson o Björn Lundgren | 8 | 62.94 | ||
| 72 | Weramee O.A.Radisson VDL (ex Ramon) - Corlando (ex Corland)O AnemaHighlights AB | 8 | 65.89 | ||
| 72 | Fetcher N 1134Feliciano - CortezAnders NilssonAnders Nilsson | 8 | 61.79 | ||
| 72 | Addiction FLBAlmeto Z - CortezFlammabyggets stuteriTärna Stall och Gräventrepenad | 8 | 68.21 | ||
| 72 | WaiminnyNamelus R - HugoSt. Proefbr. PaardenthouderyStall Fresco | 8 | 63.97 | ||
| 72 | Cornetano BayCornetto - Acapulco GoldAnnethe OvessonJoBru HB | 8 | 63.57 | ||
| 72 | Jumping Jack FlashLast Liberty - Irco MarcoMaud SteigerPaula Torgersen | 8 | 64.25 | ||
| 72 | Bukowskis Casi Honey bayCasir Ask - CoretzAnetthe Ovesson/Stall SalomonbayRidab | 8 | 65.87 | ||
| 72 | All Time High THAerline H - ElectroUlrika Lindén, Torsholma StuteriMaria Bergström | 8 | 63.80 | ||
| 72 | FuegoUscudar des Malais - HamiltonKatarina JacobsonJenny Forsberg | 8 | 62.70 | ||
| 72 | Let´s DanceLandor S - Accord IIHarm OnckenPB Investor | 8 | 61.95 | ||
| 72 | Carona 5Corianus - BarringClaudia Hessing, Tyskland GescherRoine Carlsson | 8 | 68.85 | ||
| 72 | EmlaEmmerton - CardentoJenny Kreckel LinellJennie Egier | 8 | 66.21 | ||
| 72 | Konrad HästakDirco Hästak - Obelisque NormandHästak AB ÄlmebodaFrida Karlsson | 8 | 63.19 | ||
| 72 | Cold as IceCardento - LabradorAdolf WilnerViderberg Malin | 8 | 66.71 | ||
| 72 | Wesselton MCasco - NavaroneA. De JongElisan AB | 8 | 63.38 | ||
| 72 | Donegue v/h KastanjehofThunder van de Zuuthoeve - Quito de BaussyGaston GeldofKrister Landeblad | 8 | 81.96 | ||
| 72 | Amico MioStakkato - Graf GrannusAndrea Norbert WulsTommaso Srl | 8 | 65.00 | ||
| 72 | Corazon JCortez - Robin ZInger ZandersKarin Striegel | 8 | 65.41 | ||
| 102 | AlexanderNew Balance - HerkulesNils LarssonSvennerstal & Partners | 9 | 69.41 | ||
| 103 | Hot Tin RoofQuite Easy - Tin RoccoFredrik MellgrenFredrik Mellgren | 12 | 67.76 | ||
| 103 | CaseyCosmopolite S - JasperKerstin HultqvistHelen Henning | 12 | 68.00 | ||
| 103 | CondelloContendro - RamirossonHeinz SabrowskiStall Xena | 12 | 60.92 | ||
| 103 | Lester AskLambrusco Ask - FreibeuterStutteri AskStutteri Ask | 12 | 64.69 | ||
| 103 | FurstinFuerstenreich - CarbidCarl-Hans RoehrssenPeter Bengtsson | 12 | 66.22 | ||
| 103 | Stella NovaSantander H - LafitteRoger ReevesMartin Johansson/Sofia Westborg | 12 | 60.49 | ||
| 103 | Zero SummerZero Watt - Kildalton GoldChristopher MacdermottChristopher Macdermott | 12 | 62.64 | ||
| 103 | Hijo De La CasaCasa Grande - LemonSusanne TörnvallStall MIM AB | 12 | 62.90 | ||
| 103 | NonsensNon Stop R - NavaroneJan-Ove HallgrenSusanne & Gunnar Larsson | 12 | 63.63 | ||
| 103 | NiveauEmmerton - VoltaireAnna BengtssonMikael Nolin | 12 | 64.41 | ||
| 103 | Caiza SCardento - Irco MarcoStille JanStille Jan | 12 | 63.12 | ||
| 103 | QuinstanoQuidam´s Rubin - CalgaryErich StevensMikael Hellström | 12 | 66.71 | ||
| 103 | Aicha ZRobin Z - ArtistCamilla BorgströmIngmarie Gertsson | 12 | 68.93 | ||
| 103 | Click and Cash 1155Cash and Carry - Capitol IChristiansen / Hoenck Wollenberg ZGLene Nissen-Lembke | 12 | 64.29 | ||
| 117 | San SiroEmmerton - ElectroElisabeth TorissiSandra Friberg | 13 | 69.46 | ||
| 118 | WakyraNiveau - EquadorR. Ter WielAnnika Axelsson & Your Horse AB | 14 | 74.22 | ||
| 119 | AragornCardento - LemonÅsa FrostErlandsson Matilda | 15 | 80.76 | ||
| 120 | MalvaCardento - Irco MenaKerstin DahlgrenKerstin Bindekrans | 16 | 65.12 | ||
| 120 | Ben Van Balou ZBalou du rouet Z - Gran CorradoH. LimpensCecilia Feretti/Patrick Lundstedt | 16 | 67.11 | ||
| 120 | Naomi 302Pessoa VDL - NitendoVolkmar und Heike SchadockTeam CAF | 16 | 65.91 | ||
| 120 | CarducciCardento - EminentPer-Arne PerssonMaija och Siri Lakka | 16 | 68.19 | ||
| 124 | Blue MagicCardento - Robin ZCamilla StrömbergAnnelie Kåregren | 19 | 78.07 | ||
| 125 | Diezel SParco - LatanoManique N.VEmma Olsson | 20 | 66.46 | ||
| 125 | Jasper 173Jasperado - Ramé ZUdo DöringTomas Hammar | 20 | 63.48 | ||
| 127 | Quing CarmaQuite Easy - StanfordMaria OlssonHäglinge Nygård AB | 21 | 69.12 | ||
| 128 | Grey Hope 6Granulit - ArgentinusChristiane SchmidtFamiljen Simm | Ute. | |||
| 128 | WulaanOklund - FedorImp. HollandGustafsson, Ylva | Ute. | |||
| 128 | Andante4084 Pride - 1243 Merengö I-24Imp. UngernLinda Hallberg | Ute. | |||


