Falsterbo Horse Show 2009
Klass 21 - Folksam Scandinavian Open 6 åringar
Regional Häst Hoppning
127 startande och 32 placerade
Överdomare: Fredrik Reuterskiöld
Hoppdomare: Anna Lindqvist
Banbyggare: Christian Wiegand
| Plats | Ryttare | Häst | Fel | Tid | Fel | Tid | Totalt | |
| 1 | NotchinoCappucino - Key-Note xxLars RosenlundLars Rosenlund | 0 | 61.55 | 0 | 72.62 | 0 | ||
| 2 | Converter II 1191Contender - Silvio IPaul SchockemöhleWestLife AB | 0 | 65.11 | 0 | 74.50 | 0 | ||
| 3 | CiscoCardento - MaximusJenny & Roger FrimanCECILIA Bürger | 0 | 62.69 | 0 | 74.73 | 0 | ||
| 4 | TitanCamaro M - CardentoAnnika & Kristina WärmefjordStall Toleryd AB | 0 | 63.33 | 0 | 74.91 | 0 | ||
| 5 | CafinoCardento - RoderikBirgitta & Anders NilssonMåsel AB | 0 | 59.82 | 0 | 75.06 | 0 | ||
| 6 | Assendruplunds CaymanCajus - Royal Mi Lord SönderskovAssendruplundTine Ritter | 0 | 63.65 | 0 | 76.80 | 0 | ||
| 7 | Cornesco LJCornetto - Robin ZLinda LjungströmInger Eriksson | 0 | 64.41 | 1 | 78.21 | 1 | ||
| 8 | CamargueCassini II - CantusMax JohanssenStald Cajus | 0 | 61.25 | 1 | 78.48 | 1 | ||
| 9 | CoulthardColman - BarnaulLothar WöeltsStald Cajus | 0 | 61.40 | 1 | 81.71 | 1 | ||
| 10 | Candescent KittCardento - CortezMarie EngfeltAnders Lidbeck | 4 | 64.18 | 0 | 71.67 | 4 | ||
| 11 | Cheer and ClearConair - CorianoGulde GerhardSchou og Skouboe A/S | 4 | 63.35 | 0 | 72.61 | 4 | ||
| 12 | Non SuchNon Stop R - FelicianoInger WeilInger Weil | 4 | 63.52 | 0 | 72.76 | 4 | ||
| 13 | Party DanceCajus - GodehardChristian KjaerChr Kjaer & PC Horses | 4 | 62.45 | 0 | 74.31 | 4 | ||
| 14 | Wida JanaOklund - AhornM.C.J.M BurgersLinnea Ericsson | 4 | 68.06 | 0 | 74.61 | 4 | ||
| 15 | WybrenHold Up Premier - JimtownH KaastraMain Horsepower AB | 4 | 64.51 | 0 | 75.08 | 4 | ||
| 16 | CozmozCardento - StraussDenise HydlingHydling Denise | 4 | 61.18 | 0 | 75.72 | 4 | ||
| 17 | CameroneQuite Easy - StanfordAage PerssonStall Leif Nilsson | 4 | 65.69 | 0 | 75.81 | 4 | ||
| 18 | Cara LCarano - Irco MenaP.J. Högbergs Åkeri ABMarianne Isberg-Söderqvist | 4 | 64.91 | 0 | 75.99 | 4 | ||
| 19 | AutografCamaro M - CardentoJonas NilssonKjärrsborgs stuteri | 0 | 61.01 | 4 | 70.41 | 4 | ||
| 20 | CallistoCasall - AcoradoWeilandt JacobHolm o Hallberg | 0 | 60.60 | 4 | 70.47 | 4 | ||
| 21 | CormenaIrco Mena - CortezPer-Inge Ohlssonryttaren | 0 | 62.46 | 4 | 73.01 | 4 | ||
| 22 | Dadais van het KastanjehofThunder van de Zuuthoeve - Pachat IIGaston GeldofMåsel AB | 0 | 59.22 | 4 | 73.50 | 4 | ||
| 23 | Chellando ZChellano Z - CarthagoImp HollandStall Lagerfelt AB | 0 | 62.01 | 4 | 73.72 | 4 | ||
| 24 | WishfulCardento - Mr BlueJ van WeesenbeekJOLG AB | 0 | 65.35 | 4 | 75.26 | 4 | ||
| 25 | Aniviero ZAnimo II - Ramiro ZZangersheideCapacity Horses Aps | 0 | 66.94 | 4 | 76.75 | 4 | ||
| 26 | El ChickoEmbassy I - GlenfiddichC MarklewitzT Fasteus & E Lundblad | 0 | 62.14 | 4 | 77.18 | 4 | ||
| 27 | HenkeCasa Grande - Little Boy xxLars HolmenMåsel AB | 0 | 61.42 | 4 | 77.68 | 4 | ||
| 28 | After EightAerline H (SWB) - ElmshornU Lindén, Eriksson-Lindén & M HugossonSpringfield Showjumpers AB | 4 | 67.80 | 1 | 78.08 | 5 | ||
| 29 | Ti Quenta BQuebec - Libertino IHermann BlohmNorman Maria | 4 | 62.44 | 1 | 80.58 | 5 | ||
| 30 | WestlifeGuidam - CorlandNedStall Lagerfelt | 0 | 64.75 | 5 | 80.07 | 5 | ||
| 31 | ConfidenceColman - RominoOle LehmannCloteka I/S Hanni Toosbuy Kasprzak | 1 | 69.49 | 6 | 82.84 | 7 | ||
| 32 | Let´s DanceLandor S - Accord IIHarm OnckenPB Investor | 8 | 61.95 | 0 | 69.31 | 8 | ||
| Ej placerade | ||||||||
| 33 | Cerrado zChellano Z - Latano IImp BeligenTrosa invest ab/ Linda Heed | 8 | 66.17 | 0 | 74.30 | 8 | ||
| 34 | Leonce LLeonceSilje Ludvigsen | 4 | 60.28 | 4 | 70.61 | 8 | ||
| 35 | caselloCasall - CarolusHerbert BloeckertFam. Bladh / C Person | 4 | 63.52 | 4 | 72.11 | 8 | ||
| 36 | CamomillCamaro M - LoopingEva Manlig och Björn AnderssonJohn Hickey | 4 | 60.74 | 4 | 72.90 | 8 | ||
| 37 | No One So CoolNon Stop R - CortezKvalité Häst och HunfUlrika Sanny | 4 | 62.94 | 4 | 73.43 | 8 | ||
| 38 | CaprifolCornetto - Corrado WLKlas HammargrenKlas Hammargren | 4 | 61.78 | 4 | 73.57 | 8 | ||
| 39 | A-Vence CTA-Dur - Grand VeneurCerrie HedinSpringfield Showjumpers AB, E Behrens, T | 4 | 65.46 | 4 | 73.72 | 8 | ||
| 40 | EnergyEmbassy - Don JuanJosef ReinholdSpringfield Farm AB | 4 | 66.83 | 4 | 76.62 | 8 | ||
| 41 | WiasinaaEmilion - Jus de PommeS. Van der MeerFam Wesström, Zeinoff | 0 | 63.45 | 8 | 74.40 | 8 | ||
| 42 | RocardoCardento - SwiftLennart MattssonKarolina Salomonsson | 0 | 63.67 | 8 | 77.71 | 8 | ||
| 43 | FandangoLast Liberty - KrocketKarl-Erik LarssonElisan AB | 8 | 64.00 | 1 | 80.17 | 9 | ||
| 44 | Quite QuickQuite Easy - A?Khan ZAndreas RudaekCapacity Horses Aps | 8 | 63.32 | 1 | 80.44 | 9 | ||
| 45 | Addiction FLBAlmeto Z - CortezFlammabyggets stuteriTärna Stall och Gräventrepenad | 8 | 68.21 | 1 | 81.03 | 9 | ||
| 46 | Wicky kwIndoctro - EmilionKarin WiklertKarin Wiklert | 4 | 63.15 | 5 | 78.87 | 9 | ||
| 47 | Kataleis LivingstoneCasa Grande - Turban RoseStall KataleiEva Lundqvist | 4 | 64.92 | 5 | 79.07 | 9 | ||
| 48 | Come SoonCome On - Landfriese IIGestüt LewitzT Fasteus/E Lundblad | 4 | 64.60 | 5 | 81.12 | 9 | ||
| 49 | TziggeNew Balance - Alpen CorradoPer-Ola ForsbergPer-Ola Forsberg | 0 | 63.34 | 9 | 78.50 | 9 | ||
| 50 | Lucio BKLovis Corinth - AlabasterBerthold KernAlexandra Mellhage | 0 | 66.69 | 9 | 78.60 | 9 | ||
| 51 | Willem S.W.Emilion - ZeolietJ SmuldersCharlotta Forsell Bengtsson | 4 | 67.74 | 6 | 83.42 | 10 | ||
| 52 | Fetcher N 1134Feliciano - CortezAnders NilssonAnders Nilsson | 8 | 61.79 | 4 | 68.49 | 12 | ||
| 53 | Causa ReiCagancho - Steve's Friend xxAgneta LembkeCamilla Andersson | 8 | 61.64 | 4 | 68.51 | 12 | ||
| 54 | Amico MioStakkato - Graf GrannusAndrea Norbert WulsTommaso Srl | 8 | 65.00 | 4 | 72.50 | 12 | ||
| 55 | Bukowskis Casi Honey bayCasir Ask - CoretzAnetthe Ovesson/Stall SalomonbayRidab | 8 | 65.87 | 4 | 74.19 | 12 | ||
| 56 | Loving IpanemaQuite Easy - Irco MarcoägarenFam Fransson | 4 | 65.01 | 8 | 72.35 | 12 | ||
| 57 | CeliaConteur - Graf GrannusWillie Schulz-HausbrantKB Hvitfeldtshöjden | 4 | 64.44 | 8 | 73.50 | 12 | ||
| 58 | Balios ZBalougran Z - Venu du TheilUte Keller/Uwe Hampe, TysklandIngalill Söderberg | 4 | 65.46 | 8 | 73.83 | 12 | ||
| 59 | WhirlwindVDL Radisson - JimtownT.BroersmaMiriam Josefsson | 4 | 63.71 | 8 | 74.51 | 12 | ||
| 60 | Lady Stardust NTElmshorn - FelicianoLinda UlvaeusPer Nilsson | 4 | 62.65 | 8 | 75.08 | 12 | ||
| 61 | Casa de la Marta BayCasa Grande - ZalmecoStuteri SalmonbayJohanna Hammarstrand | 4 | 63.83 | 8 | 77.37 | 12 | ||
| 62 | WannebeGuidam - HemmingwayH J M BoerdijkPeter Bengtsson | 4 | 66.11 | 8 | 77.57 | 12 | ||
| 63 | Wizzard-HBSheratonStall A Amund Eide | 0 | 64.79 | 12 | 75.90 | 12 | ||
| 64 | WallabyOnze Fons - GragentinR HelthuisRingborg Psykolog konsult&L. Ericsson | 8 | 65.01 | 5 | 79.40 | 13 | ||
| 65 | EltonEmmerton - MontgomeryBollerups LantbruksinstitutHelmrich Consulting AB | 4 | 65.26 | 9 | 78.12 | 13 | ||
| 66 | Cleopatra 15Contendro - EspriJuergen GeffkenLotta Bengtsson | 4 | 68.74 | 9 | 78.58 | 13 | ||
| 67 | DuellCardento - AramPlönningegymnasietLudfi Kolgjini AB | 4 | 68.83 | 9 | 78.61 | 13 | ||
| 68 | CardexCardento - Judex 796Per-Inge OhlssonAndrea Arnell | 4 | 66.49 | 9 | 80.00 | 13 | ||
| 69 | Night CapCappucino - Irco MenaLunnagrdens HästHagen Medical AB | 4 | 62.23 | 9 | 80.89 | 13 | ||
| 70 | Agathon SCosmopolite S - CaretinoägarenTomas och Helen Sandström | 0 | 66.05 | 13 | 81.85 | 13 | ||
| 71 | Hijo De La CasaCasa Grande - LemonSusanne TörnvallStall MIM AB | 12 | 62.90 | 4 | 75.86 | 16 | ||
| 72 | Corazon JCortez - Robin ZInger ZandersKarin Striegel | 8 | 65.41 | 8 | 70.91 | 16 | ||
| 73 | CaralCasir Ask - Ralmé ZEva Ohlsson o Björn LundgrenEva Ohlsson o Björn Lundgren | 8 | 62.94 | 8 | 76.10 | 16 | ||
| 74 | MedinaFeliciano (SWB) - Great PleasureKumlatofta E&C ABKumlatofta E&C AB | 8 | 63.58 | 8 | 77.33 | 16 | ||
| 75 | WhitneyCantos - Almox Prints JZuchtstätte BäumkenJessica Lewin | 4 | 57.15 | 12 | 71.90 | 16 | ||
| 76 | DaimoRobin Z - Irco MenaMarita NordgrenStall Leif Nilsson | 4 | 65.81 | 12 | 72.41 | 16 | ||
| 77 | EmkendaEmmerton - TorboldtSven TorganderSven Torgander | 4 | 63.33 | 12 | 75.16 | 16 | ||
| 78 | FigaroFeliciano - Beach BoyBritt och Stig SjöforsBritt och Stig Sjöfors | 4 | 65.67 | 12 | 75.40 | 16 | ||
| 79 | TequilaChambertin - Calypso 2Detlef Ohrt. RendsburgMartin Sanny | 4 | 65.81 | 12 | 76.12 | 16 | ||
| 80 | FuegoUscudar des Malais - HamiltonKatarina JacobsonJenny Forsberg | 8 | 62.70 | 9 | 78.89 | 17 | ||
| 81 | Weramee O.A.Radisson VDL (ex Ramon) - Corlando (ex Corland)O AnemaHighlights AB | 8 | 65.89 | 9 | 79.15 | 17 | ||
| 82 | Wesselton MCasco - NavaroneA. De JongElisan AB | 8 | 63.38 | 9 | 79.31 | 17 | ||
| 83 | It´s MagicCardino - Calypso IIDetlef HenningsSpringfield Showjumpers AB | 8 | 63.42 | 9 | 81.11 | 17 | ||
| 84 | MalvaCardento - Irco MenaKerstin DahlgrenKerstin Bindekrans | 16 | 65.12 | 3 | 86.54 | 19 | ||
| 85 | WakyraNiveau - EquadorR. Ter WielAnnika Axelsson & Your Horse AB | 14 | 74.22 | 6 | 84.95 | 20 | ||
| 86 | Zero SummerZero Watt - Kildalton GoldChristopher MacdermottChristopher Macdermott | 12 | 62.64 | 8 | 73.62 | 20 | ||
| 87 | CondelloContendro - RamirossonHeinz SabrowskiStall Xena | 12 | 60.92 | 8 | 77.19 | 20 | ||
| 88 | NonsensNon Stop R - NavaroneJan-Ove HallgrenSusanne & Gunnar Larsson | 12 | 63.63 | 9 | 80.62 | 21 | ||
| 89 | Carona 5Corianus - BarringClaudia Hessing, Tyskland GescherRoine Carlsson | 8 | 68.85 | 13 | 78.83 | 21 | ||
| 90 | Tessa VCarreno - BriscarGesa RajthenKaroline Nilsson | 8 | 61.16 | 13 | 79.51 | 21 | ||
| 91 | Darmen van de ZuuthoeveThunder van de Zuuthoeve - Leader MRene VetsKrister Landeblad | 8 | 62.69 | 13 | 80.64 | 21 | ||
| 92 | CarducciCardento - EminentPer-Arne PerssonMaija och Siri Lakka | 16 | 68.19 | 6 | 82.46 | 22 | ||
| 93 | AragornCardento - LemonÅsa FrostErlandsson Matilda | 15 | 80.76 | 7 | 88.91 | 22 | ||
| 94 | Cold as IceCardento - LabradorAdolf WilnerViderberg Malin | 8 | 66.71 | 14 | 82.70 | 22 | ||
| 95 | Lester AskLambrusco Ask - FreibeuterStutteri AskStutteri Ask | 12 | 64.69 | 11 | 87.12 | 23 | ||
| 96 | EbonitEmmerton (ex Raldolala) - StanfordBio Free AB, Lena VallinEmma Emanuelsson | 8 | 61.68 | 15 | 87.51 | 23 | ||
| 97 | Stella NovaSantander H - LafitteRoger ReevesMartin Johansson/Sofia Westborg | 12 | 60.49 | 12 | 74.18 | 24 | ||
| 98 | EmlaEmmerton - CardentoJenny Kreckel LinellJennie Egier | 8 | 66.21 | 16 | 107.35 | 24 | ||
| 99 | Hot Tin RoofQuite Easy - Tin RoccoFredrik MellgrenFredrik Mellgren | 12 | 67.76 | 13 | 81.79 | 25 | ||
| 100 | Jumping Jack FlashLast Liberty - Irco MarcoMaud SteigerPaula Torgersen | 8 | 64.25 | 17 | 78.42 | 25 | ||
| 101 | San SiroEmmerton - ElectroElisabeth TorissiSandra Friberg | 13 | 69.46 | 13 | 79.41 | 26 | ||
| 102 | FurstinFuerstenreich - CarbidCarl-Hans RoehrssenPeter Bengtsson | 12 | 66.22 | 14 | 82.40 | 26 | ||
| 103 | Click and Cash 1155Cash and Carry - Capitol IChristiansen / Hoenck Wollenberg ZGLene Nissen-Lembke | 12 | 64.29 | 14 | 85.98 | 26 | ||
| 104 | Cornetano BayCornetto - Acapulco GoldAnnethe OvessonJoBru HB | 8 | 63.57 | 22 | 83.01 | 30 | ||
| 105 | Blue MagicCardento - Robin ZCamilla StrömbergAnnelie Kåregren | 19 | 78.07 | 12 | 73.55 | 31 | ||
| 106 | Can?t WaitCagancho - Lemon (SWB)Jonas LarssonJonas Larsson | 8 | 62.89 | 24 | 91.14 | 32 | ||
| 107 | QuinstanoQuidam´s Rubin - CalgaryErich StevensMikael Hellström | 12 | 66.71 | 23 | 103.66 | 35 | ||
| 108 | Diezel SParco - LatanoManique N.VEmma Olsson | 20 | 66.46 | 17 | 80.32 | 37 | ||
| 109 | Jasper 173Jasperado - Ramé ZUdo DöringTomas Hammar | 20 | 63.48 | 17 | 81.21 | 37 | ||
| 110 | Quing CarmaQuite Easy - StanfordMaria OlssonHäglinge Nygård AB | 21 | 69.12 | 22 | 83.59 | 43 | ||
| 111 | French KissEquest Carnute - CannonballPeter GustafsonGustafson Peter | 4 | 63.08 | Utg. | ||||
| 111 | Copy-CatCardento - SebastianBenny & Annika LindströmBenny & Annika Lindström | 4 | 61.48 | Utg. | ||||
| 111 | NobellNupilot - StanfordBollerups LantbruksinstitutBertil Hansén | 4 | 65.08 | Utg. | ||||
| 111 | Wirkeness H2Indoctro - VoltaireA F W. HolkenborgJanssons Fastigheter AB | 4 | 64.91 | Utg. | ||||
| 115 | Con Air BICCasa Grande - okändInger och Bengt KorneliussonInger och Bengt Korneliusson | 5 | 69.23 | Ute. | ||||
| 115 | Lime SurpriceLandlord - LemonStall NydalaNydala Equestrian | 5 | 68.91 | Ute. | ||||
| 117 | WaiminnyNamelus R - HugoSt. Proefbr. PaardenthouderyStall Fresco | 8 | 63.97 | Ute. | ||||
| 117 | All Time High THAerline H - ElectroUlrika Lindén, Torsholma StuteriMaria Bergström | 8 | 63.80 | Utg. | ||||
| 117 | Konrad HästakDirco Hästak - Obelisque NormandHästak AB ÄlmebodaFrida Karlsson | 8 | 63.19 | Utg. | ||||
| 117 | Donegue v/h KastanjehofThunder van de Zuuthoeve - Quito de BaussyGaston GeldofKrister Landeblad | 8 | 81.96 | Ute. | ||||
| 121 | AlexanderNew Balance - HerkulesNils LarssonSvennerstal & Partners | 9 | 69.41 | Ute. | ||||
| 122 | Caiza SCardento - Irco MarcoStille JanStille Jan | 12 | 63.12 | Utg. | ||||
| 123 | Aicha ZRobin Z - ArtistCamilla BorgströmIngmarie Gertsson | 13 | 68.93 | Ute. | ||||
| 123 | CaseyCosmopolite S - JasperKerstin HultqvistHelen Henning | 13 | 68.00 | Ute. | ||||
| 125 | Naomi 302Pessoa VDL - NitendoVolkmar und Heike SchadockTeam CAF | 16 | 65.91 | Ute. | ||||
| 126 | Ben Van Balou ZBalou du rouet Z - Gran CorradoH. LimpensCecilia Feretti/Patrick Lundstedt | 17 | 67.11 | Ute. | ||||
| 127 | WulaanOklund - FedorImp. HollandGustafsson, Ylva | Utg. | ||||||


