Falsterbo Horse Show 2009
Klass S1 - 1.45 bed. A:0
Internationell Häst Hoppning
79 startande och 20 placerade
| Startnr | Ryttare | Häst | Hästnr | |
| (1) | Jolie De B?NevilleAllegreto - Muguet Du Manoir * HnPhilippe LEONI | 705 | ||
| (2) | FrodoFalcone - Dinard LFallenberg, JosefFritz Nisch | 788 | ||
| (3) | Classic LadyCardento - MaratonLarsson, RuneEva Larsson | 831 | ||
| (4) | Zekina ZZandor Z - Carthago ZL.G. MorsinkL.G. Morsink | 871 | ||
| (5) | Orlando VD HeffinckHeartbreaker - DarcoDouble H Farms & Rider | 862 | ||
| (7) | TexolaLux - EpilotMc Ilwraith,A.James Davenport | 797 | ||
| (8) | Spender SSilbersee - CaretinoSandström, Thomas & HeleneThomas & Helene & Jos Lansink Sandström | 790 | ||
| (9) | LantinusLandkönig - ArgentinusMüller-Rulfs, HenningFlaminia Straumann | 802 | ||
| (10) | VDL EmpireEmilion - Lord CalandoMeer van der , J.M.W. vd Lageweg | 841 | ||
| (11) | Audi´s ReflectionMonaco - G.Ramiro ZBerkhof Paarden, Pooters | 943 | ||
| (12) | S.I.E.C. LivelloLimbus - Ahorn ZTolle, MichaelSevil Sabanci | 733 | ||
| (13) | LyonellLevisto - KolibriLLC Trelawny Farm | 846 | ||
| (14) | Hasard du GisorsLe Tot de SemillyFabrice Dumartin | 817 | ||
| (15) | Spike JonesQuite Easy - CortezBjörn CarlssonSörsjö Ridcenter AB | 813 | ||
| (16) | Carentina | 703 | ||
| (17) | Con CanabysConvoi - GrazianoSpringfield Showjumpers AB | 709 | ||
| (18) | Concept | 941 | ||
| (19) | ZamiroA?Khan ZLund. Flemming | 778 | ||
| (20) | Undoctro | 951 | ||
| (21) | Skip Two RamiroSkippy II - RomeoMr D Walker | 938 | ||
| (22) | Calvara SZ | 718 | ||
| (23) | SundariStakkato - Calypso IISchulz, RainerMadeleine Winter-Schulze | 824 | ||
| (24) | TalinaMatterhorn - HeidelbergDouglar Lindelöw | 873 | ||
| (25) | OlympLibero H - SandroTracey Forrest | 738 | ||
| (26) | Carmona | 809 | ||
| (27) | Jalisca SolierAlligator Fontaine - Jalisco BYves G. Piaget | 751 | ||
| (28) | MadickCortez - CeylonAnnette Karlsson | 743 | ||
| (29) | SmartieTornado - UlanMrs J Brown | 799 | ||
| (30) | Pedro VIKoriander - VoltairePatricia Fraser | 805 | ||
| (31) | Caramell KSCardento - ElectroAndersson, BengtBengt Andersson | 830 | ||
| (32) | VDL Rocksina HDCorlandW. van de Lageweg | 735 | ||
| (33) | Fiedi 3Graf Top - PalisanderLLC Gotham Enterprizes, Michael Bloomber | 793 | ||
| (34) | FameFerragamo - SalamanderRosenbaum-Feldbruegge, Hermann-JoseStall Gullik A/S | 787 | ||
| (35) | Magic DreamContender - Landgraf IOla Niklasson | 902 | ||
| (36) | Audi?s RadjaConcorde - BurggraafE. Berkhof (Erik), F.A.B. van de Pas | 899 | ||
| (37) | TroyCalvados - JasperM.J.G.P. Korting | 722 | ||
| (38) | UrbanusHeatbreaker - RamiroAlex Jayne | 702 | ||
| (39) | VDL OrameIndoctro - G. Ramiro ZW. van de Lageweg | 775 | ||
| (40) | Nymphe De La ValleeCumano - Lieu De RampanLucien VILLOTTE | 707 | ||
| (41) | Casall La SillaCaretino - Lavall IThormann,WilfriedVerband d.Züchter des Holsteiner Pferdes | 886 | ||
| (42) | AlunaPOLYDIKTUS VAN DE HELLEAlois SCHRICKX | 913 | ||
| (43) | Karaouan de CartignyCaprice D?Elle II - LaudanumRulquin | 818 | ||
| (44) | TenesseeLancelot - UniformStal Hendrix | 884 | ||
| (45) | Sunny GirlLeuthen - ElectroJarl & Monika Ringdahl | 754 | ||
| (46) | Upsilon d?OcquierLandetto - RomeoLaruelle, MarcFlaminia Straumann | 803 | ||
| (47) | Seventh FeeKroongraaf - CantusStall Grini AS | 782 | ||
| (48) | A-Dur RArgentinusFlemming Lund | 777 | ||
| (49) | LaetitiaLaptop - BaryshnikovSpringfield Showjumpers AB | 712 | ||
| (50) | Danny BoyClinton - Alexis ZAbigail Wexner | 746 | ||
| (51) | Torinto van de MiddlestedeRemondoMr G Williams | 939 | ||
| (52) | UlysseNonstop - Jus de PommePro Horse International | 810 | ||
| (53) | SacramentoNO LIMIT - IRCOLANDOEQUIGEST LIMITED | 759 | ||
| (54) | Street Of DiamondsDiamant De Semilly - FennecLLC Gotham Enterprizes, Michael Bloomber | 794 | ||
| (55) | CardiolanCardino - CoriolanRandzio, CarlaKnight Street GmbH | 714 | ||
| (56) | UcittyNijinski - G.Ramiro ZRoberto Cristofoletti | 826 | ||
| (57) | Uppercut IINairobi - ZeolietPatricia Fraser | 807 | ||
| (58) | NenaghCrannagh Hero - Silver Queen VIIIPhillip Spivey | 737 | ||
| (59) | Marlou des EtissesQuidam de Revel - Persan IICaroline Willot | 878 | ||
| (60) | OlafConcorde - G. Ramiro ZH. van de Mortel | 721 | ||
| (61) | Marvelous 6 Christian Grohmann | 858 | ||
| (62) | AkteurArpeggio - PilotZG Grussmann, Theodor u.AlfonsB&S, Luciano Dada | 766 | ||
| (63) | Bukowskis BelisarioCortez - CiceronHans Lundbäck | 741 | ||
| (64) | NerinaAmaretto I - PuriosoA.J.M. Ploegmakers | 773 | ||
| (65) | Benjamin XI Caroline-de-Vuyst | 869 | ||
| (66) | Tauber van het KapelhofDarco - PinkusTheo Vanderheyden | 854 | ||
| (67) | VDL Groep CannelinaCarthago Z - Sir ShostakovichStoeterij Duysels?hof | 833 | ||
| (68) | R. Mable K. Z.Rex Z - CreoolMorgan Hill Partners | 890 | ||
| (69) | Peu a PeuPolydor - FrühlingsballEsther Steiner | 929 | ||
| (70) | Kiara La Silla | 952 | ||
| (71) | RestlessLovari - LinaroHåkan Widerström, Marika Niklasson | 903 | ||
| (72) | Cherubin vd Helle | 915 | ||
| (73) | VDL RadissonIndorado - NimmerdoorVDL Stud | 842 | ||
| (74) | Maloubet de PlevilleBaloubet du Rouet - Rox de la TouchGrevlundagården AB | 919 | ||
| (75) | ArabellaArgentinus - LandadelBeckhoff, LeonhardB & S Sportpferde GmbH | 883 | ||
| (76) | KiltoomCajetanoMinister For Defence | 921 | ||
| (77) | Libertin D Reverdy | 894 | ||
| (78) | Kikuyu du CotyVoltaire - Quidam de RevelNadine De Balanda, Borianna Chapron | 757 | ||
| (79) | Brokers Rhani de PuuvilLatano - DarcoKjell Chr. Ulrichsen | 909 | ||
| (80) | Comtess IIIBaldini - Capitol ILLC Trelawny Farm | 845 |


