Falsterbo Horse Show 2011
Klass NJ14 - Allerto Tour of Amateurs
Nationell Häst Hoppning
64 startande och 16 placerade
Senaste uppdaterad 2011-07-02 11:58
| Plats | Ryttare | Häst | Fel | Tid | Fel | Tid | |
| 1 | Quite LuckyQuite Easy - SWBAvelshoppet ABLinn Skjetne | 0 | 42.91 | 0 | 28.88 | ||
| 2 | Hazel SVCornetto 1020 - SWBJörgen o Cecilia OhlssonJörgen o Cecilia Ohlsson | 0 | 41.72 | 0 | 29.54 | ||
| 3 | JupiterTurban Rose - SWBBiquesch ABJohanna Lassnack | 0 | 45.42 | 0 | 30.21 | ||
| 4 | Quick Laura ZQuick Lauro Z - Eng FullblodChristian & Alexander & Emilia HousenPernilla Törnquist | 0 | 45.63 | 0 | 30.48 | ||
| 5 | Quatro ZQuick StarVan OnzenoortEmelie Österblom | 0 | 43.78 | 0 | 30.50 | ||
| 6 | CorderoCorland - SWBruth slokenbergChrista Dörring | 0 | 42.05 | 0 | 30.76 | ||
| 7 | Gazelle des bois IIVersailles IIUtlänskIDÅL Stall nyrup | 0 | 44.91 | 0 | 30.79 | ||
| 8 | FeliciaFeliciano - SWBGöran & Joachim BerglertEva Karlsson | 0 | 44.66 | 0 | 30.85 | ||
| 9 | AutografCamaro - SWBJonas BäckströmKjärrsborgs stuteri | 0 | 43.60 | 0 | 31.30 | ||
| 10 | Winston PManhattan - KWPNP.W.Pijnacker & T.F.Pijnacker-DamSamantha Praznik | 0 | 45.33 | 0 | 31.47 | ||
| 11 | Cleo ReviereCagliostro - SWBGunilla & Jörgen VöcksSara li vestberg | 0 | 46.30 | 0 | 31.80 | ||
| 12 | Calippa SCosmopolite S 1021 - SWBHelene & Thomas SandströmHelene & Thomas Sandström | 0 | 44.68 | 0 | 31.83 | ||
| 13 | UberthaGermus R - KWPNHans DingsCarina Andersson | 0 | 44.78 | 0 | 31.90 | ||
| 14 | ErisChampion Du Lys - SWBHans-Yngve GöranssonHans-Yngve Göransson | 0 | 43.74 | 0 | 34.14 | ||
| 15 | Tequila Sunrisecortus - SWBAnna RungegårdMargareta Eriksson-Bech, Jennie Marcusso | 0 | 43.32 | 0 | 34.65 | ||
| 16 | SandorLasandos - SWBEva-Lena BorgLinn Byman | 0 | 48.08 | 0 | 35.48 | ||
| Ej placerade | |||||||
| 17 | DariaDiamo - WESTFHambrugge KonradAnn-Catrin Rosenkrantz | 0 | 40.58 | 4 | 27.02 | ||
| 18 | Japanese FizzFeliciano - SWBMaria och Dan LeymanAnna Lööw | 0 | 41.06 | 4 | 28.46 | ||
| 19 | CandellaCardento - SWBGöte PerssonSusanne Licke | 0 | 43.55 | 4 | 29.18 | ||
| 20 | Hot DoubleHot Felipe - SWBKrister SvedbergAnnika Öhgren | 0 | 44.31 | 4 | 29.52 | ||
| 21 | CautiaCagliostro - SWBAgneta LembkeJohanna Törnblom | 0 | 45.15 | 4 | 29.67 | ||
| 22 | CurrantCardento - SWBBollerupSandra Köster | 0 | 39.80 | 4 | 29.83 | ||
| 23 | Secret LoveStolzenberg - HANNHelge KuennemannWalltorp Lantbruks AB | 0 | 41.22 | 4 | 29.99 | ||
| 24 | Cleo (17)Quite Easy - SWBRoland NordquistAmi Andersson | 0 | 41.02 | 4 | 30.28 | ||
| 25 | Eros 98Escudo I - Grannus-GranitDr. Hartmut Schulte-WieseLovisa Broms | 0 | 44.00 | 4 | 30.68 | ||
| 26 | Olympe de la CroixUgolin Normand (SF) - Pouchki du Don (SF)Patrice & Pascal PasseOdd Johansson | 0 | 42.35 | 4 | 30.71 | ||
| 27 | San SiroEmmerton - SWBElisabeth TorrisiJohan Andersson | 0 | 46.93 | 4 | 31.20 | ||
| 28 | WhisperSir Corland - KWPNW.T.A.M. WillemsNina Ahlm | 0 | 44.25 | 4 | 31.60 | ||
| 29 | Paramount ZRicardo ZCharles PattersonFam Thedeby | 0 | 46.05 | 4 | 31.70 | ||
| 30 | Luzifer TramsSanta Cruz VDL - SWBAnnica JunhovFamiljen Wahlgren | 0 | 43.71 | 4 | 31.76 | ||
| 31 | AttilaAcarado - LandadelWaltrana BorstelmannSurahammars Ryttarförening | 0 | 46.08 | 4 | 33.58 | ||
| 32 | CopernicusMaraton - SWBAnki RidderstråleJan Westlund | 0 | 40.79 | 4 | 34.30 | ||
| 33 | Countryline HCosmopolite - SWBHeliotrop ABLouise kenwood Appelfeldt | 0 | 44.68 | 4 | 34.82 | ||
| 34 | VelvetRobin Z - SWBSalio ABJosefine Eriksson | 0 | 48.29 | 4 | 35.54 | ||
| 35 | Eazy LizaQuite Easy - SWBAnn LundqvistAnn Andersson | 0 | 45.96 | 4 | 37.54 | ||
| 36 | Lamborghini ELancier 987 - SWBElizabeth ErnflyktAgneta Persson | 0 | 39.24 | 8 | 29.65 | ||
| 37 | Cornelia (67) (SWB)Cosmopolite S 1021 - SWBKatarina JuhlanderStall Bodin | 0 | 39.78 | 8 | 31.25 | ||
| 38 | SilanaEquadorH WesterhofKarin Grane Eriksson/Anders Grane | 0 | 41.10 | 8 | 31.84 | ||
| 39 | Colrawill HCortez - SWBNils-Gunnar HanssonStall Madick AB | 0 | 48.75 | 8 | 32.41 | ||
| 40 | DorinneSolos Carex - SWBKent MartinssonKent Martinsson | 4 | 39.01 | ||||
| 41 | S. ValiantaNitouche Duval - KWPNC.J.BeuleJoy B Canderudh & Therese Canderudh Hamp | 4 | 40.96 | ||||
| 42 | Quite a ReilifeQuidam de Revel - SWBHelena FälevikFam. Nortelius | 4 | 41.20 | ||||
| 43 | RaKN D WinkelÖstman Lena | 4 | 41.89 | ||||
| 44 | Avec Plaisir 14Argentinus - REINRainer ObermüllerElina Petersson | 4 | 42.34 | ||||
| 45 | Scottie CameronCardento - SWBWenche HåkanssonFamiljen Magnusson | 4 | 43.19 | ||||
| 46 | ZelmaCortez - SWBJenny EdlundUbby Förvaltning AB | 4 | 43.35 | ||||
| 47 | Lady MordentooCardento - SWBAnette SvantessonTina Murén | 4 | 43.42 | ||||
| 48 | HeklaQuite Easy 958 - SWBJörgen o Cecilia OhlssonJörgen o Cecilia Ohlsson | 4 | 43.63 | ||||
| 49 | Little DreamLe Primeur - HANNSchmidt GbrLouise Croon | 4 | 43.72 | ||||
| 50 | KometNon stop R - Krius xxAngela FyhrFam. Wrangberg | 4 | 44.24 | ||||
| 51 | RatinoRaphaelDirk BendaMarlene Andersson | 4 | 44.57 | ||||
| 52 | Sunday TimesHamilton - SWBImport HollandBerti Appelgren | 4 | 44.60 | ||||
| 53 | Coco ChanelCordobes II - WESTFGaby GroteEmma Karlsson | 4 | 45.78 | ||||
| 54 | Höjmark's RozeRoyal Z - DWBLiz HalvorsenAnna Olsson | 4 | 47.17 | ||||
| 55 | TybaliaKarandasj - KWPNSietse van DellenSusanne Alemazkour | 4 | 51.78 | ||||
| 56 | Come Zi Come ZaRobin Z - SWBYlva Love´n Swärd Jutagårdens StuteriYlva Love´n Swärd | 8 | 43.95 | ||||
| 57 | Grace ZGuidam ex Adagio iv - SWBNoel DetreEmma Jönsson | 8 | 44.38 | ||||
| 58 | CooperCortus - SWBSusamme LingmerthUlrika E Albrektsson | 8 | 44.67 | ||||
| 59 | AmberGuido - SWBClairy BratellKajsa Olsson | 8 | 46.15 | ||||
| 60 | Ginger CookieGuido - SWBLeif NilssonSilje B Marksten | 8 | 46.60 | ||||
| 61 | Lou BegaLacantus - HOLSTIhlse HellAngelica Nilsson | 8 | 46.79 | ||||
| 62 | VersachiKrunch de breve - KWPNW. Van KesselPeter Svensson | 8 | 50.48 | ||||
| 63 | ChienneNon Stop R - SWBKerstin JanssonNina Söderström | 12 | 39.06 | ||||
| 64 | KinstonLabrador 588 - SWBAnette Syren KarlssonEmelie Blom | 12 | 44.43 | ||||


