Falsterbo Horse Show 2011
Klass NJ15 - Allerto Tour of Amateurs
Nationell Häst Hoppning
64 startande och 16 placerade
Senaste uppdaterad 2011-07-04 22:03
| Startnr | Ryttare | Häst | Hästnr | |
| (-4) | ![]() | SandorLasandos - SWBEva-Lena BorgLinn Byman | 422 | |
| (-3) | ![]() | JupiterTurban Rose - SWBBiquesch ABJohanna Lassnack | 405 | |
| (-2) | ![]() | San SiroEmmerton - SWBElisabeth TorrisiJohan Andersson | 421 | |
| (-1) | ![]() | Quick Laura ZQuick Lauro Z - Eng FullblodChristian & Alexander & Emilia HousenPernilla Törnquist | 415 | |
| (1) | ![]() | SilanaEquadorH WesterhofKarin Grane Eriksson/Anders Grane | 424 | |
| (2) | ![]() | AttilaAcarado - LandadelWaltrana BorstelmannSurahammars Ryttarförening | 436 | |
| (3) | ![]() | Scottie CameronCardento - SWBWenche HåkanssonFamiljen Magnusson | 388 | |
| (4) | ![]() | ZelmaCortez - SWBJenny EdlundUbby Förvaltning AB | 433 | |
| (5) | ![]() | Luzifer TramsSanta Cruz VDL - SWBAnnica JunhovFamiljen Wahlgren | 412 | |
| (6) | ![]() | Lou BegaLacantus - HOLSTIhlse HellAngelica Nilsson | 411 | |
| (7) | ![]() | RaKN D WinkelÖstman Lena | 418 | |
| (8) | ![]() | DorinneSolos Carex - SWBKent MartinssonKent Martinsson | 392 | |
| (9) | ![]() | Lamborghini ELancier 987 - SWBElizabeth ErnflyktAgneta Persson | 408 | |
| (10) | ![]() | AmberGuido - SWBClairy BratellKajsa Olsson | 370 | |
| (11) | ![]() | Countryline HCosmopolite - SWBHeliotrop ABLouise kenwood Appelfeldt | 389 | |
| (12) | ![]() | AutografCamaro - SWBJonas BäckströmKjärrsborgs stuteri | 371 | |
| (14) | ![]() | FeliciaFeliciano - SWBGöran & Joachim BerglertEva Karlsson | 395 | |
| (15) | ![]() | KinstonLabrador 588 - SWBAnette Syren KarlssonEmelie Blom | 406 | |
| (16) | ![]() | Cleo (17)Quite Easy - SWBRoland NordquistAmi Andersson | 377 | |
| (17) | ![]() | ErisChampion Du Lys - SWBHans-Yngve GöranssonHans-Yngve Göransson | 394 | |
| (18) | ![]() | Hot DoubleHot Felipe - SWBKrister SvedbergAnnika Öhgren | 401 | |
| (19) | ![]() | WhisperSir Corland - KWPNW.T.A.M. WillemsNina Ahlm | 431 | |
| (20) | ![]() | CandellaCardento - SWBGöte PerssonSusanne Licke | 374 | |
| (22) | ![]() | Avec Plaisir 14Argentinus - REINRainer ObermüllerElina Petersson | 372 | |
| (23) | ![]() | Eros 98Escudo I - Grannus-GranitDr. Hartmut Schulte-WieseLovisa Broms | 435 | |
| (24) | ![]() | Winston PManhattan - KWPNP.W.Pijnacker & T.F.Pijnacker-DamSamantha Praznik | 432 | |
| (25) | ![]() | RatinoRaphaelDirk BendaMarlene Andersson | 419 | |
| (26) | ![]() | Höjmark's RozeRoyal Z - DWBLiz HalvorsenAnna Olsson | 403 | |
| (27) | ![]() | VelvetRobin Z - SWBSalio ABJosefine Eriksson | 429 | |
| (28) | ![]() | Coco ChanelCordobes II - WESTFGaby GroteEmma Karlsson | 379 | |
| (29) | ![]() | Cornelia (67) (SWB)Cosmopolite S 1021 - SWBKatarina JuhlanderStall Bodin | 387 | |
| (32) | ![]() | TybaliaKarandasj - KWPNSietse van DellenSusanne Alemazkour | 427 | |
| Paus 10 minuter | ||||
| (33) | ![]() | Tequila Sunrisecortus - SWBAnna RungegårdMargareta Eriksson-Bech, Jennie Marcusso | 426 | |
| (34) | ![]() | CautiaCagliostro - SWBAgneta LembkeJohanna Törnblom | 375 | |
| (35) | ![]() | Grace ZGuidam ex Adagio iv - SWBNoel DetreEmma Jönsson | 398 | |
| (52) | ![]() | Hazel SVCornetto 1020 - SWBJörgen o Cecilia OhlssonJörgen o Cecilia Ohlsson | 399 | |
| (36) | ![]() | Secret LoveStolzenberg - HANNHelge KuennemannWalltorp Lantbruks AB | 423 | |
| (37) | ![]() | Calippa SCosmopolite S 1021 - SWBHelene & Thomas SandströmHelene & Thomas Sandström | 373 | |
| (38) | ![]() | S. ValiantaNitouche Duval - KWPNC.J.BeuleJoy B Canderudh & Therese Canderudh Hamp | 420 | |
| (39) | ![]() | CurrantCardento - SWBBollerupSandra Köster | 390 | |
| (40) | ![]() | Little DreamLe Primeur - HANNSchmidt GbrLouise Croon | 409 | |
| (41) | ![]() | Olympe de la CroixUgolin Normand (SF) - Pouchki du Don (SF)Patrice & Pascal PasseOdd Johansson | 380 | |
| (42) | ![]() | Japanese FizzFeliciano - SWBMaria och Dan LeymanAnna Lööw | 404 | |
| (43) | ![]() | CooperCortus - SWBSusamme LingmerthUlrika E Albrektsson | 383 | |
| (44) | ![]() | Quatro ZQuick StarVan OnzenoortEmelie Österblom | 414 | |
| (45) | ![]() | Come Zi Come ZaRobin Z - SWBYlva Love´n Swärd Jutagårdens StuteriYlva Love´n Swärd | 382 | |
| (46) | ![]() | UberthaGermus R - KWPNHans DingsCarina Andersson | 428 | |
| (47) | ![]() | CopernicusMaraton - SWBAnki RidderstråleJan Westlund | 384 | |
| (49) | ![]() | VersachiKrunch de breve - KWPNW. Van KesselPeter Svensson | 430 | |
| (50) | ![]() | Gazelle des bois IIVersailles IIUtlänskIDÅL Stall nyrup | 396 | |
| (31) | ![]() | DariaDiamo - WESTFHambrugge KonradAnn-Catrin Rosenkrantz | 391 | |
| (51) | ![]() | Eazy LizaQuite Easy - SWBAnn LundqvistAnn Andersson | 393 | |
| (53) | ![]() | Sunday TimesHamilton - SWBImport HollandBerti Appelgren | 425 | |
| (54) | ![]() | CorderoCorland - SWBruth slokenbergChrista Dörring | 386 | |
| (55) | ![]() | Lady MordentooCardento - SWBAnette SvantessonTina Murén | 407 | |
| (56) | ![]() | ChienneNon Stop R - SWBKerstin JanssonNina Söderström | 376 | |
| (57) | ![]() | Ginger CookieGuido - SWBLeif NilssonSilje B Marksten | 397 | |
| (58) | ![]() | Quite a ReilifeQuidam de Revel - SWBHelena FälevikFam. Nortelius | 416 | |
| (59) | ![]() | Quite LuckyQuite Easy - SWBAvelshoppet ABLinn Skjetne | 417 | |
| (60) | ![]() | Paramount ZRicardo ZCharles PattersonFam Thedeby | 413 | |
| (61) | ![]() | HeklaQuite Easy 958 - SWBJörgen o Cecilia OhlssonJörgen o Cecilia Ohlsson | 400 | |
| (62) | ![]() | Cleo ReviereCagliostro - SWBGunilla & Jörgen VöcksSara li vestberg | 378 | |
| (63) | ![]() | Colrawill HCortez - SWBNils-Gunnar HanssonStall Madick AB | 381 | |
| (64) | ![]() | KometNon stop R - Krius xxAngela FyhrFam. Wrangberg | 434 | |



