Falsterbo Horse Show 2011
Klass NJ2 - Folksam Scandinavian Open Hoppning
Nationell Häst Hoppning
144 startande och 20 till final
Senaste uppdaterad 2011-07-05 13:33
| Plats | Ryttare | Häst | Fel | Tid | Fel | Tid | Totalt | |
| 1 | ![]() | CoboltCyklon - Camaro MBo LindroosMonica Och Kenneth Arvidsson | 0 | 61.68 | 0 | 69.85 | 0 | |
| 1 | ![]() | BarnikeChellano Z - HeartbreakerG.J.W. SikesAnn-Christine o Louise Lund | 0 | 63.67 | 0 | 68.63 | 0 | |
| 1 | ![]() | BelugaCobra - CortezAgneta TegnérIwona Majewska & P Wester | 0 | 64.92 | 0 | 70.07 | 0 | |
| 1 | ![]() | Turmalin 1202Tornesch - LandlordAgneta TegnerHeliotrop AB | 0 | 61.63 | 0 | 71.01 | 0 | |
| 1 | ![]() | Candy (1)Cardento 933 - Votaire 356Anita och Björn Lundin Rimshult ABHelena Gangefors & Tord Haraldsson | 0 | 61.68 | 0 | 69.20 | 0 | |
| 1 | ![]() | Tribbiani M&CAdlantus As - DrosselklangKlaus WulffFamiljen Johansson & stall Karupslund, | 0 | 63.48 | 0 | 72.92 | 0 | |
| 1 | ![]() | Sapphire ZSaint Amour - Quidam de revelJac FrenkenGöran Allberg/Svante Johansson | 0 | 63.56 | 0 | 70.99 | 0 | |
| 1 | ![]() | CastelloCalido - RadiatorGestüt LewitzLerbergsgården AB | 0 | 63.77 | 0 | 72.06 | 0 | |
| 1 | ![]() | Catch BuddyCardento - Quite EasyMona & Ingemar Iletorp / Totorps HBJohIng AB | 0 | 63.08 | 0 | 69.82 | 0 | |
| 10 | ![]() | TristanRagazzo - PascalMari Johansson KarlssonMaria Erdeberg | 4 | 65.43 | 0 | 73.38 | 4 | |
| 10 | ![]() | ChakiraCardento - CortezAnnica JohanssonAnnica Johansson | 4 | 62.06 | 0 | 69.55 | 4 | |
| 10 | ![]() | Ci Ci Senjor AskCassini I - ContenderTobias KleinStutteri Ask | 4 | 65.07 | 0 | 73.02 | 4 | |
| 10 | ![]() | SevillaHip Hop - Camaro MägarenAnn & Johnne Karlsson | 4 | 60.90 | 0 | 70.60 | 4 | |
| 10 | ![]() | ShakiraCardento - AcagionUlrika BerggrenUlrika Berggren | 4 | 62.50 | 0 | 70.38 | 4 | |
| 10 | ![]() | NickeNiklas 916 - ZornCarola BergCarola Berg | 4 | 65.53 | 0 | 71.91 | 4 | |
| 10 | ![]() | Nabucco ZNumero Uno - IndoctroJH Van MontfortAnders Lidbeck | 4 | 62.17 | 0 | 71.36 | 4 | |
| 10 | ![]() | BreezyMr Blue - BurggrafFam SaidNtd Kungsbacka AB | 4 | 64.42 | 0 | 69.99 | 4 | |
| 10 | ![]() | Contour ZCalvino Z - Quidam de RevelStal Van BortelM&K Equestrian | 4 | 63.19 | 0 | 69.04 | 4 | |
| 10 | ![]() | CajambaCagliostro - AlcatrazJenny KarlssonJenny Karlsson | 4 | 65.26 | 0 | 70.33 | 4 | |
| 20 | ![]() | Bögegårdens LansiniLandos - Cassini IH H CarstensenBögegården | 0 | 65.71 | 4 | 71.73 | 4 | |
| 20 | ![]() | ConjurerCoronado - Royal Z IIAnnelise MadsenF Engell Petersen&PC Horses | 0 | 62.71 | 4 | 71.88 | 4 | |
| 20 | ![]() | Halona BWFor Feeling - HelwanTeam Poppelhaga ABKim Juhlin | 0 | 61.30 | 4 | 64.25 | 4 | |
| 20 | ![]() | Caya BlueChacco Blue - Cartago ZGestuet LewitzBorg Ridcenter AB | 0 | 58.81 | 4 | 74.16 | 4 | |
| 20 | ![]() | CorneliaCorland - Robin ZAnnie FredrikssonAnnie Fredriksson | 0 | 63.24 | 4 | 74.36 | 4 | |
| 20 | ![]() | Common SenseContendro - CardentoBritten WernerBritten Werner | 0 | 64.28 | 4 | 72.73 | 4 | |
| 20 | ![]() | SaphirSalito - Escudo IManfred SchäferJ Ifversson & D Friberg | 0 | 61.53 | 4 | 71.17 | 4 | |
| 20 | ![]() | Viva la vies Catra ZChuck Z - Apricot D IIVive la vies stableUlla Olsson/Stall WB | 0 | 62.74 | 4 | 68.51 | 4 | |
| 20 | ![]() | Beasley GQuasimodo Z - BurggraafA.M GillisPer Höglund | 0 | 64.23 | 4 | 74.44 | 4 | |
| 20 | ![]() | WomanizerColman - ContenderPeter KroegerFam Meyenburg | 0 | 60.19 | 4 | 72.79 | 4 | |
| Ej placerade | ||||||||
| 30 | ![]() | Quite MagicQuite Easy - CoronadoOla NiklassonOla Niklasson | 1 | 66.15 | 4 | 72.64 | 5 | |
| 30 | ![]() | IcarazCornetto - Irco MarcoJens PerssonJens Persson | 1 | 67.24 | 4 | 72.03 | 5 | |
| 32 | ![]() | BarettoOklund - IrokoJ.G.W. van LieropLars Bratell, Birgitta Bertvig, Ida Brat | 6 | 70.23 | 0 | 73.45 | 6 | |
| 33 | ![]() | YajamilaLux Z - DaimlerJoanne GoldbergCaroline Goldberg | 8 | 61.80 | 0 | 68.08 | 8 | |
| 33 | ![]() | ColumbusCamaro M - PentagonPeter LindgrenPeter Lindgren | 8 | 65.57 | 0 | 72.46 | 8 | |
| 35 | ![]() | ChewieChacco-Blue - Piano IIFranz-Josef KolbeckMarie Bergström och Ulf Jacobson | 4 | 64.17 | 4 | 69.06 | 8 | |
| 35 | ![]() | CassiCassiano - La ZarrasJürgen ReimersGlen Nielsen | 4 | 64.18 | 4 | 72.83 | 8 | |
| 35 | ![]() | Joy KLTEtrusco - GaribaldiIlse EkenbornAnne Malmgren | 4 | 63.98 | 4 | 74.25 | 8 | |
| 35 | ![]() | HayaHip Hop - Dutch CapitolCarin och Lars BerglundAnn-Louise Ek | 4 | 62.41 | 4 | 68.82 | 8 | |
| 35 | ![]() | Coxona MContendro I - Exorbitant xxCaspar von RumohrM-son of Sweden AB | 4 | 65.43 | 4 | 72.57 | 8 | |
| 35 | ![]() | Quin CCQuinar - CorradoPeter Jessen TysklandCC Holsteiner Breeding | 4 | 60.12 | 4 | 65.98 | 8 | |
| 35 | ![]() | Quantums QulaQuantum - Corrado IPeters TimmLena Johansson | 4 | 61.08 | 4 | 68.95 | 8 | |
| 35 | ![]() | Charmeur AskCarson Ask - Gipsy D'AskStutteri AskStutteri Ask | 4 | 62.08 | 4 | 70.31 | 8 | |
| 35 | ![]() | TztargazerAlcatraz - Robin ZPer-Ola ForsbergRapidsrock AB | 4 | 62.26 | 4 | 72.95 | 8 | |
| 44 | ![]() | Tutti FruttiLemon - Pomme RoyalKatarina HolstmarkKatarina Holstmark & Ann-Sofie Thern | 0 | 61.45 | 8 | 72.87 | 8 | |
| 44 | ![]() | Daisy Chain VTDiamant de Semilly - LaptopMaria LarssonHässelkulla Invest AB | 0 | 65.87 | 8 | 71.54 | 8 | |
| 44 | ![]() | Agnes FQuite Easy - AhornGunnel o Kjell FrölinGunnel o Kjell Frölin | 0 | 61.47 | 8 | 66.07 | 8 | |
| 44 | ![]() | Elistro RydEtrusco - CortezLinda ErikssonAmanda Ericsson | 0 | 62.54 | 8 | 71.53 | 8 | |
| 44 | ![]() | EmzerEmmerton - Robin ZLena & Staffan HammarskiöldLena & Staffan Hammarskiöld | 0 | 64.21 | 8 | 70.80 | 8 | |
| 44 | ![]() | Just MeCamaro m - StanfordHenrik tapperHenrik tapper | 0 | 62.19 | 8 | 68.75 | 8 | |
| 44 | ![]() | Nutella HästakCuper 1068 - Happy WindHÄSTAK ABHÄSTAK AB | 0 | 65.44 | 8 | 70.57 | 8 | |
| 44 | ![]() | Natascha GränsHip Hop 1045 - Miami Springs xxGina Bäcklund, Ingemar PerssonGina Bäcklund, Ingemar Persson | 0 | 61.55 | 8 | 68.75 | 8 | |
| 52 | ![]() | Diana FortunaCassini II - DamiroStall Fortuna HBStall Fortuna HB | 1 | 66.62 | 8 | 72.66 | 9 | |
| 53 | ![]() | Caprillo KSCathageno - Quite EasyBengt AnderssonSvante Johansson AB | 5 | 66.78 | 5 | 75.02 | 10 | |
| 53 | ![]() | NicoleKannan - Goes without sayingMr S DavenportLeken AB | 5 | 68.74 | 5 | 75.48 | 10 | |
| 55 | ![]() | BalentinaSam R - IndoctroM.A Bruin-HarmsenHorsemark AB | 7 | 77.47 | 4 | 69.79 | 11 | |
| 56 | ![]() | Bab-SanSan Quintero xx - BriarPia DahlbomBertil Frost & Louise Sternros | 8 | 62.53 | 4 | 71.33 | 12 | |
| 56 | ![]() | Cue ChAnnaCardento 933 - Robin Z 723Susanne PerssonSusanne Persson | 8 | 65.43 | 4 | 74.81 | 12 | |
| 58 | ![]() | BellaQuite Capitol - Ralmé ZEva Ohlsson/Björn LundgrenEva Ohlsson/Björn Lundgren | 4 | 65.42 | 8 | 72.60 | 12 | |
| 58 | ![]() | Million Dollar BabyLux Z - Come OnEmilie MartinsenEmilie Martinsen | 4 | 62.01 | 8 | 67.64 | 12 | |
| 58 | ![]() | ColumboCouletto - CentoGestuet Lewitz, Munsterlandstr. 51, 4943Stora Vrå Equestrian Services | 4 | 62.56 | 8 | 71.81 | 12 | |
| 58 | ![]() | CanobetCardento - Baloubet du Rouetfam Berit Torngrenfam Berit Torngren | 4 | 63.60 | 8 | 72.49 | 12 | |
| 58 | ![]() | Starkko 1200Stakkato - Silvio 1Maria LejonMaria Leijon och Victoria Almgren | 4 | 66.00 | 8 | 70.00 | 12 | |
| 58 | ![]() | ZizouCasir Ask - Quat`sousFam AndénFam Andén | 4 | 62.72 | 8 | 71.55 | 12 | |
| 58 | ![]() | L.FleurLupicor - PheresLiane KampkaArvidssons i Fjärås AB | 4 | 61.26 | 8 | 67.30 | 12 | |
| 58 | ![]() | ChokoHästak Cuper - NebraskaBengt o Rose-Marie LarssonBengt Larsson | 4 | 63.54 | 8 | 71.62 | 12 | |
| 58 | ![]() | Spartan ImSpender S - Cardentoiwona majewska, göran lindqvistIwona Majewska, Göran Lindqvist | 4 | 64.28 | 8 | 70.26 | 12 | |
| 58 | ![]() | FairchildMaloubet de Pleville - Quite EasyNyhems GårdNyhems Gård | 4 | 64.80 | 8 | 70.58 | 12 | |
| 68 | ![]() | Blue Captain Dalen i Gbg Fastighets AB | 0 | 60.68 | 12 | 73.68 | 12 | |
| 68 | ![]() | Balancé Lorlando bwp - NimmerdorJ.Lamersstall ulrika stenson ab | 0 | 63.56 | 12 | 73.13 | 12 | |
| 68 | ![]() | Borsato RCorland - ElmshornM. RoeterdinkErland Törnqvist | 0 | 65.40 | 12 | 73.02 | 12 | |
| 68 | ![]() | Blue Moon Kristin Gamlemshaug Andresen | 0 | 62.03 | 12 | 69.05 | 12 | |
| 68 | ![]() | Castro QCarte d'Or - StakkatoNils-Gunnar HanssonStall Xena | 0 | 62.20 | 12 | 71.72 | 12 | |
| 73 | ![]() | FaramirSpender S - Irco marcoKristina -E och P-O VilhelmssonKristina E- och P-O Vilhelmsson | 9 | 68.60 | 4 | 74.07 | 13 | |
| 74 | ![]() | ConchitaColman - LimbusManfred von AllwördenGunnevi & Johan Ernmark | 5 | 67.71 | 8 | 72.25 | 13 | |
| 74 | ![]() | Oya NOrlando - Dutch CapitolJohanna KindbergJohanna och Ingrid Kindberg | 5 | 68.15 | 8 | 71.87 | 13 | |
| 74 | ![]() | BraveheartTimeless - PyrietFam. SmildaNorlings Ridcenter | 5 | 67.19 | 8 | 69.97 | 13 | |
| 77 | ![]() | EzenciaGigolo - RubignonLina BergsboLina Bergsbo | 9 | 66.65 | 5 | 76.46 | 14 | |
| 78 | ![]() | Flash ZFor Pleasure - Carthago ZPiet JanssenAnders Lidbeck | 6 | 72.28 | 8 | 67.74 | 14 | |
| 79 | ![]() | BleckertssonBleckert Boy - GigoloFamiljen ThulinJohanna Thulin Bratten | 4 | 65.93 | 11 | 86.56 | 15 | |
| 80 | ![]() | Solea AleaHeartbreaker KWPN89.4335 - Blue Blanc Rouge IICam van de Oetelaar, HollandTallbackagård AB | 12 | 63.51 | 4 | 74.64 | 16 | |
| 81 | ![]() | Bejona ACartano - AnimoA. AkkerAgneta Ohm | 8 | 62.02 | 8 | 69.71 | 16 | |
| 81 | ![]() | Coignard KataleiAl Cantino - Turban RoseStall KataleiStall Katalei | 8 | 65.20 | 8 | 72.70 | 16 | |
| 81 | ![]() | Yaniara (44) (SWB)For Feeling - StanfordMarie-Louise Winge/Jonas CarlssonMarie-Louise Winge/Jonas Carlsson | 8 | 61.79 | 8 | 70.68 | 16 | |
| 81 | ![]() | Busy TwinBleckert Boy - GibsonKristin Kallebo / Emelie Von EssenKristin Kallebo | 8 | 65.42 | 8 | 72.25 | 16 | |
| 85 | ![]() | AbsalonA-Dur 1000 - Pilot 410084174Lars ForsströmHippo Essentia AB | 4 | 63.44 | 12 | 70.46 | 16 | |
| 85 | ![]() | LaramyLambrusco Ask - LaromeStutteri AskStutteri Ask | 4 | 61.10 | 12 | 72.96 | 16 | |
| 85 | ![]() | TeloolaCarte d'Or - CortezChristian KeimerTjörndala Mink AB | 4 | 60.61 | 12 | 70.39 | 16 | |
| 85 | ![]() | Quick CashQuinar - CorianderDR Ulrike DellbrueggeTom Krog/Kolgjini AB | 4 | 63.27 | 12 | 73.67 | 16 | |
| 85 | ![]() | Lillevangs GabriolaLadas - KilianJytte & P-E SimonsenHorsemark AB | 4 | 62.50 | 12 | 72.67 | 16 | |
| 85 | ![]() | MalcolmMaluobet de Pleville - ConcordeStina LiljeGrevlundagården | 4 | 62.92 | 12 | 71.72 | 16 | |
| 85 | ![]() | CadaniaCarinue - Peter PanGestuet LewitzErik Stiernswärd & Malin Fredricson | 4 | 61.80 | 12 | 71.05 | 16 | |
| 85 | ![]() | Elliot JFEscudo I - EverestMarie och Johanna PerssonJohanna Wall och Daniel Borg | 4 | 61.91 | 12 | 71.67 | 16 | |
| 85 | ![]() | Kataleis IsabellCardento - Libero HStall KataleiStall Katalei Eva Lundqvist | 4 | 62.69 | 12 | 69.89 | 16 | |
| 85 | ![]() | Balou's GirlBalou du Rouet - HighvalleyP.S. Pferdehaltung GmbHHannah Åkerblom | 4 | 64.44 | 12 | 69.45 | 16 | |
| 85 | ![]() | Cartania d´ÉlyséeCartani - LanthanSören von RönneEmma Berntsson | 4 | 63.33 | 12 | 74.76 | 16 | |
| 96 | ![]() | Copenhagen GLaptop - ElectroPia SvenssonJosefina Abrahamsson | 0 | 63.07 | 16 | 71.66 | 16 | |
| 96 | ![]() | Citty Cat BICCarson Ask - Irco MenaInger och Bengt KorneliussonInger och Bengt Korneliusson | 0 | 61.70 | 16 | 67.69 | 16 | |
| 98 | ![]() | DuvkalleCardento - ConcordeMats LiljaMats Lilja, Cecilia Wihlborg, Sylvia Wih | 12 | 65.29 | 5 | 76.70 | 17 | |
| 99 | ![]() | LondonLord Caletto - ContenderBjörn AnderssonBjörn Andersson | 9 | 66.11 | 8 | 74.95 | 17 | |
| 99 | ![]() | Love2FlyCardento - CornettoKatarina Werder & Jonas Laigar TranemoKatarina Werder & Jonas Laigar Tranemo | 9 | 66.34 | 8 | 72.20 | 17 | |
| 101 | ![]() | Luxembourg S.ELarino - IrokoNijhofLinda Eriksson & Sebastian Bugge | 1 | 67.27 | 16 | 71.95 | 17 | |
| 102 | ![]() | Lets GoLissabon - GrosselklangHeiner HormannPeter & Lotta Bengtsson | 13 | 67.02 | 5 | 74.53 | 18 | |
| 103 | ![]() | Twin FlowerFeliciano - EverestEbba von EssenEbba von Essen | 11 | 77.32 | 8 | 71.18 | 19 | |
| 104 | ![]() | Shakira TEscudo 1 - CortezViktoria AlmgrenViktoria Almgren | 12 | 64.15 | 8 | 70.49 | 20 | |
| 105 | ![]() | BB KingBleckert Boy - MaratonHelene RehnLeken AB | 8 | 65.95 | 12 | 72.68 | 20 | |
| 105 | ![]() | HarmonieCamoro M - Irco MenaKarin MalmströmBertil Wilen | 8 | 65.37 | 12 | 71.08 | 20 | |
| 105 | ![]() | Paradiso CBBriar 899 - San Quintero xxThomas HanssonThomas Hansson | 8 | 59.89 | 12 | 69.05 | 20 | |
| 105 | ![]() | Celebrity Al BerthaAl Cantino - Royal Z 1Christoffer AdrianssonAlfa Trading HB | 8 | 62.80 | 12 | 71.60 | 20 | |
| 109 | ![]() | High FiveBleckert Boy - EverestStall Lagerfelt ABStall Lagerfelt AB | 4 | 63.05 | 16 | 90.84 | 20 | |
| 109 | ![]() | ChocolateCamiell-Flamingo Z - Alpen CorradoAnn-Christin EkmanAnn-Christin Ekman | 4 | 64.58 | 16 | 70.05 | 20 | |
| 111 | ![]() | Captain SparrowCardento - RacotFam Hans WallemyrHagen Medical AB | 8 | 62.75 | 13 | 76.06 | 21 | |
| 111 | ![]() | Undercuver PCardento - Irco MarcoBengt-Göran PiledahlBengt-Göran Piledahl | 8 | 65.35 | 13 | 78.13 | 21 | |
| 111 | ![]() | Pessoa DellPessoa VDL - LandadelVolkmar und Heike SchadockLinda Löhren | 8 | 62.52 | 13 | 75.04 | 21 | |
| 111 | ![]() | ZenderSpender S - SaxonPer Larsson-HagenslättPer Larsson-Hagenslätt | 8 | 65.29 | 13 | 76.34 | 21 | |
| 115 | ![]() | Happy QTHip Hop - GoldlöweHans-Olof OttossonHelene Ottosson | 5 | 67.16 | 17 | 94.60 | 22 | |
| 115 | ![]() | Giljandro van den BosrandOrlando - ClintonLuc HuygheHighlights AB | 5 | 66.07 | 17 | 78.32 | 22 | |
| 117 | ![]() | WhildaCamaro M - Corrado WLKatarina PetterssonDahlgrens veterinärpraktik/ Leif Dahlgre | 12 | 60.02 | 12 | 67.18 | 24 | |
| 117 | ![]() | For FlowerFor Flower - CardentoAnnika BillqvistAnnika Billqvist | 12 | 64.21 | 12 | 72.95 | 24 | |
| 119 | ![]() | PhandoraLast Liberty - KaliberYwonne BergRoine Carlsson | 8 | 64.08 | 16 | 74.18 | 24 | |
| 120 | ![]() | MiraCornetto - RoulettoUlrika GlamhedenAnna Ellhage | 4 | 62.66 | 20 | 73.75 | 24 | |
| 121 | ![]() | SiennaSpender S - EverestPernilla BerglundPernilla Berglund | 8 | 64.54 | 17 | 75.65 | 25 | |
| 122 | ![]() | Cape SCathageno - Chrevi´s CavalloVikaryds Egendom ABVikaryds Egendom AB | 8 | 64.07 | 19 | 102.15 | 27 | |
| 123 | ![]() | BinkContact van de Heffink - HollandE.BaetenVictor och Daniel Svensson Schumeier | 0 | 65.60 | 27 | 101.35 | 27 | |
| 124 | ![]() | StinaEmmerton - StanfordHenrik TapperLisbeth Claesson | 12 | 63.73 | 16 | 72.89 | 28 | |
| 124 | ![]() | MikkaelaMarwin - Laganosigrid bergåkra berglundMia Olofsson | 12 | 62.35 | 16 | 67.30 | 28 | |
| 124 | ![]() | Miss LorenzaLipton - Itsabrahma xxCarina JohanssonHannah Åkerblom | 12 | 65.83 | 16 | 71.30 | 28 | |
| 127 | ![]() | Calodie CCCalato - ContenderOtto Henck TysklandCC Holsteiner Breeding | 8 | 63.00 | 20 | 68.11 | 28 | |
| 127 | ![]() | Casino royalCassini 2 - PalfrenierHenrik TapperHenrik Tapper | 8 | 64.27 | 20 | 73.46 | 28 | |
| 129 | ![]() | ClaptonCapo - FlamingoLene SternkopfLene Sternkopf | 20 | 80.34 | 9 | 74.23 | 29 | |
| 130 | ![]() | CompisCamaro M - Irco MarcoMagnus BraunKarin & Roland Carlsson | 12 | 64.59 | 21 | 93.37 | 33 | |
| 131 | ![]() | Galant van de koelaarVigo D'arsouilles - Thunder van de ZuuthoeveHoogewiijs lucÅsa Nilsson | 0 | 64.03 | Ute. | |||
| 131 | ![]() | CarrickCartani - ContenderChristine CarstensenMalene Lykke Nielsen | 0 | 65.24 | Ute. | |||
| 131 | ![]() | CelavieContendro - CandalettoGullbritt MelinGullbrit Melin | 0 | 61.25 | Ute. | |||
| 131 | ![]() | Born To Be WildUstinov - WolfgangFrackstad Ekoinvest | 0 | 64.89 | Ute. | |||
| 135 | ![]() | CannavaroCardento - EspriBarbro & Dag AnderssonLeken AB | 1 | 66.57 | Ute. | |||
| 135 | ![]() | CyrusCoriano - ParamountNachbarschulte Heinz-JoergMaria Sandberg | 1 | 66.44 | Utg. | |||
| 137 | ![]() | Atomic SwingCarson Ask - Casir AskOlivia o Emelie AnderssonOlivia o Emelie Andersson | 4 | 62.80 | Ute. | |||
| 137 | ![]() | CorelloCorland - CarthagoRigo Ivarson, Stall ÖstergårdenRigo Ivarson, Stall Östergården | 4 | 63.42 | Utg. | |||
| 137 | ![]() | BodiliaCartano - Peter PanJCM. MeijerJohIng AB | 4 | 60.28 | Utg. | |||
| 140 | ![]() | Charmante RökärrCracker Jack - New BalanceStall GoertZBaryard Invest AB | 8 | 61.56 | Ute. | |||
| 141 | ![]() | Amber ArchQuidam de Revel (SF) - Clover HillCharlotte SöderströmStuteri arch | 12 | 62.20 | Ute. | |||
| 142 | ![]() | RobinhoCuper - Robin ZMats NilssonMats Nilsson | 17 | 69.41 | Ute. | |||
| 143 | ![]() | CloweCardento - Clover HillJill Andersson Ingmari Holtne Lillemor JJill Andersson Ingmari Holtne Lillemor J | 20 | 64.72 | Ute. | |||
| 144 | ![]() | RutRoderikEmma LinkTherese Wiman | Ute. | |||||




