Stockholm Horse Game
Klass 22 - 1.30 bed. A:0 - Avd. A
Nationell Häst Hoppning
82 startande och 21 placerade
Överdomare: Kerstin Eliasson
Tävlingsledare: Marcus Westergren
Pressansvarig: Lina Skjöldebrand Ull
Hoppdomare: Björn Johansson
Banbyggare: Johan Fellbom
| Plats | Ryttare | Häst | Fel | Tid | |
| 1 | RamlordLandlord - Ralme ZEva Ohlsson & Björn LundgrenPernilla Wassberg | 0 | 52.07 | ||
| 2 | UrmandhaCavalier - NimmerdorA GrieminkAnna Modin | 0 | 53.87 | ||
| 3 | Lamborghini SNLaurin - Irco MenaBirgitta JonassonSandra Höglund | 0 | 54.34 | ||
| 4 | Chausette PoloLandlord - Raldo PoloAnn LedinAnn Ledin | 0 | 55.71 | ||
| 5 | QTLQuinar - LeicesterBianka LorenzénAgnetha Lindelöw | 0 | 56.16 | ||
| 6 | La MarronLansing - ContenderDavid EggertBergus Holding AB | 0 | 56.79 | ||
| 7 | PaletLoran xx - Gefion xChr. HansenGunilla Holly | 0 | 58.48 | ||
| 8 | Alexander HigginsPablo - TolstoyBodil SörellBodil Sörell | 0 | 58.84 | ||
| 9 | Lord 988Levados - Shardari xxKarl-Heinz BrinkerStall Simmenäs | 0 | 59.54 | ||
| 10 | Lucky LadLucky Light - FelicianoAnna DahlstenAnna Dahlsten | 0 | 59.56 | ||
| 11 | CampariCarpaccio - Carolus IStamer GerhardMonika Åhman | 0 | 59.81 | ||
| 12 | Itzy Bitzy MenaIrco Mena - DragonMargareta EderothMargareta Ederoth | 0 | 59.89 | ||
| 13 | TheonlywayisupSo What - Almeto ZJohn HickeyNina Norling | 0 | 60.52 | ||
| 14 | Leo MinorHelwan - CaracasBengtInge BengtssonTop Rider AB | 0 | 62.26 | ||
| 15 | Singapore SlingLucky Light - DragonWenche HåkanssonLinda Sjöqvist | 0 | 63.44 | ||
| 16 | CandellaCardento - LabradorGöte PerssonSusanne Licke | 0 | 64.80 | ||
| 17 | Happy Going LuckyCortez - Leuthen IMaria ThelningHelena Köpman | 0 | 65.23 | ||
| 18 | ChantelleCortez - Diamonds Are TrumpsMalin BrostorpMalin Brostorp | 0 | 65.35 | ||
| 19 | CandyCardento - SteinbeckMikael PetterssonMikael Carlstedt | 0 | 66.55 | ||
| 20 | FarceurFlorestan I - PilotKarl-Heinz BruckschenRichard O´Brien | 0 | 66.83 | ||
| 21 | Lapuella | 0 | 68.84 | ||
| Ej placerade | |||||
| 22 | Double Trouble WCortez - Irco MarcoAnna & Linda WesterSusanne & Gunnar Larsson | 0 | 68.87 | ||
| 23 | La QuintoQuite Easy - Concerto IISolveig AnderssonLeif Andersson | 1 | 71.15 | ||
| 24 | CorleoneCortez - Robin ZWesterberg/Actaqus ABAntonia Eriksson | 1 | 71.27 | ||
| 25 | KiaraChess - Turban RoseMaria GilleAnna WKarlsson & Ö Karlsson | 4 | 58.00 | ||
| 26 | GraceCardento - LombardAnnMarie TunonAnn Marie Tunon | 4 | 59.07 | ||
| 27 | Loreal B 2Levisto - KobarHeinz BollmannMatilda Osbeck | 4 | 59.36 | ||
| 28 | AerobicRobin Z - FuridantByggn. f:a K.J. AB, Irene JuhlStig Åhlund | 4 | 61.60 | ||
| 28 | Java KvarnåsCardento - ChapmanCamilla RiedelCamilla Riedel | 4 | 61.60 | ||
| 30 | TelstarNumero Uno - SadenioA W M van Hal, HollandAnna Modin | 4 | 62.63 | ||
| 31 | RusticaRaphael - SpitzwegHerm Luebbecke-GruenhagenCaroline Hallström | 4 | 62.74 | ||
| 32 | MoonlightMontgomery - EminentNils Undall-BehrendNils Undall-Behrend | 4 | 63.30 | ||
| 33 | Chico 668Coriano - AdeptusPeter StahlbergB&B Granting AB | 4 | 64.29 | ||
| 34 | KingstonKing Marco - DragonAnnika NilssonJolg AB | 4 | 64.73 | ||
| 35 | Cassandra ZCaretano - Leapman xxHelena HolmF:a Helena Holm | 4 | 65.37 | ||
| 36 | Virena DHOrame - ZeolietE. MellesRichard O´Brien | 4 | 66.12 | ||
| 37 | CapellaCappucino - CardentoMona RudMona Rud | 4 | 66.62 | ||
| 38 | Cyras Criteé | 4 | 68.43 | ||
| 39 | The VikingLord David S xxMr F CoatesChristie Goddard | 4 | 68.88 | ||
| 40 | StrawberryJeopardy - BurggrafKarin WicklertMaria Rupla | 4 | 70.10 | ||
| 41 | Steffi IAcorado - Don CarlosJ. VerhagenBirgitta Lövgren | 4 | 70.86 | ||
| 42 | IsottellaOrame - DynamoImp. ItalienHorsNordic | 5 | 71.28 | ||
| 43 | My MayflowerLanciano - NapoleonMaria OlssonMaria Olsson | 5 | 72.11 | ||
| 44 | Pingla Flb.Ahorn Flb. - BonaparteTed & Pia NätterqvistErik Kåbring | 5 | 72.30 | ||
| 45 | As Di PicardiAskari - PicardOliver TupkerClearview farm AB | 5 | 72.76 | ||
| 46 | Maximus LLibero H - JasperM. LaarhuisMarie-Louise Osbeck | 5 | 73.71 | ||
| 47 | IvanTurban Rose - Furioso IIIAnne GustafssonAnne Gustafsson | 6 | 76.71 | ||
| 48 | No DoubtLadiesdream - King of Clubs xxBitten AabergEllen Brunes, Enar Tollig | 7 | 79.75 | ||
| 49 | Larcos | 7 | 79.92 | ||
| 50 | Hot LifeLebusLillemor BlennemarkCarlJohan Elofsson | 8 | 57.13 | ||
| 51 | AdagioApricot D - ZeusAlfred HöbelJannike Andersson | 8 | 57.50 | ||
| 52 | Diamond LedDiamond Lad - ------Nina StrååthSvensson | 8 | 58.82 | ||
| 53 | WeltonElton - --Michael WhittakerElin Forsberg Johannessen | 8 | 60.93 | ||
| 54 | Anton 424As di Villagana - RaphaelInga DralleJohanna Bengtson | 8 | 61.24 | ||
| 55 | RockzitaRocky - HerkulesJörgen AmbjörnssonCarlJohan Elofsson | 8 | 62.42 | ||
| 56 | CorinoContender - CarpaccioSiegmar BroszonnElisabeth & Ellinor Ahlfvengren | 8 | 63.01 | ||
| 57 | LuxLesotho - KolibriWilhelm SchröterGabriella Peterhoff | 8 | 63.41 | ||
| 58 | KamtaroTamburin - KarakollWilhelm LönbergStefan Lönberg | 8 | 65.50 | ||
| 59 | LooiseLooping - MidasE Manlig & B AnderssonÄppelvikens Ridskola AB | 8 | 66.62 | ||
| 60 | Don Negro | 8 | 68.04 | ||
| 61 | Hurry Up SAkribori - JasperHandelsstall U T Konsult HBJennie Hallström | 8 | 68.69 | ||
| 62 | RibotRitual - DiskusFrank Nordhausen, TysklandHelena Henricsson | 8 | 85.51 | ||
| 63 | Urame SZOrame - CreoolImp HollandUlrika Lind Utterberg | 9 | 72.94 | ||
| 64 | Killigrews PirateIowa - AhornStall Killigrew ABStall killigrew ab | 10 | 76.01 | ||
| 65 | Ulivia KDGanges - AlpinistG. Koops-DokterAlexandra Ravald | 12 | 65.19 | ||
| 66 | PegasusWarsteiner - Ralmé ZÅse Karin FestinMarielle Ericson | 12 | 66.13 | ||
| 67 | CactusCortus - AhornJonas NilssonBackman Horses AB | 12 | 83.29 | ||
| 68 | Mira CetiLeuthen I - CastelloAnitha & Lennart CarlssonAnitha & Lennart Carlsson | 15 | 82.60 | ||
| 69 | Munsboro JackpotOkänd - OkändImp. IrlandCarina Engberg | 15 | 96.50 | ||
| 70 | Cosmonaut 3Couleur-Rubin - ParabolHartmut GruenlohHenrik Eklöf | 16 | 64.05 | ||
| 71 | RomanticaRubin-Royal - Quito de BaussyHarli SeifertCarl-Maikel Högström | 16 | 68.20 | ||
| 72 | MakareneFeliciano - HartungHansGöran PerssonLova Lindhe | 16 | 86.65 | ||
| 73 | Alex PilCagliostro - NebraskaLeoni PihlMikael Kaasik | 17 | 71.74 | ||
| 74 | Thonia V.S.Marlon - BurggraafH H. De VriesSusanne Carlsson | 17 | 88.32 | ||
| 75 | AragornCardento - Irco MarcoKristina Ehrner-VilhelmssonAgneta Lilja | 17 | 89.95 | ||
| 76 | Heath CliffeVDL Arkansas - Cavalier RoyaleTattymulmona Stud, Co TyroneLina Rickardsen | 18 | 76.95 | ||
| 77 | camposonto | Utg. | |||
| 77 | Royal LadyRoyal Diamond - LanthenGunther KlimkleDaniel Grawem | Utg. | |||
| 77 | On QQuite Easy - PicassoMattias JönssonKristina Frisk | Ute. | |||
| 77 | Castroneves GElectro - KoncerzPia SvenssonJörgen Forsell | Ute. | |||
| 77 | MerlinMagritte - GontAgneta LinanderHasse Sennerheim | Ute. | |||
| 77 | KiparCalderon - PoluversJanina TeilaneJannike Andersson | Ute. | |||


