Stockholm International Horse Show 2009
1.50 Table A with one jump-off against the clock
Internationell Häst Hoppning
17 startande och 5 placerade
Banbyggare: Peter Lundström
| Startnr | Ryttare | Häst | Hästnr | ||
| (1) | ![]() | Bee WonderfulCagliostro - IndusEva-Gun LundbergEva-Gun Lundberg | 45 | ||
| (2) | ![]() | Bukowskis BelisarioCortez - CiceronHans Lundbäck | 50 | ||
| (3) | ![]() | Castle Forbes VivaldoClinton - Randel ZDegraeve, ThierryLady Georgina Forbes | 30 | ||
| (4) | ![]() | ZamiroA'Khan ZFlemming Lund | 22 | ||
| (5) | ![]() | Miss JacsonAlobe Z - LombardKnut-Axel Nordenbeldt | 38 | ||
| (6) | ![]() | Rocketman 2Raphael - Calypso IIB & S Sportpferde GmBH | 26 | ||
| (7) | ![]() | Van Schijndel's CelvinCalvaro ZVan Schijndel Promotion, Stal Raijmakers | 31 | ||
| (8) | ![]() | L'EspoirLandwind II - Feinschnitt IDuez, CatherineG Gulliksen/ATTG Sportpferde GmbH | 35 | ||
| (9) | ![]() | IsaacFeliciano - Ralmé ZSpringfield Showjumpers AB | 53 | ||
| (10) | ![]() | Galiato Sportpferde H. Heckmann GmbH | 27 | ||
| (11) | ![]() | Lamour 88La Zarras - MontenderVivien Schockemöhle | 44 | ||
| (12) | ![]() | Chamonix HCarnute - Caletto IITibia HB & Salio AB | 52 | ||
| (13) | ![]() | VDL EmmertonEmilion - NimmerdorVDL StudW. van de Lageweg | 34 | ||
| (14) | ![]() | Tornesch 1042Lux Z - Libero HHeliotrop HB | 40 | ||
| (15) | ![]() | Le Prestige St LouisQuidam de Revel - Grand VeneurFreedom Group | 23 | ||
| (16) | ![]() | Casall La SillaCaretino - Lavall IWilfried ThormannVerband d.Züchter d. Holsteiner Pferdes | 41 | ||
| (17) | ![]() | Caramell KSCardento - ElectroAndersson, BengtBengt Andersson | 47 |
