CDI5* GPS - Grand Prix Special

International | Horse | Dressage
Saturday 9 March 2019
Sign in to follow riders and horses
Rank
2
Prize
8750€
E Andrew Ralph Gardner
70.213 (2)
H Christof Umbach
67.447 (2)
C Leif Toernblad
69.574 (2)
M Magnus Ringmark
68.298 (2)
B Thomas Lang
68.191 (2)
Total
68.745 (2)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 6.5 8.0 7.5 7.0 6.5
2 Extended trot 7.5 6.5 7.0 7.0 7.0
3 Half-pass trot ×2 7.0 6.5 6.5 6.5 7.0
4 Passage 7.0 7.0 7.5 7.0 7.5
5 Extended trot 7.5 7.0 7.0 7.0 6.5
6 Passage-extended trot transitions 7.0 7.0 7.0 6.5 7.0
7 Passage 7.0 7.5 8.0 7.0 7.0
8 Half-pass trot ×2 7.0 6.5 7.0 7.0 7.0
9 Passage 7.0 7.5 7.5 7.5 7.0
10 Extended trot 8.0 7.0 7.0 7.0 7.0
11 Passage-extended trot transitions 7.0 7.0 7.5 7.0 7.0
12 Passage 7.5 7.5 7.5 7.5 7.5
13 Extended walk ×2 7.0 6.0 6.5 6.0 6.5
14 Collected walk ×2 7.0 6.0 6.0 6.5 5.0
15 Piaffe ×2 6.5 6.5 7.0 6.5 7.0
16 Piaffe-passage transitions 7.0 6.5 7.5 7.0 7.0
17 Passage 7.0 7.0 8.0 7.5 7.0
18 Piaffe ×2 7.0 6.0 6.5 6.5 7.0
19 Passage-piaffe transitions 7.0 6.5 7.0 6.5 7.0
20 Passage 7.0 7.0 7.5 7.0 7.5
21 Canter transitions 6.5 6.5 6.0 6.5 6.5
22 Half-pass 7.0 6.5 6.5 7.0 7.0
23 Half-pass 7.0 6.5 7.0 7.0 6.5
24 Flying change 7.0 7.0 7.0 7.0 7.0
25 Flying change 4.0 5.0 5.0 4.0 4.0
26 Extended canter 7.5 7.0 6.5 7.0 7.0
27 Canter pirouette ×2 7.0 7.0 7.0 7.0 7.0
28 Flying change 7.0 7.0 7.5 7.0 7.0
29 Canter pirouette ×2 7.0 7.0 6.5 7.0 7.0
30 Trot transitions 7.0 7.0 7.5 6.5 7.0
31 Extended trot 8.0 7.0 6.5 7.0 6.5
32 Passage 7.5 7.5 7.5 7.5 7.0
33 Piaffe ×2 7.0 6.5 7.0 7.0 7.0
34 Passage-piaffe transitions 7.0 7.0 7.5 7.0 7.0
35 Passage 7.5 7.0 7.5 7.0 7.0
36 Halt 7.0 6.0 6.5 7.0 6.5
1 Rider’s position and seat ×2 7.5 7.5 7.5 7.5 7.5
Technical deduction 0 0 0 0 0
Percent deduction