Francisco Gil Ortiz
Grand Prix · BT
International | Horse | Dressage
Friday 28 May 2021
Rank
5
Prize
105€
E
Eduard De Wolff Van Westerrode
70.000 (4)
H
Barbara Ardu
69.457 (2)
C
Leif Toernblad
70.652 (4)
M
Sandy Phillips
65.543 (9)
B
Mariano Santos Redondo
66.630 (8)
Total
68.456
(5)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 7 | 6.5 | 8 | 7 | 6 | |
2 | Extended trot | 7 | 7 | 7 | 6.5 | 7 | |
3 | Half-pass trot | ×2 | 7 | 6.5 | 7 | 6.5 | 7 |
4 | Half-pass trot | ×2 | 7 | 7 | 7.5 | 7 | 6.5 |
5 | Rein-back | 5 | 6.5 | 6 | 6.5 | 4 | |
6 | Extended trot | 7 | 7 | 7 | 7 | 7 | |
7 | Passage | 6.5 | 7 | 7 | 6 | 6 | |
8 | Piaffe | ×2 | 7.5 | 7.5 | 7.5 | 6.5 | 6.5 |
9 | Passage-piaffe transitions | 7.5 | 7 | 7 | 6.5 | 7 | |
10 | Passage | 7 | 7 | 7 | 6.5 | 6 | |
11 | Extended walk | ×2 | 7 | 7 | 7 | 7 | 7 |
12 | Collected walk | ×2 | 6.5 | 7 | 7 | 6.5 | 7 |
13 | Passage | 6.5 | 7 | 7 | 6.5 | 6.5 | |
14 | Passage | 7 | 6.5 | 7 | 6.5 | 6 | |
15 | Piaffe | ×2 | 8 | 7.5 | 7 | 6.5 | 6 |
16 | Passage-piaffe transitions | 7.5 | 7 | 7.5 | 6.5 | 6.5 | |
17 | Passage | 7 | 7 | 7 | 6.5 | 6.5 | |
18 | Canter transitions | 6.5 | 7 | 7.5 | 7 | 7 | |
19 | Flying change | 7 | 7 | 7.5 | 7 | 7 | |
20 | Extended canter | 6.5 | 7 | 7 | 6.5 | 7 | |
21 | Flying change | 7 | 7 | 6.5 | 6.5 | 6.5 | |
22 | Zig-zag | ×2 | 7 | 7 | 7 | 7 | 7 |
23 | Flying change | ×2 | 7 | 7 | 6.5 | 6.5 | 7.5 |
24 | Canter pirouette | ×2 | 7 | 6.5 | 6.5 | 6 | 6.5 |
25 | Flying change | 7 | 7 | 6.5 | 6.5 | 7 | |
26 | Canter pirouette | ×2 | 6.5 | 6.5 | 7 | 6 | 7 |
27 | Collected trot | 5 | 7 | 5 | 6 | 7 | |
28 | Extended trot | 7 | 7 | 7 | 6.5 | 7 | |
29 | Passage | 7 | 7 | 7.5 | 6.5 | 7 | |
30 | Piaffe | ×2 | 8 | 7 | 8 | 6.5 | 6.5 |
31 | Passage-piaffe transitions | 7.5 | 7 | 7.5 | 6.5 | 7 | |
32 | Passage | 7 | 7 | 7 | 6.5 | 6.5 | |
33 | Halt | 7.5 | 7 | 7.5 | 7 | 7 | |
1 | Rider’s position and seat | ×2 | 7.5 | 7 | 7.5 | 6.5 | 6.5 |
Technical deduction | |||||||
Percent deduction |