Heidemarie Dresing
CPEDI3* Individual II (II Ch Ind)
International | Horse | Dressage
Saturday 19 March 2022
Rank
3
H
Marco Orsini
73.088 (2)
C
Kristi Wysocki
71.324 (3)
B
Ineke Jansen
72.059 (3)
Total
72.157
(3)
Individual Test - Grade 2
Edition 2009, course , max points 340, time ca 5 min
Keyword | Coeff | H | C | B | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 7.5 | 6.5 | 7.5 | |
2 | Medium walk | 6.5 | 6.5 | 7.5 | |
3 | Circle | 7 | 7.5 | 7.5 | |
4 | Volte | 7.5 | 7 | 7.5 | |
5 | Medium walk | 7.5 | 7 | 7.5 | |
6 | Halt | ×2 | 7.5 | 7.5 | 7.5 |
7 | Medium walk | 7.5 | 8 | 8 | |
8 | Leg-yielding walk | ×2 | 6.5 | 7.5 | 7.5 |
9 | Working trot | 7.5 | 7.5 | 8 | |
10 | Circle | 7 | 7 | 7 | |
11 | Volte | 7.5 | 6 | 7 | |
12 | Medium walk | 8 | 7 | 7.5 | |
13 | Medium walk | 8 | 8 | 7 | |
14 | Leg-yielding walk | ×2 | 7 | 7 | 7 |
15 | Trot transitions | 7 | 6.5 | 6.5 | |
16 | Lengthened walk | 8 | 7.5 | 7 | |
17 | Walk transitions | 7.5 | 7 | 7 | |
18 | Serpentine | 7.5 | 6.5 | 7 | |
19 | Walk transitions | 7.5 | 7 | 7 | |
20 | Lengthened walk | 6.5 | 6.5 | 6.5 | |
21 | Walk transitions | 7 | 6.5 | 6.5 | |
22 | Trot transitions | 7 | 7 | 7 | |
23 | Lengthened trot | 7.5 | 7 | 7 | |
24 | Walk transitions | 7.5 | 7 | 7.5 | |
25 | Halt | 8 | 8 | 6.5 | |
1 | Paces | 7.5 | 8 | 7.5 | |
2 | Activity | 7.5 | 7 | 7 | |
3 | Submission | ×2 | 7 | 7 | 7 |
4 | Equestrian feel and skill of the athlete | ×2 | 7.5 | 7.5 | 7.5 |
Technical deduction | |||||
Percent deduction |