CPEDI3* Individual II (II Ch Ind)

International | Horse | Dressage
Saturday 19 March 2022
Sign in to follow riders and horses
Rank
2
H Marco Orsini
71.265 (3)
C Kristi Wysocki
72.882 (1)
B Ineke Jansen
72.441 (2)
Total
72.196 (2)

Individual Test - Grade 2

Edition 2009, course , max points 340, time ca 5 min

  Keyword Coeff H C B
Marks
1 Halt 7 6.5 6.5
2 Medium walk 7.5 7.5 7.5
3 Circle 7.5 8 8
4 Volte 7 6.5 7
5 Medium walk 7 7.5 7.5
6 Halt ×2 7 7.5 7.5
7 Medium walk 7 8 7
8 Leg-yielding walk ×2 6.5 8 7
9 Working trot 7.5 7.5 7.5
10 Circle 7.5 7.5 8
11 Volte 7 6.5 7
12 Medium walk 7.5 8 7
13 Medium walk 7.5 8 7
14 Leg-yielding walk ×2 7 7 7
15 Trot transitions 7 7.5 7.5
16 Lengthened walk 6.5 6.5 7.5
17 Walk transitions 7 6.5 7.5
18 Serpentine 7 8 7.5
19 Walk transitions 7.5 7 7.5
20 Lengthened walk 8 7 8
21 Walk transitions 7 8 8
22 Trot transitions 7.5 7 7
23 Lengthened trot 7 7 7
24 Walk transitions 7 7 6.5
25 Halt 8 7.5 7
1 Paces 7.5 8 8
2 Activity 7 7 7
3 Submission ×2 7 7 7
4 Equestrian feel and skill of the athlete ×2 7.5 7.5 7.5
Technical deduction
Percent deduction 0.5 0.5 0.5