Amanda Shirtcliffe
CPEDI3* Individual III (III Ch Ind)
International | Horse | Dressage
Friday 8 March 2019
Rank
5
Prize
200€
E
Marc Urban

64.118 (5)
C
Hanneke Gerritsen

0.665 (5)
M
Gudrun Hofinga

0.644 (5)
Total
65.000
(5)
Individual Test - Grade 3
Edition 2009, max points 340, time ca 5 min
Keyword | Coeff | E | C | M | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 6.0 | 7.5 | 7.0 | |
2 | Medium trot | 6.5 | 6.5 | 6.5 | |
3 | Circle | 6.0 | 6.5 | 7.0 | |
4 | Volte | 6.0 | 7.0 | 7.0 | |
5 | Volte | 6.5 | 6.0 | 6.5 | |
6 | Halt | 7.0 | 7.0 | 7.0 | |
7 | Volte | 5.0 | 7.0 | 5.0 | |
8 | Leg-yielding walk | 6.5 | 5.5 | 6.0 | |
9 | Lengthened walk | 6.5 | 8.0 | 7.5 | |
10 | Circle | 6.5 | 7.0 | 6.5 | |
11 | Volte | 6.0 | 6.5 | 5.0 | |
12 | Walk turn on haunches | 6.5 | 6.0 | 6.0 | |
13 | Medium walk | 6.5 | 6.5 | 5.5 | |
14 | Halt | 7.0 | 6.0 | 5.0 | |
15 | Trot transitions | 5.0 | 6.0 | 5.5 | |
16 | Medium trot | 6.5 | 6.5 | 6.5 | |
17 | Trot transitions | 6.5 | 6.0 | 6.5 | |
18 | Working trot | 7.0 | 6.5 | 6.5 | |
19 | Walk transitions | ×2 | 6.5 | 6.5 | 6.5 |
20 | Serpentine | ×2 | 6.5 | 7.0 | 6.5 |
21 | Working trot | 7.0 | 7.0 | 6.5 | |
22 | Leg-yielding trot | ×2 | 6.5 | 5.5 | 7.0 |
23 | Working trot | 6.5 | 7.0 | 6.5 | |
24 | Half-volte | 6.0 | 7.0 | 7.0 | |
25 | Halt | 6.0 | 7.5 | 6.5 | |
1 | Paces | 6.5 | 7.0 | 6.5 | |
2 | Activity | 6.5 | 6.5 | 6.5 | |
3 | Submission | ×2 | 6.5 | 7.0 | 6.5 |
4 | Equestrian feel and skill of the athlete | ×2 | 7.0 | 7.0 | 7.0 |
Technical deduction | 0 | 0 | 0 | ||
Percent deduction |