CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Saturday 9 October 2021
Sign in to follow riders and horses
Rank
2
E Patricia Wolters
69.787 (2)
H Mary A. Robins
69.362 (2)
C Lars Andersson
70.532 (2)
M Anne Prain
69.468 (2)
B Raphaël Saleh
72.340 (2)
Total
70.298 (2)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 7.5 8 7 7
2 Extended trot 7 7 7.5 6.5 7
3 Half-pass trot ×2 6.5 7 6.5 6.5 7
4 Passage 7 7 7 6.5 7
5 Extended trot 7 7 7 7 7
6 Passage-extended trot transitions 7.5 7 7.5 7 7
7 Passage 7 7 7 6.5 7
8 Half-pass trot ×2 7 7.5 6.5 7 7.5
9 Passage 6.5 7 7 6.5 6.5
10 Extended trot 7 7 7 7 7
11 Passage-extended trot transitions 7 7 7 7 6.5
12 Passage 7 6.5 7 7 6.5
13 Extended walk ×2 8 7 7.5 7.5 8
14 Collected walk ×2 7 7 7 7.5 8
15 Piaffe ×2 6.5 6.5 6.5 5 7
16 Piaffe-passage transitions 7 6.5 6.5 6 7
17 Passage 7 7 7 7 7
18 Piaffe ×2 7 7 7 7 7
19 Passage-piaffe transitions 7 7 7 7 7
20 Passage 6.5 6.5 7 7 7
21 Canter transitions 6 7 6.5 6 7
22 Half-pass 7 7.5 7 7.5 7
23 Half-pass 7 7.5 7.5 7 7
24 Flying change 7.5 7.5 7 7.5 7.5
25 Flying change 7.5 7.5 7.5 7.5 7.5
26 Extended canter 7 6.5 7 7.5 7
27 Canter pirouette ×2 8 7.5 7.5 7.5 8.5
28 Flying change 7 7.5 7.5 7.5 7.5
29 Canter pirouette ×2 6.5 5 6.5 7.5 8
30 Trot transitions 6.5 7.5 6.5 6.5 7
31 Extended trot 6 6 7 6.5 6.5
32 Passage 7 7 7 7 7
33 Piaffe ×2 6.5 6.5 7 7 7
34 Passage-piaffe transitions 7 7 7.5 7 6.5
35 Passage 6.5 7 7 7 7
36 Halt 7.5 6.5 8 7 7
1 General Impression ×2 7.5 7.5 7.5 7.5 8
Technical deduction
Percent deduction