Cathrine Dufour
FEI Dressage World Cup Freestyle presented by ECCO (GP FS)
International | Horse | Dressage
Saturday 23 October 2021
Rank
1
Prize
Mustang Trailer(13750)
E
Elke Ebert
79.500
Tech
92.200
Art
85.850 (2)
H
Mariette Sanders-Van Gansewinkel
83.500
Tech
94.400
Art
88.950 (1)
C
Hans-Christian Matthiesen
83.500
Tech
93.000
Art
88.250 (1)
M
Maria Colliander
80.500
Tech
90.200
Art
85.350 (1)
B
Peter Storr
80.750
Tech
93.600
Art
87.175 (2)
Total
87.115
(1)
Freestyle Test Grand Prix Level
Edition 1999, course , max points 400, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Collected walk | 7.0 | 8.0 | 8.0 | 8.5 | 7.0 | |
2 | Extended walk | 9.0 | 8.5 | 8.5 | 8.5 | 9.0 | |
3 | Half-pass | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | |
4 | Half-pass | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | |
5 | Extended trot | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
6 | Half-pass | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | |
7 | Half-pass | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
8 | Extended canter | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | |
9 | Flying change | 8.0 | 8.5 | 9.0 | 8.0 | 8.0 | |
10 | Flying change | 8.5 | 8.5 | 9.0 | 8.0 | 9.0 | |
11 | Canter pirouette | ×2 | 8.0 | 10.0 | 10.0 | 9.0 | 8.5 |
12 | Canter pirouette | ×2 | 8.0 | 9.0 | 9.0 | 8.5 | 8.5 |
13 | Passage | ×2 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 |
14 | Piaffe | ×2 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 |
15 | Passage-piaffe transitions | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | |
16 | Halt | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | |
17 | Rhythm | ×4 | 8.5 | 8.5 | 8.5 | 8.5 | 9.0 |
18 | Harmony between rider and horse | ×4 | 9.5 | 9.5 | 9.5 | 9.2 | 9.0 |
19 | Choreography | ×4 | 9.0 | 10.0 | 9.5 | 9.5 | 9.5 |
20 | Degree of difficulty | ×4 | 9.6 | 9.2 | 9.5 | 8.9 | 9.8 |
21 | Music and interpretation of the music | ×4 | 9.5 | 10.0 | 9.5 | 9.0 | 9.5 |
Technical deduction | |||||||
Percent deduction |