Tobias Thorning Joergensen
CPEDI3* Team III (III Team)
International | Horse | Dressage
Friday 18 March 2022
Rank
1
H
Kjell Myhre
73.088 (1)
C
Ineke Jansen
72.206 (1)
B
Marco Orsini
72.353 (1)
Total
72.549
(1)
Team Test - Grade 3
Edition 2009, course , max points 340, time ca 5 min
Keyword | Coeff | H | C | B | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 8 | 7 | 7 | |
2 | Volte | 7.5 | 7.5 | 8 | |
3 | Medium trot | 7.5 | 7.5 | 8 | |
4 | Trot transitions | 7.5 | 7.5 | 7.5 | |
5 | Working trot | 7 | 8 | 7.5 | |
6 | Leg-yielding trot | ×2 | 8 | 7.5 | 7 |
7 | Halt | 5.5 | 6 | 5 | |
8 | Rein-back | 6.5 | 7 | 6.5 | |
9 | Medium walk | 7 | 7 | 7.5 | |
10 | Walk turn on haunches | 6 | 5.5 | 6.5 | |
11 | Half-circle | 6.5 | 7 | 6.5 | |
12 | Walk transitions | 7 | 7 | 6.5 | |
13 | Walk turn on haunches | 6.5 | 5 | 6.5 | |
14 | Trot transitions | 7.5 | 7 | 7.5 | |
15 | Serpentine | ×2 | 7.5 | 8 | 8 |
16 | Volte | 8 | 7.5 | 8 | |
17 | Medium trot | 8 | 7 | 7.5 | |
18 | Trot transitions | 7 | 7.5 | 7 | |
19 | Working trot | 7.5 | 8 | 7.5 | |
20 | Leg-yielding trot | ×2 | 7.5 | 7 | 8 |
21 | Walk transitions | 6.5 | 7 | 7.5 | |
22 | Volte | 7 | 7 | 7 | |
23 | Volte | 7 | 7 | 7.5 | |
24 | Medium walk | 7 | 7 | 7 | |
25 | Halt | 8 | 8 | 7.5 | |
1 | Paces | 7.5 | 7.5 | 7.5 | |
2 | Activity | 8 | 7 | 7.5 | |
3 | Submission | ×2 | 7.5 | 7.5 | 6.5 |
4 | Equestrian feel and skill of the athlete | ×2 | 8 | 8 | 7.5 |
Technical deduction | |||||
Percent deduction |