Claudia Schmidt
CPEDI3* Individual III (III Ch Ind)
International | Horse | Dressage
Saturday 19 March 2022
Rank
2
H
Kristi Wysocki
71.618 (2)
C
Kjell Myhre
69.706 (2)
B
Jan Olsen
71.618 (2)
Total
70.981
(2)
Individual Test - Grade 3
Edition 2009, course , max points 340, time ca 5 min
Keyword | Coeff | H | C | B | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 7 | 7 | 7 | |
2 | Medium trot | 7 | 7 | 7 | |
3 | Circle | 7 | 7 | 7 | |
4 | Volte | 7 | 7 | 7 | |
5 | Volte | 7 | 7.5 | 7 | |
6 | Halt | 7 | 7 | 7.5 | |
7 | Volte | 8 | 7.5 | 7 | |
8 | Turn on Haunches | 6 | 6 | 6.5 | |
9 | Lengthened walk | 7 | 7 | 7 | |
10 | Circle | 7 | 7 | 7 | |
11 | Volte | 7 | 6 | 7 | |
12 | Walk turn on haunches | 8 | 7.5 | 7.5 | |
13 | Medium walk | 7 | 6.5 | 7.5 | |
14 | Halt | 6.5 | 6 | 6.5 | |
15 | Trot transitions | 7 | 6.5 | 7 | |
16 | Medium trot | 7 | 7 | 7 | |
17 | Trot transitions | 7 | 7 | 7 | |
18 | Working trot | 7 | 7 | 7.5 | |
19 | Walk transitions | ×2 | 7 | 7 | 7.5 |
20 | Serpentine | ×2 | 7.5 | 7 | 7 |
21 | Working trot | 8 | 7 | 7.5 | |
22 | Leg-yielding trot | ×2 | 6.5 | 6.5 | 7 |
23 | Working trot | 7.5 | 7.5 | 7.5 | |
24 | Half-volte | 7.5 | 7 | 7.5 | |
25 | Halt | 8 | 7 | 7 | |
1 | Paces | 7 | 7 | 7.5 | |
2 | Activity | 7 | 7 | 7.5 | |
3 | Submission | ×2 | 7 | 7 | 7 |
4 | Equestrian feel and skill of the athlete | ×2 | 8 | 8 | 7.5 |
Technical deduction | |||||
Percent deduction |