CPEDI3* Individual IV (IV Ch Ind)

International | Horse | Dressage
Saturday 19 March 2022
Sign in to follow riders and horses
Rank
1
H Jan Olsen
74.024 (2)
C Marco Orsini
79.024 (1)
B Kjell Myhre
75.854 (1)
Total
76.301 (1)

Individual Test - Grade 4

Edition 2009, course , max points 410, time ca 5.5 min

  Keyword Coeff H C B
Marks
1 Halt 6.5 7.5 8.0
2 Medium trot 7.0 7.0 7.0
3 Volte 7.0 7.0 7.5
4 Medium trot 7.5 7.5 7.0
5 Trot transitions 7.5 7.5 7.5
6 Shoulder-in ×2 8.0 8.0 8.0
7 Collected trot 7.5 7.5 7.0
8 Rein-back 6.0 7.5 7.0
9 Loop 7.0 7.0 7.0
10 Volte 7.5 7.0 7.0
11 Medium trot 7.5 7.0 7.0
12 Trot transitions 7.0 7.0 7.5
13 Shoulder-in ×2 7.5 8.0 7.5
14 Walk turn on haunches 7.5 7.5 7.0
15 Half-circle 7.0 6.0 6.0
16 Walk turn on haunches 7.0 7.5 7.5
17 Collected trot 7.5 8.0 7.5
18 Circle 7.5 8.0 7.5
19 Canter transitions 8.0 8.0 8.0
20 Change rein ×2 7.5 9.0 8.0
21 Collected canter 7.5 8.0 7.5
22 Loop ×2 7.0 8.0 8.0
23 Medium canter 7.5 7.5 7.0
24 Half-volte 7.5 8.0 7.5
25 Change rein ×2 8.0 10.0 8.5
26 Collected canter 7.0 8.0 7.5
27 Loop ×2 7.0 8.0 8.0
28 Trot transitions 7.5 7.5 7.0
29 Halt 7.0 8.0 8.0
1 Paces 7.5 7.5 7.0
2 Activity 7.5 8.0 7.5
3 Submission ×2 8.0 8.5 8.0
4 Equestrian feel and skill of the athlete ×2 8.0 9.0 8.5
Technical deduction
Percent deduction