CPEDI3* Individual IV (IV Ch Ind)

International | Horse | Dressage
Saturday 19 March 2022
Sign in to follow riders and horses
Rank
3
H Jan Olsen
72.561 (3)
C Marco Orsini
73.293 (3)
B Kjell Myhre
72.439 (3)
Total
72.764 (3)

Individual Test - Grade 4

Edition 2009, course , max points 410, time ca 5.5 min

  Keyword Coeff H C B
Marks
1 Halt 7 8 6.5
2 Medium trot 7 7 7
3 Volte 7 6 7
4 Medium trot 7.5 7 7.5
5 Trot transitions 7 7 7
6 Shoulder-in ×2 7.5 6.5 7
7 Collected trot 7.5 7 7.5
8 Rein-back 6 6 6
9 Loop 7 7 7
10 Volte 7.5 7 7.5
11 Medium trot 7.5 7.5 8
12 Trot transitions 7 7 7
13 Shoulder-in ×2 7.5 7 7
14 Walk turn on haunches 7 7 6.5
15 Half-circle 8 7.5 8
16 Walk turn on haunches 7 8 7
17 Collected trot 7 7.5 7
18 Circle 7.5 7 7
19 Canter transitions 7 7.5 7
20 Change rein ×2 7.5 7.5 7.5
21 Collected canter 7.5 7.5 7
22 Loop ×2 7 8 7.5
23 Medium canter 7.5 7.5 7.5
24 Half-volte 7.5 7.5 7
25 Change rein ×2 7 8 7.5
26 Collected canter 7.5 7.5 7.5
27 Loop ×2 7.5 8 7.5
28 Trot transitions 7 7.5 7.5
29 Halt 6.5 7 7
1 Paces 8 7.5 7.5
2 Activity 7.5 7.5 7.5
3 Submission ×2 7 7 7
4 Equestrian feel and skill of the athlete ×2 7.5 8 8
Technical deduction
Percent deduction