Regine Mispelkamp
CPEDI3* Individual V (V Ch Ind)
International | Horse | Dressage
Saturday 19 March 2022
Rank
1
H
Ineke Jansen
71.905 (1)
C
Kristi Wysocki
71.310 (1)
B
Marco Orsini
71.905 (1)
Total
71.707
(1)
Individual Test - Grade 5
Edition 2009, course , max points 420, time ca 5.5 min
Keyword | Coeff | H | C | B | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 8.0 | 6.5 | 7.5 | |
2 | Extended trot | 8.0 | 7.0 | 7.5 | |
3 | Trot transitions | 7.5 | 7.5 | 7.0 | |
4 | Half-pass trot | ×2 | 6.5 | 7.5 | 7.0 |
5 | Volte | 7.5 | 8.0 | 7.0 | |
6 | Shoulder-in trot | 7.5 | 8.0 | 7.0 | |
7 | Collected trot | 7.5 | 7.0 | 7.5 | |
8 | Walk half-pirouette | ×2 | 8.0 | 8.0 | 6.5 |
9 | Collected trot | 7.5 | 8.0 | 8.0 | |
10 | Walk half-pirouette | ×2 | 6.5 | 6.5 | 6.5 |
11 | Collected trot | 7.5 | 8.0 | 8.0 | |
12 | Extended trot | 7.5 | 7.0 | 7.5 | |
13 | Trot transitions | 7.5 | 7.5 | 7.5 | |
14 | Half-pass trot | ×2 | 7.5 | 7.0 | 7.5 |
15 | Volte | 7.5 | 6.5 | 8.0 | |
16 | Shoulder-in trot | 7.5 | 7.0 | 7.5 | |
17 | Medium walk | 7.0 | 7.0 | 8.5 | |
18 | Extended walk | 7.0 | 8.0 | 8.0 | |
19 | Collected walk | 7.5 | 7.0 | 7.5 | |
20 | Half-pass trot | 5.5 | 4.0 | 5.0 | |
21 | Simple change | ×2 | 8.0 | 8.0 | 7.5 |
22 | Extended canter | 7.0 | 7.0 | 7.0 | |
23 | Canter transitions | 7.0 | 7.5 | 7.5 | |
24 | Half-pass trot | 5.0 | 5.0 | 6.0 | |
25 | Simple change | ×2 | 8.0 | 7.5 | 7.0 |
26 | Extended canter | 7.5 | 7.5 | 8.0 | |
27 | Canter transitions | 7.0 | 5.5 | 7.0 | |
28 | Rein back | ×2 | 5.5 | 6.5 | 6.5 |
29 | Halt | 7.0 | 8.0 | 7.5 | |
1 | Paces | 8.0 | 8.0 | 8.0 | |
2 | Activity | 7.5 | 7.0 | 7.0 | |
3 | Submission | ×2 | 6.5 | 6.5 | 6.5 |
4 | Equestrian feel and skill of the athlete | ×2 | 7.5 | 7.5 | 7.5 |
Technical deduction | |||||
Percent deduction |