CPEDI3* Individual V (V Ch Ind)

International | Horse | Dressage
Saturday 19 March 2022
Sign in to follow riders and horses
Rank
2
H Ineke Jansen
71.405 (2)
C Kristi Wysocki
68.548 (5)
B Marco Orsini
70.810 (2)
Total
70.254 (2)

Individual Test - Grade 5

Edition 2009, course , max points 420, time ca 5.5 min

  Keyword Coeff H C B
Marks
1 Halt 7.5 5.0 5.0
2 Extended trot 7.0 7.0 7.0
3 Trot transitions 7.5 7.0 7.0
4 Half-pass trot ×2 7.0 6.5 7.0
5 Volte 7.0 7.0 7.5
6 Shoulder-in trot 7.5 6.5 7.0
7 Collected trot 7.0 7.0 7.5
8 Walk half-pirouette ×2 7.5 7.0 8.0
9 Collected trot 7.5 7.0 7.5
10 Walk half-pirouette ×2 8.0 6.0 6.5
11 Collected trot 8.0 7.0 8.0
12 Extended trot 7.5 7.5 7.5
13 Trot transitions 7.5 7.5 7.5
14 Half-pass trot ×2 7.5 7.0 7.5
15 Volte 6.5 6.5 7.0
16 Shoulder-in trot 7.0 7.0 7.0
17 Medium walk 7.0 7.0 7.0
18 Extended walk 7.0 7.0 7.0
19 Collected walk 7.0 7.0 7.0
20 Half-pass trot 7.0 7.0 7.5
21 Simple change ×2 7.5 8.0 7.0
22 Extended canter 6.5 7.0 7.0
23 Canter transitions 6.5 7.0 7.0
24 Half-pass trot 7.0 7.0 7.0
25 Simple change ×2 7.5 8.0 8.0
26 Extended canter 6.5 7.0 7.5
27 Canter transitions 7.0 8.0 7.5
28 Rein back ×2 7.5 5.0 5.5
29 Halt 5.0 7.0 7.0
1 Paces 7.5 7.0 7.0
2 Activity 7.5 7.0 7.5
3 Submission ×2 6.5 7.0 7.0
4 Equestrian feel and skill of the athlete ×2 7.5 7.0 7.5
Technical deduction
Percent deduction 0.5 0.5 0.5