Rebecca Hart
CPEDI3* Freestyle III (III FS)
International | Horse | Dressage
Sunday 20 March 2022
Rank
2
H
Kristi Wysocki
71.333
Tech
76.000
Art
73.667 (2)
C
Kjell Myhre
68.667
Tech
72.000
Art
70.334 (2)
B
Ineke Jansen
69.667
Tech
73.000
Art
71.334 (3)
Total
71.778
(2)
Freestyle Test - Grade 3
Edition 2009, course , max points 300, time ca min
Keyword | Coeff | H | C | B | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 8 | 7 | 6 | |
2 | Halt | 7.5 | 7 | 7 | |
3 | Stretch | 6.5 | 6.5 | 6.5 | |
4 | Volte | 7 | 7 | 7 | |
5 | Volte | 6.5 | 7 | 6.5 | |
6 | Volte | 7 | 7 | 7.5 | |
7 | Volte | 7.5 | 7 | 6.5 | |
8 | Leg-yielding | ×2 | 6.5 | 7 | 8 |
9 | Leg-yielding | ×2 | 8 | 7 | 7 |
10 | Medium trot | 7 | 7 | 7.5 | |
11 | Serpentine | ×2 | 7 | 6.5 | 6.5 |
12 | Transitions | 7 | 6.5 | 7 | |
1 | Rhythm | ×3 | 7.5 | 7.5 | 7.5 |
2 | Harmony | ×3 | 7 | 6.5 | 6.7 |
3 | Riding skills | ×3 | 7.5 | 7 | 7.3 |
4 | Choreography | ×3 | 8 | 7.5 | 7.5 |
5 | Music and interpretation of music | ×3 | 8 | 7.5 | 7.5 |
Technical deduction | |||||
Percent deduction |