Tobias Thorning Joergensen
CPEDI3* Freestyle III (III FS)
International | Horse | Dressage
Sunday 20 March 2022
Rank
1
H
Kristi Wysocki
74.333
Tech
82.000
Art
78.167 (1)
C
Kjell Myhre
72.667
Tech
77.000
Art
74.834 (1)
B
Ineke Jansen
73.333
Tech
78.000
Art
75.667 (1)
Total
76.223
(1)
Freestyle Test - Grade 3
Edition 2009, course , max points 300, time ca min
Keyword | Coeff | H | C | B | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 6.5 | 7 | 7.5 | |
2 | Halt | 7 | 6.5 | 6.5 | |
3 | Stretch | 9 | 8 | 7 | |
4 | Volte | 8 | 7.5 | 8 | |
5 | Volte | 6.5 | 7 | 7 | |
6 | Volte | 7.5 | 7.5 | 7 | |
7 | Volte | 7 | 7 | 7.5 | |
8 | Leg-yielding | ×2 | 7 | 7.5 | 7.5 |
9 | Leg-yielding | ×2 | 8 | 7 | 7.5 |
10 | Medium trot | 7.5 | 7 | 7.5 | |
11 | Serpentine | ×2 | 7.5 | 7.5 | 7.5 |
12 | Transitions | 7.5 | 7.5 | 7 | |
1 | Rhythm | ×3 | 8 | 7.5 | 7.5 |
2 | Harmony | ×3 | 7.5 | 7.5 | 7.5 |
3 | Riding skills | ×3 | 8.5 | 8 | 8 |
4 | Choreography | ×3 | 9 | 8 | 8 |
5 | Music and interpretation of music | ×3 | 8 | 7.5 | 8 |
Technical deduction | |||||
Percent deduction |