Rodolpho Riskalla
CPEDI3* Freestyle IV (IV FS)
International | Horse | Dressage
Sunday 20 March 2022
Rank
2
H
Jan Olsen
75.000
Tech
79.000
Art
77.000 (2)
C
Kristi Wysocki
75.750
Tech
80.000
Art
77.875 (2)
B
Ineke Jansen
74.750
Tech
78.000
Art
76.375 (2)
Total
77.083
(2)
Freestyle Test - Grade 4
Edition 2009, course , max points 400, time ca min
Keyword | Coeff | H | C | B | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 6.5 | 7 | 5.5 | |
2 | Medium walk | 7 | 7 | 6.5 | |
3 | Extended walk | 7.5 | 7.5 | 7.5 | |
4 | Collected trot | 7.5 | 7.5 | 7.5 | |
5 | Shoulder-in | ×2 | 7.5 | 8 | 7 |
6 | Shoulder-in | ×2 | 8 | 7.5 | 8 |
7 | Medium trot | 8 | 7.5 | 8.5 | |
8 | Collected canter | 8 | 8 | 7.5 | |
9 | Counter canter | ×2 | 7.5 | 8 | 7.5 |
10 | Counter canter | ×2 | 7.5 | 8 | 8 |
11 | Canter transitions | ×2 | 7.5 | 7 | 7.5 |
12 | Canter transitions | ×2 | 7 | 7 | 7.5 |
13 | Medium canter | 8 | 8 | 8 | |
14 | Transitions | 7.5 | 8 | 7.5 | |
1 | Rhythm | ×4 | 8 | 8 | 7.5 |
2 | Harmony | ×4 | 7.5 | 7 | 7.5 |
3 | Riding skills | ×4 | 8 | 8 | 8 |
4 | Choreography | ×4 | 8 | 8.5 | 8 |
5 | Music and interpretation of music | ×4 | 8 | 8.5 | 8 |
Technical deduction | |||||
Percent deduction |